Buy A-Bank UAH
A directory of directions where you can get A-Bank (UAH): exchange from other currencies with rates from the BestChange monitor. Choose what you pay with below.
Get UAH — rates for all currencies
Chg. over:
| You send | Best rate | Exchangers | Reserve | Chg. |
|---|---|---|---|---|
| Cryptocurrencies 97 | ||||
| Tether TRC20 USDT | 44.92 | 86 | 12 229 300 000 | — |
| Tether ERC20 USDT | 44.90 | 82 | 11 677 400 000 | +0.0% |
| Tether BEP20 USDT | 44.82 | 75 | 11 700 600 000 | +0.0% |
| Bitcoin BTC | 2 823 550 | 71 | 11 938 900 000 | -0.1% |
| Ethereum ETH | 84 320 | 71 | 11 867 200 000 | -0.2% |
| USDC ERC20 USDC | 44.66 | 71 | 11 530 800 000 | -0.0% |
| Litecoin LTC | 1 972 | 69 | 9 226 040 000 | +0.6% |
| Solana SOL | 3 363 | 66 | 11 032 000 000 | -0.4% |
| Tether SOL USDT | 44.75 | 65 | 10 883 800 000 | +0.0% |
| Tether TON USDT | 44.72 | 64 | 10 033 300 000 | +0.0% |
| Monero XMR | 18 300 | 63 | 10 587 100 000 | +1.6% |
| Tether ARBITRUM USDT | 44.74 | 63 | 11 052 700 000 | +0.0% |
| TRON TRX | 14.80 | 63 | 9 285 840 000 | -0.5% |
| Tether POLYGON USDT | 44.76 | 60 | 9 763 420 000 | +0.0% |
| USDC SOL USDC | 44.59 | 56 | 10 028 400 000 | -0.0% |
| Dogecoin DOGE | 3.10 | 55 | 11 494 400 000 | -0.8% |
| USDC POLYGON USDC | 44.56 | 55 | 10 134 100 000 | -0.0% |
| Bitcoin Cash BCH | 9 062 | 49 | 7 212 780 000 | -1.5% |
| Zcash ZEC | 21 814 | 48 | 10 214 300 000 | -1.8% |
| XRP XRP | 44.55 | 44 | 10 208 200 000 | -0.9% |
| BNB BEP20 BNB | 26 980 | 40 | 7 001 140 000 | -0.2% |
| Dash DASH | 1 321 | 38 | 5 918 780 000 | -1.1% |
| Cardano ADA | 7.89 | 37 | 4 032 880 000 | -2.4% |
| Gram (Toncoin) GRAM | 68.67 | 37 | 7 421 230 000 | +0.6% |
| USDC BEP20 USDC | 44.74 | 37 | 9 749 050 000 | +0.0% |
| Tezos XTZ | 8.74 | 35 | 5 220 060 000 | -0.7% |
| USDS (Dai) USDS | 44.45 | 35 | 9 846 100 000 | +0.0% |
| Avalanche AVAX | 281.80 | 34 | 6 332 760 000 | -6.9% |
| Ethereum Classic ETC | 275.30 | 34 | 4 947 500 000 | -1.1% |
| Polygon POL | 3.36 | 34 | 6 253 420 000 | -1.0% |
| Uniswap UNI | 144.16 | 34 | 6 448 220 000 | -0.9% |
| Ethereum ARBITRUM ETH | 84 493 | 33 | 8 960 480 000 | -0.3% |
| NEAR Protocol NEAR | 71.85 | 33 | 7 229 900 000 | -2.7% |
| Arbitrum ARB | 3.27 | 31 | 6 838 460 000 | -3.9% |
| Chainlink LINK | 416.91 | 31 | 6 763 840 000 | -3.3% |
| Ethereum BEP20 ETH | 84 493 | 31 | 5 386 890 000 | -0.3% |
| Polkadot DOT | 33.64 | 31 | 6 372 380 000 | -2.5% |
| Tether AVALANCHE USDT | 44.71 | 30 | 8 795 090 000 | +0.0% |
| Tether NEAR USDT | 44.67 | 29 | 7 337 840 000 | +0.0% |
| Stellar XLM | 6.96 | 28 | 2 521 960 000 | -1.6% |
| Ethereum OPTIMISM ETH | 84 493 | 27 | 5 928 130 000 | -0.3% |
| TrueUSD TRC20 TUSD | 44.11 | 27 | 6 386 350 000 | -0.0% |
| TrueUSD ERC20 TUSD | 44.11 | 26 | 5 695 220 000 | -0.0% |
| USDC ARBITRUM USDC | 44.42 | 26 | 7 435 910 000 | +0.0% |
| Tether Gold ERC20 XAUT | 196 016 | 24 | 4 323 890 000 | +0.1% |
| Yearn Finance YFI | 85 831 | 24 | 5 045 940 000 | +0.0% |
| BAT BAT | 2.66 | 22 | 4 809 870 000 | +6.3% |
| Filecoin FIL | 30.06 | 21 | 5 882 690 000 | -2.8% |
| PancakeSwap CAKE | 63.37 | 21 | 5 343 640 000 | -0.3% |
| Shiba ERC20 SHIB | 0.000202134 | 21 | 3 697 750 000 | -1.9% |
| 0x ZRX | 3.39 | 20 | 3 109 100 000 | -0.8% |
| Aave AAVE | 3 830 | 20 | 3 705 730 000 | -0.9% |
| USDC OPTIMISM USDC | 44.65 | 20 | 3 241 820 000 | +0.0% |
| Optimism OP | 3.75 | 19 | 5 051 880 000 | -2.4% |
| Sui SUI | 29.99 | 18 | 4 832 680 000 | -2.0% |
| USDC NEAR USDC | 44.42 | 15 | 2 594 960 000 | -0.0% |
| Notcoin NOT | 0.0172 | 14 | 2 083 520 000 | +3.1% |
| Cosmos ATOM | 65.73 | 13 | 2 296 220 000 | -1.5% |
| Official Trump TRUMP | 62.93 | 13 | 1 535 750 000 | -1.8% |
| Tether OPTIMISM USDT | 44.67 | 13 | 2 693 950 000 | +0.0% |
| Decentraland MANA | 2.82 | 12 | 3 020 100 000 | -1.5% |
| Exmo USDT | 44.74 | 11 | 1 598 040 000 | -0.0% |
| Pepe PEPE | 0.000116789 | 11 | 3 250 770 000 | -2.0% |
| Aptos APT | 23.85 | 8 | 1 898 330 000 | -2.7% |
| PayPal USD PYUSD | 43.49 | 8 | 779 571 000 | +0.4% |
| NEO NEO | 73.53 | 6 | 2 197 810 000 | -0.7% |
| Terra LUNA | 1.80 | 6 | 940 953 000 | +0.2% |
| VeChain VET | 0.1896 | 6 | 2 446 400 000 | -0.2% |
| BitTorrent BTT | 0.0000117084 | 5 | 357 518 000 | +0.9% |
| ICON ICX | 0.7818 | 5 | 375 826 000 | +1.4% |
| Ravencoin RVN | 0.1181 | 5 | 2 165 730 000 | +2.3% |
| Algorand ALGO | 3.35 | 4 | 1 659 480 000 | -0.9% |
| Ontology ONT | 1.59 | 4 | 2 114 840 000 | +4.2% |
| Qtum QTUM | 28.67 | 4 | 1 617 080 000 | +0.1% |
| Shiba BEP20 SHIB | 0.000195999 | 2 | 1 553 830 000 | -2.0% |
| Wrapped BTC WBTC | 2 482 050 | 2 | 1 740 960 000 | -0.2% |
| Bitcoin BEP20 BTCB | 2 723 460 | 1 | 1 303 880 000 | -0.2% |
| Bitcoin LN BTC | 2 510 110 | 1 | 890 567 | -0.2% |
| BNB BEP2 BNB | 26 180 | 1 | 1 836 100 000 | -0.4% |
| EOS EOS | 2.63 | 1 | 143 560 000 | -1.3% |
| IOTA IOTA | 1.50 | 1 | 1 143 020 000 | -3.0% |
| Pax Dollar USDP | 46.51 | 1 | 1 442 760 000 | -0.0% |
| StablR USD ERC20 USDR | 44.42 | 1 | 44 389 900 | — |
| Verge XVG | 0.096 | 1 | 1 862 650 000 | -1.0% |
| Binance USD BUSD | — | — | — | -19.2% |
| Bitcoin SV BSV | — | — | — | +1.1% |
| Cronos CRO | — | — | — | -2.1% |
| Internet Computer ICP | — | — | — | -2.2% |
| Kaspa KAS | — | — | — | +0.3% |
| NEM XEM | — | — | — | — |
| OMG Network OMG | — | — | — | -0.2% |
| Quantoz ERC20 USDQ | — | — | — | +0.0% |
| Tether OMNI USDT | — | — | — | +0.0% |
| USDC TRC20 USDC | — | — | — | +0.0% |
| Utopia USD UUSD | — | — | — | -0.5% |
| Waves WAVES | — | — | — | +0.5% |
| Wrapped ETH WETH | — | — | — | -0.3% |
| Digital currencies 51 | ||||
| Volet USD | 44.10 | 22 | 4 313 060 000 | +0.0% |
| Volet EUR | 51.01 | 18 | 4 087 160 000 | +0.0% |
| YooMoney RUB | 0.4809 | 9 | 2 858 150 000 | +0.7% |
| Payoneer USD | 42.37 | 8 | 2 616 820 000 | -0.1% |
| BLIK PLN | 10.59 | 7 | 2 790 590 000 | +2.6% |
| Skrill USD | 41.71 | 6 | 351 184 000 | +0.1% |
| Payoneer EUR | 42.48 | 5 | 2 337 060 000 | +0.0% |
| Skrill EUR | 47.57 | 5 | 331 684 000 | +0.0% |
| Capitalist USD | 40.47 | 4 | 796 020 000 | +0.0% |
| Alipay CNY | 5.15 | 3 | 22 580 300 | -0.0% |
| PayPal EUR | 34.21 | 3 | 149 490 000 | +0.0% |
| PaySera EUR | 47.23 | 3 | 553 339 000 | -0.1% |
| M10 AZN | 21.25 | 2 | 13 690 700 | +0.0% |
| PayPal USD | 38.98 | 2 | 92 378 300 | +0.0% |
| PayPal CAD | 29.19 | 2 | 105 100 000 | +0.0% |
| WebMoney WMZ | 31.11 | 2 | 17 990 700 | -0.0% |
| Zelle USD | 41.91 | 2 | 22 800 100 | +0.0% |
| Neteller USD | 38.89 | 1 | 44 389 900 | +0.0% |
| PayPal GBP | 46.55 | 1 | 92 300 300 | +0.0% |
| PayPal AUD | 24.95 | 1 | 92 300 300 | +0.0% |
| PaySera USD | 40.83 | 1 | 448 238 000 | -0.1% |
| Volet TRY | 0.9183 | 1 | 44 389 900 | -0.0% |
| Volet UAH | 0.99 | 1 | 44 389 900 | +0.2% |
| Volet KZT | 0.0947 | 1 | 44 389 900 | +0.0% |
| WebMoney WME | 33.00 | 1 | 78 900 | +0.0% |
| bKash BDT | — | — | — | — |
| BPay USD | — | — | — | — |
| Capitalist RUB | — | — | — | -0.1% |
| Capitalist EUR | — | — | — | +0.0% |
| Cryptoexchange USD | — | — | — | — |
| Cryptoexchange EUR | — | — | — | — |
| EasyPaisa PKR | — | — | — | — |
| Epay USD | — | — | — | +0.0% |
| FasaPay USD | — | — | — | — |
| Global24 UAH | — | — | — | +0.0% |
| Idram AMD | — | — | — | +0.0% |
| JazzCash PKR | — | — | — | — |
| Mercado Pago ARS | — | — | — | +0.0% |
| Mobile Wallet RUB | — | — | — | +0.0% |
| Mobile Wallet UAH | — | — | — | — |
| Mobile Wallet BYN | — | — | — | — |
| MoneyGo USD | — | — | — | +0.0% |
| Nagad BDT | — | — | — | — |
| Neteller EUR | — | — | — | +0.0% |
| NixMoney USD | — | — | — | — |
| Paytm INR | — | — | — | — |
| Pix BRL | — | — | — | +0.0% |
| QIWI KZT | — | — | — | — |
| Volet RUB | — | — | — | +0.0% |
| WeChat CNY | — | — | — | +0.0% |
| ZEN EUR | — | — | — | +0.0% |
| Bank accounts and cards 85 | ||||
| Mir card RUB | 0.4903 | 11 | 3 796 180 000 | +0.5% |
| Bank card RUB | 0.4902 | 10 | 3 005 050 000 | +0.4% |
| SBP RUB | 0.4902 | 10 | 4 609 710 000 | -0.6% |
| Bank card EUR | 46.92 | 8 | 3 326 100 000 | +0.2% |
| Bank transfer PLN | 10.96 | 8 | 3 238 830 000 | +0.5% |
| Bank card KGS | 0.4721 | 7 | 2 750 950 000 | -0.8% |
| Bank card PLN | 10.69 | 7 | 3 233 800 000 | +0.0% |
| Bank card USD | 39.79 | 6 | 535 335 000 | +0.1% |
| Bank card KZT | 0.0798 | 6 | 2 738 150 000 | +3.7% |
| Bank card GEL | 16.24 | 6 | 2 860 090 000 | +0.0% |
| Elcart card KGS | 0.4719 | 6 | 2 738 150 000 | +0.2% |
| Bank transfer EUR | 47.23 | 5 | 606 401 000 | +0.0% |
| Bank card GBP | 53.85 | 4 | 597 728 000 | +0.0% |
| Bank card UZS | 0.00321895 | 4 | 141 500 000 | +1.4% |
| Bank transfer USD | 40.83 | 4 | 597 728 000 | +0.0% |
| Bank transfer GBP | 55.25 | 4 | 597 728 000 | -0.1% |
| Bank transfer GEL | 16.24 | 4 | 140 472 000 | +0.0% |
| SEPA EUR | 47.23 | 4 | 604 092 000 | -0.0% |
| UZCARD card UZS | 0.00321895 | 4 | 128 779 000 | +1.4% |
| Bank card AZN | 22.12 | 3 | 22 580 300 | +0.0% |
| Bank transfer RUB | 0.4903 | 3 | 2 719 700 000 | +0.0% |
| HUMO card UZS | 0.00321895 | 3 | 128 700 000 | +1.4% |
| Bank card SEK | 4.18 | 2 | 461 038 000 | -0.1% |
| Bank card NOK | 4.21 | 2 | 461 038 000 | -0.1% |
| Bank transfer RON | 9.02 | 2 | 461 038 000 | -0.1% |
| Company details USD | 36.88 | 2 | 136 690 000 | +0.0% |
| Company details EUR | 33.34 | 2 | 136 690 000 | +0.1% |
| Bank card BGN | 23.90 | 1 | 448 238 000 | -0.1% |
| Bank card CZK | 1.90 | 1 | 448 238 000 | -0.7% |
| Bank card RON | 8.80 | 1 | 448 238 000 | -0.1% |
| Bank transfer BGN | 24.52 | 1 | 448 238 000 | -0.1% |
| Bank transfer SEK | 4.28 | 1 | 448 238 000 | -0.1% |
| ATM NFC RUB | — | — | — | — |
| ATM QR code THB | — | — | — | — |
| ATM QR code BRL | — | — | — | — |
| ATM QR code VND | — | — | — | — |
| Bank card BYN | — | — | — | +0.0% |
| Bank card UAH | — | — | — | +0.0% |
| Bank card TRY | — | — | — | +2.2% |
| Bank card BRL | — | — | — | +0.1% |
| Bank card THB | — | — | — | — |
| Bank card VND | — | — | — | +0.1% |
| Bank card ARS | — | — | — | +0.3% |
| Bank card AMD | — | — | — | +0.0% |
| Bank card CNY | — | — | — | +0.0% |
| Bank card MDL | — | — | — | -6.1% |
| Bank card CAD | — | — | — | -7.7% |
| Bank card HUF | — | — | — | -0.5% |
| Bank card TJS | — | — | — | +7.3% |
| Bank card NGN | — | — | — | +0.0% |
| Bank card INR | — | — | — | +0.1% |
| Bank card AED | — | — | — | +0.0% |
| Bank card IDR | — | — | — | — |
| Bank transfer BDT | — | — | — | — |
| Bank transfer UAH | — | — | — | +0.6% |
| Bank transfer KZT | — | — | — | -4.2% |
| Bank transfer INR | — | — | — | +0.0% |
| Bank transfer CNY | — | — | — | +0.0% |
| Bank transfer THB | — | — | — | +0.0% |
| Bank transfer IDR | — | — | — | — |
| Bank transfer NGN | — | — | — | — |
| Bank transfer BYN | — | — | — | — |
| Bank transfer TRY | — | — | — | -0.1% |
| Bank transfer AED | — | — | — | +0.0% |
| Bank transfer AUD | — | — | — | — |
| Bank transfer JPY | — | — | — | — |
| Bank transfer CAD | — | — | — | — |
| Bank transfer HKD | — | — | — | -0.2% |
| Bank transfer VND | — | — | — | +0.3% |
| Bank transfer MYR | — | — | — | +0.0% |
| Bank transfer NZD | — | — | — | +1.2% |
| Bank transfer PKR | — | — | — | — |
| Bank transfer ILS | — | — | — | — |
| Bank transfer PHP | — | — | — | — |
| Bank transfer KRW | — | — | — | — |
| Bank transfer ARS | — | — | — | +0.0% |
| Bank transfer CZK | — | — | — | — |
| Bank transfer MXN | — | — | — | +0.0% |
| Bank transfer UYU | — | — | — | — |
| Company details CNY | — | — | — | +0.0% |
| Company details RUB | — | — | — | +0.5% |
| Company details UAH | — | — | — | +0.0% |
| ERIP Raschet BYN | — | — | — | — |
| UnionPay card CNY | — | — | — | +0.0% |
| UPI INR | — | — | — | — |
| Online banking 49 | ||||
| Sberbank RUB | 0.4902 | 11 | 3 032 810 000 | +0.4% |
| T-Bank RUB | 0.4902 | 11 | 4 834 620 000 | +0.5% |
| Alfa-Bank RUB | 0.4903 | 10 | 3 200 290 000 | +0.5% |
| MTS Bank RUB | 0.4903 | 10 | 3 681 830 000 | -0.2% |
| PSB RUB | 0.4902 | 10 | 4 472 570 000 | +0.4% |
| Gazprombank RUB | 0.4903 | 9 | 4 724 840 000 | +0.4% |
| Raiffeisen RUB | 0.4902 | 9 | 3 217 470 000 | +0.4% |
| Russian Standard RUB | 0.4902 | 9 | 4 031 470 000 | +0.4% |
| VTB RUB | 0.4902 | 9 | 3 928 740 000 | +0.5% |
| Ozon Bank RUB | 0.4903 | 8 | 3 728 140 000 | +0.3% |
| Post Bank RUB | 0.4902 | 7 | 4 723 030 000 | +1.2% |
| RNCB RUB | 0.4764 | 6 | 318 959 000 | +0.4% |
| Avangard RUB | 0.4455 | 5 | 565 957 000 | +0.4% |
| Revolut USD | 44.00 | 5 | 607 728 000 | +0.0% |
| Revolut EUR | 47.23 | 5 | 606 401 000 | -1.2% |
| RSHB RUB | 0.4902 | 5 | 4 212 080 000 | +0.4% |
| Wise EUR | 47.23 | 5 | 606 401 000 | +0.0% |
| Alatau City Bank KZT | 0.0804 | 4 | 2 728 370 000 | +3.7% |
| ForteBank KZT | 0.0799 | 4 | 2 728 370 000 | +0.1% |
| HalykBank KZT | 0.08 | 4 | 2 728 370 000 | +0.1% |
| Kaspi Bank KZT | 0.0834 | 4 | 2 728 370 000 | +0.0% |
| Openbank RUB | 0.4764 | 4 | 1 401 670 000 | +0.4% |
| Wise USD | 40.83 | 4 | 597 728 000 | +0.0% |
| Home Credit RUB | 0.4764 | 3 | 2 263 480 000 | +0.4% |
| Rosbank RUB | 0.4764 | 3 | 2 230 980 000 | +0.4% |
| Wise GBP | 55.25 | 3 | 505 428 000 | -0.0% |
| Bereke Bank KZT | 0.0714 | 2 | 794 491 000 | +0.1% |
| CenterCredit KZT | 0.0714 | 2 | 794 491 000 | +3.7% |
| Eurasian Bank KZT | 0.0714 | 2 | 794 491 000 | +3.7% |
| Freedom Bank KZT | 0.0789 | 2 | 794 491 000 | +3.7% |
| Revolut GBP | 52.22 | 2 | 105 100 000 | +0.0% |
| Monobank EUR | 40.80 | 1 | 92 300 300 | +0.2% |
| Monobank USD | 39.30 | 1 | 92 300 300 | +0.0% |
| Oschadbank UAH | 0.896 | 1 | 200 000 | +0.1% |
| Privat 24 USD | 39.49 | 1 | 92 300 300 | +0.0% |
| Privat 24 UAH | 0.916 | 1 | 200 000 | +0.0% |
| Privat 24 EUR | 41.06 | 1 | 92 300 300 | +0.0% |
| Sberbank QR RUB | 0.4525 | 1 | 8 889 570 | +0.1% |
| Alfa cash-in RUB | — | — | — | — |
| Belarusbank BYN | — | — | — | — |
| Izibank UAH | — | — | — | +0.1% |
| Monobank UAH | — | — | — | +0.8% |
| OTP Bank UAH | — | — | — | +0.1% |
| PUMB UAH | — | — | — | +0.1% |
| Raiffeisen UAH | — | — | — | +0.1% |
| Sense Bank UAH | — | — | — | +0.1% |
| T-Bank cash-in RUB | — | — | — | — |
| T-Bank QR RUB | — | — | — | +0.1% |
| UkrSibbank UAH | — | — | — | +0.1% |
| Money transfers 10 | ||||
| WU EUR | 42.33 | 1 | 92 300 300 | +0.0% |
| WU USD | 36.49 | 1 | 92 300 300 | +0.0% |
| GC RUB | — | — | — | +0.4% |
| GC USD | — | — | — | +0.0% |
| MoneyGram EUR | — | — | — | +0.0% |
| MoneyGram USD | — | — | — | +0.0% |
| Ria USD | — | — | — | +0.0% |
| Ria EUR | — | — | — | +0.0% |
| UNI USD | — | — | — | — |
| UNI RUB | — | — | — | — |
| Cash 37 | ||||
| Cash VND | 0.0016681 | 2 | 786 939 000 | +0.5% |
| Cash TRY | — | — | — | +0.0% |
| Cash USD | — | — | — | +0.0% |
| Cash RUB | — | — | — | -0.0% |
| Cash UAH | — | — | — | -0.2% |
| Cash KZT | — | — | — | +0.0% |
| Cash EUR | — | — | — | +0.8% |
| Cash BYN | — | — | — | — |
| Cash GBP | — | — | — | +0.0% |
| Cash AED | — | — | — | +0.0% |
| Cash SAR | — | — | — | — |
| Cash COP | — | — | — | — |
| Cash PLN | — | — | — | +0.0% |
| Cash ILS | — | — | — | +0.0% |
| Cash CZK | — | — | — | — |
| Cash GEL | — | — | — | +0.0% |
| Cash AMD | — | — | — | — |
| Cash CAD | — | — | — | +0.0% |
| Cash THB | — | — | — | +0.0% |
| Cash AUD | — | — | — | — |
| Cash NGN | — | — | — | — |
| Cash BGN | — | — | — | — |
| Cash AZN | — | — | — | -0.0% |
| Cash MDL | — | — | — | — |
| Cash CHF | — | — | — | -0.0% |
| Cash RON | — | — | — | +0.0% |
| Cash IDR | — | — | — | — |
| Cash CNY | — | — | — | +0.0% |
| Cash MXN | — | — | — | — |
| Cash SGD | — | — | — | +0.0% |
| Cash KRW | — | — | — | — |
| Cash BRL | — | — | — | — |
| Cash INR | — | — | — | -0.2% |
| Cash JPY | — | — | — | +0.6% |
| Cash ARS | — | — | — | — |
| Cash KGS | — | — | — | +0.0% |
| Cash EGP | — | — | — | — |
Nothing found
Rate/reserve — per direction from BestChange; “Chg.” — currency price change over the period. Hourly updates. Updated: 2026-08-16 05:44 UTC
How to buy A-Bank
- Choose what you send in the table or list below.
- On BestChange compare rate, reserve and exchanger rating.
- Check the receiving UAH address; for a large amount — an AML check.
- Complete the exchange and receive UAH to your wallet/account.
FAQ
How to buy A-Bank cheaper?
Compare directions by rate and reserve in the BestChange monitor and factor in the network fee. Buying UAH for USDT is often favorable.
Where to get A-Bank for rubles?
Pick a direction with a ruble source (card/SBP/cash) → UAH in the list below.