Buy Paytm INR

A directory of directions where you can get Paytm (INR): exchange from other currencies with rates from the BestChange monitor. Choose what you pay with below.

Currencies: 330Directions: 53065Updated: 2026-08-16 05:44 UTCMethodology & data source →

Get Paytm →

Get INR — rates for all currencies

Chg. over:
You sendBest rateExchangersReserveChg.
Cryptocurrencies 97
Tether BEP20 USDT99.09243 116 710 000+0.0%
Tether ERC20 USDT99.09233 106 710 000+0.0%
Tether TRC20 USDT99.09222 152 310 000
USDC ERC20 USDC99.06223 106 520 000-0.0%
Litecoin LTC4 375212 234 470 000+0.6%
Tether POLYGON USDT98.89212 080 550 000+0.0%
Tether SOL USDT98.89212 126 150 000+0.0%
Bitcoin BTC6 237 360202 041 830 000-0.1%
Solana SOL7 448202 041 830 000-0.4%
Tether ARBITRUM USDT98.89201 126 150 000+0.0%
Tether TON USDT98.89202 306 150 000+0.0%
USDC POLYGON USDC98.86202 080 360 000-0.0%
Ethereum ETH186 166192 029 380 000-0.2%
Dogecoin DOGE6.88182 023 640 000-0.8%
TRON TRX32.68181 975 580 000-0.5%
USDC SOL USDC98.86181 113 510 000-0.0%
Zcash ZEC47 978172 193 310 000-1.8%
USDS (Dai) USDS98.2016997 475 000+0.0%
Bitcoin Cash BCH20 007151 281 520 000-1.5%
Tether NEAR USDT98.8915257 543 000+0.0%
USDC BEP20 USDC98.86152 011 540 000+0.0%
Cardano ADA17.42141 383 740 000-2.4%
Monero XMR40 370141 948 660 000+1.6%
USDC ARBITRUM USDC98.86141 038 530 000+0.0%
XRP XRP98.85141 919 070 000-0.9%
Dash DASH2 927131 242 250 000-1.1%
Gram (Toncoin) GRAM131.07131 128 800 000+0.6%
Stellar XLM15.33131 234 040 000-1.6%
Tether AVALANCHE USDT98.8913943 542 000+0.0%
Tezos XTZ19.26131 237 350 000-0.7%
NEAR Protocol NEAR158.0612191 099 000-2.7%
Polkadot DOT74.73121 179 600 000-2.5%
BAT BAT5.9111181 099 000+6.3%
BNB BEP20 BNB59 258111 884 040 000-0.2%
Chainlink LINK918.3811181 099 000-3.3%
TrueUSD ERC20 TUSD97.7011224 382 000-0.0%
TrueUSD TRC20 TUSD97.7011224 382 000-0.0%
Uniswap UNI320.5011181 099 000-0.9%
Yearn Finance YFI189 68611181 099 000+0.0%
Avalanche AVAX625.4110165 599 000-6.9%
Ethereum ARBITRUM ETH185 94610897 989 000-0.3%
Ethereum BEP20 ETH185 94610196 485 000-0.3%
USDC OPTIMISM USDC98.8610276 903 000+0.0%
Ethereum Classic ETC609.9991 146 290 000-1.1%
PancakeSwap CAKE139.559191 399 000-0.3%
Tether Gold ERC20 XAUT427 5469191 875 000+0.1%
Ethereum OPTIMISM ETH185 9468160 321 000-0.3%
Shiba ERC20 SHIB0.0004409871 096 480 000-1.9%
0x ZRX7.50697 433 200-0.8%
PayPal USD PYUSD98.116139 920 000+0.4%
Polygon POL7.196781 622 000-1.0%
Sui SUI66.656108 330 000-2.0%
Tether OPTIMISM USDT98.896102 620 000+0.0%
USDC NEAR USDC98.04694 979 200-0.0%
Aave AAVE8 409576 067 200-0.9%
Arbitrum ARB7.10561 954 000-3.9%
Decentraland MANA6.20572 120 400-1.5%
Exmo USDT98.04584 979 200-0.0%
Filecoin FIL66.10582 166 200-2.8%
Notcoin NOT0.03785100 333 000+3.1%
Optimism OP8.29451 954 000-2.4%
Bitcoin BEP20 BTCB6 194 980244 164 000-0.2%
Aptos APT51.26110 000 000-2.7%
Cosmos ATOM145.741192 642 000-1.5%
NEO NEO156.9111 000 000 000-0.7%
Official Trump TRUMP136.67112 454 000-1.8%
Algorand ALGO-0.9%
Binance USD BUSD-19.2%
Bitcoin LN BTC-0.2%
Bitcoin SV BSV+1.1%
BitTorrent BTT+0.9%
BNB BEP2 BNB-0.4%
Cronos CRO-2.1%
EOS EOS-1.3%
ICON ICX+1.4%
Internet Computer ICP-2.2%
IOTA IOTA-3.0%
Kaspa KAS+0.3%
NEM XEM
OMG Network OMG-0.2%
Ontology ONT+4.2%
Pax Dollar USDP-0.0%
Pepe PEPE-2.0%
Qtum QTUM+0.1%
Quantoz ERC20 USDQ+0.0%
Ravencoin RVN+2.3%
Shiba BEP20 SHIB-2.0%
StablR USD ERC20 USDR
Terra LUNA+0.2%
Tether OMNI USDT+0.0%
USDC TRC20 USDC+0.0%
Utopia USD UUSD-0.5%
VeChain VET-0.2%
Verge XVG-1.0%
Waves WAVES+0.5%
Wrapped BTC WBTC-0.2%
Wrapped ETH WETH-0.3%
Digital currencies 50
Payoneer USD94.296125 920 000-0.1%
Volet USD95.185860 606 000+0.0%
Volet EUR109.035860 606 000+0.0%
BLIK PLN23.344768 122 000+2.6%
YooMoney RUB1.044768 122 000+0.7%
Payoneer EUR100.71266 253 400+0.0%
PayPal CAD60.97228 000 000+0.0%
PaySera USD89.762972 400 000-0.1%
PaySera EUR103.832972 400 000-0.1%
Skrill USD91.25228 000 000+0.1%
Skrill EUR104.06228 000 000+0.0%
Alipay CNY13.28118 000 000-0.0%
EasyPaisa PKR0.309118 000 000
FasaPay USD89.66118 000 000
Idram AMD0.2461118 000 000+0.0%
JazzCash PKR0.309118 000 000
Mercado Pago ARS0.0566118 000 000+0.0%
Neteller USD89.66118 000 000+0.0%
Neteller EUR101.97118 000 000+0.0%
PayPal USD72.00118 000 000+0.0%
PayPal EUR96.65118 000 000+0.0%
PayPal GBP111.85118 000 000+0.0%
PayPal AUD58.36118 000 000+0.0%
Pix BRL17.17118 000 000+0.0%
WeChat CNY13.28118 000 000+0.0%
Zelle USD89.7011 000 000 000+0.0%
bKash BDT
BPay USD
Capitalist RUB-0.1%
Capitalist USD+0.0%
Capitalist EUR+0.0%
Cryptoexchange USD
Cryptoexchange EUR
Epay USD+0.0%
Global24 UAH+0.0%
M10 AZN+0.0%
Mobile Wallet RUB+0.0%
Mobile Wallet UAH
Mobile Wallet BYN
MoneyGo USD+0.0%
Nagad BDT
NixMoney USD
QIWI KZT
Volet TRY-0.0%
Volet RUB+0.0%
Volet UAH+0.2%
Volet KZT+0.0%
WebMoney WMZ-0.0%
WebMoney WME+0.0%
ZEN EUR+0.0%
Bank accounts and cards 85
Bank card RUB1.095794 286 000+0.4%
Bank card EUR103.3251 722 520 000+0.2%
Bank card PLN23.5051 722 520 000+0.0%
Bank transfer RUB1.065794 286 000+0.0%
Bank transfer PLN24.1151 722 520 000+0.5%
Mir card RUB1.095794 286 000+0.5%
SBP RUB1.095794 286 000-0.6%
Bank card KZT0.17794768 122 000+3.7%
Bank card KGS1.044768 122 000-0.8%
Bank card GEL35.084768 122 000+0.0%
Bank transfer VND0.003610074768 122 000+0.3%
Elcart card KGS0.89594768 122 000+0.2%
Bank card GBP119.063982 400 000+0.0%
Bank transfer GBP122.143982 400 000-0.1%
Bank card USD87.502972 400 000+0.1%
Bank card UAH1.902212 282 000+0.0%
Bank card SEK9.182972 400 000-0.1%
Bank card BGN52.552972 400 000-0.1%
Bank card CZK4.182972 400 000-0.7%
Bank card RON19.342972 400 000-0.1%
Bank transfer BGN53.912972 400 000-0.1%
Bank transfer USD89.762972 400 000+0.0%
Bank transfer EUR103.832972 400 000+0.0%
Bank transfer RON19.842972 400 000-0.1%
Bank transfer SEK9.422972 400 000-0.1%
SEPA EUR103.832972 400 000-0.0%
Bank card TRY1.79118 000 000+2.2%
Bank card AMD0.2461118 000 000+0.0%
Bank card MDL5.18118 000 000-6.1%
Bank card CAD63.97118 000 000-7.7%
Bank card HUF0.2857118 000 000-0.5%
Bank card NOK9.261954 400 000-0.1%
Bank card UZS0.00723892118 000 000+1.4%
Bank card TJS9.60118 000 000+7.3%
Bank card NGN0.0634118 000 000+0.0%
Bank card AED24.41118 000 000+0.0%
Bank card IDR0.00502926118 000 000
Bank transfer KZT0.1925118 000 000-4.2%
Bank transfer IDR0.00502926118 000 000
Bank transfer NGN0.0634118 000 000
Bank transfer TRY1.79118 000 000-0.1%
Bank transfer AED24.41118 000 000+0.0%
Bank transfer GEL34.33118 000 000+0.0%
Bank transfer AUD61.57118 000 000
Bank transfer JPY0.5291118 000 000
Bank transfer CAD63.97118 000 000
Bank transfer HKD11.31118 000 000-0.2%
Bank transfer NZD51.86118 000 000+1.2%
Bank transfer PKR0.309118 000 000
Bank transfer ILS28.34118 000 000
Bank transfer PHP1.46118 000 000
HUMO card UZS0.00723892118 000 000+1.4%
UZCARD card UZS0.00723892118 000 000+1.4%
ATM NFC RUB
ATM QR code THB
ATM QR code BRL
ATM QR code VND
Bank card BYN+0.0%
Bank card BRL+0.1%
Bank card THB
Bank card VND+0.1%
Bank card ARS+0.3%
Bank card CNY+0.0%
Bank card AZN+0.0%
Bank card INR+0.1%
Bank transfer BDT
Bank transfer UAH+0.6%
Bank transfer INR+0.0%
Bank transfer CNY+0.0%
Bank transfer THB+0.0%
Bank transfer BYN
Bank transfer MYR+0.0%
Bank transfer KRW
Bank transfer ARS+0.0%
Bank transfer CZK
Bank transfer MXN+0.0%
Bank transfer UYU
Company details USD+0.0%
Company details CNY+0.0%
Company details EUR+0.1%
Company details RUB+0.5%
Company details UAH+0.0%
ERIP Raschet BYN
UnionPay card CNY+0.0%
UPI INR
Online banking 50
Alfa-Bank RUB1.095794 286 000+0.5%
Gazprombank RUB1.095794 286 000+0.4%
MTS Bank RUB1.095794 286 000-0.2%
Ozon Bank RUB1.095794 286 000+0.3%
Post Bank RUB1.095794 286 000+1.2%
PSB RUB1.095794 286 000+0.4%
Raiffeisen RUB1.095794 286 000+0.4%
RSHB RUB1.095794 286 000+0.4%
Russian Standard RUB1.095794 286 000+0.4%
Sberbank RUB1.065794 286 000+0.4%
T-Bank RUB1.095794 286 000+0.5%
VTB RUB1.095794 286 000+0.5%
Alatau City Bank KZT0.17694768 122 000+3.7%
CenterCredit KZT0.17594768 122 000+3.7%
Eurasian Bank KZT0.15924768 122 000+3.7%
ForteBank KZT0.17734768 122 000+0.1%
Freedom Bank KZT0.17814768 122 000+3.7%
HalykBank KZT0.17644768 122 000+0.1%
Kaspi Bank KZT0.18494768 122 000+0.0%
Wise GBP122.143982 400 000-0.0%
A-Bank UAH1.972474 975 000+0.1%
Avangard RUB1.09244 164 000+0.4%
Bereke Bank KZT0.17412217 828 000+0.1%
Home Credit RUB1.09244 164 000+0.4%
Openbank RUB1.09244 164 000+0.4%
Revolut GBP109.97228 000 000+0.0%
Revolut USD89.762972 400 000+0.0%
Revolut EUR103.832972 400 000-1.2%
RNCB RUB1.09244 164 000+0.4%
Rosbank RUB1.09244 164 000+0.4%
Wise USD89.762972 400 000+0.0%
Wise EUR103.832972 400 000+0.0%
Alfa cash-in RUB
Belarusbank BYN
Izibank UAH+0.1%
Monobank UAH+0.8%
Monobank EUR+0.2%
Monobank USD+0.0%
Oschadbank UAH+0.1%
OTP Bank UAH+0.1%
Privat 24 USD+0.0%
Privat 24 UAH+0.0%
Privat 24 EUR+0.0%
PUMB UAH+0.1%
Raiffeisen UAH+0.1%
Sberbank QR RUB+0.1%
Sense Bank UAH+0.1%
T-Bank cash-in RUB
T-Bank QR RUB+0.1%
UkrSibbank UAH+0.1%
Money transfers 10
GC RUB+0.4%
GC USD+0.0%
MoneyGram EUR+0.0%
MoneyGram USD+0.0%
Ria USD+0.0%
Ria EUR+0.0%
UNI USD
UNI RUB
WU EUR+0.0%
WU USD+0.0%
Cash 37
Cash VND0.003622131199 828 000+0.5%
Cash TRY+0.0%
Cash USD+0.0%
Cash RUB-0.0%
Cash UAH-0.2%
Cash KZT+0.0%
Cash EUR+0.8%
Cash BYN
Cash GBP+0.0%
Cash AED+0.0%
Cash SAR
Cash COP
Cash PLN+0.0%
Cash ILS+0.0%
Cash CZK
Cash GEL+0.0%
Cash AMD
Cash CAD+0.0%
Cash THB+0.0%
Cash AUD
Cash NGN
Cash BGN
Cash AZN-0.0%
Cash MDL
Cash CHF-0.0%
Cash RON+0.0%
Cash IDR
Cash CNY+0.0%
Cash MXN
Cash SGD+0.0%
Cash KRW
Cash BRL
Cash INR-0.2%
Cash JPY+0.6%
Cash ARS
Cash KGS+0.0%
Cash EGP

Rate/reserve — per direction from BestChange; “Chg.” — currency price change over the period. Hourly updates. Updated: 2026-08-16 05:44 UTC

How to buy Paytm

  1. Choose what you send in the table or list below.
  2. On BestChange compare rate, reserve and exchanger rating.
  3. Check the receiving INR address; for a large amount — an AML check.
  4. Complete the exchange and receive INR to your wallet/account.

FAQ

How to buy Paytm cheaper?

Compare directions by rate and reserve in the BestChange monitor and factor in the network fee. Buying INR for USDT is often favorable.

Where to get Paytm for rubles?

Pick a direction with a ruble source (card/SBP/cash) → INR in the list below.