Buy Tether ERC20 USDT

A directory of directions where you can get Tether ERC20 (USDT): exchange from other currencies with rates from the BestChange monitor. Choose what you pay with below.

Currencies: 330Directions: 53065Updated: 2026-08-16 05:44 UTCMethodology & data source →

Get Tether ERC20 →

Get USDT — rates for all currencies

Chg. over:
You sendBest rateExchangersReserveChg.
Cryptocurrencies 96
Bitcoin BTC63 2802252 353 940 000-0.1%
Ethereum ETH1 8872252 328 890 000-0.2%
Litecoin LTC44.332132 213 510 000+0.6%
TRON TRX0.33262042 215 630 000-0.5%
Solana SOL75.541952 041 050 000-0.4%
Tether TRC20 USDT1.001942 053 270 000
Dogecoin DOGE0.07011872 055 760 000-0.8%
USDC ERC20 USDC1.001862 157 910 000-0.0%
Monero XMR411.631852 012 960 000+1.6%
Tether BEP20 USDT1.001771 792 170 000+0.0%
BNB BEP20 BNB609.271611 872 250 000-0.2%
Tether SOL USDT1.001561 870 740 000+0.0%
XRP XRP1.001501 888 650 000-0.9%
Bitcoin Cash BCH203.741491 699 080 000-1.5%
Dash DASH29.971451 694 800 000-1.1%
Tether TON USDT1.001411 791 950 000+0.0%
Tether POLYGON USDT1.001361 875 900 000+0.0%
Tether ARBITRUM USDT1.001301 813 650 000+0.0%
Gram (Toncoin) GRAM1.341251 263 120 000+0.6%
USDC SOL USDC0.99991231 711 820 000-0.0%
Ethereum Classic ETC6.181131 524 740 000-1.1%
Polygon POL0.07481131 430 210 000-1.0%
Zcash ZEC487.881121 097 240 000-1.8%
Cardano ADA0.17711101 491 280 000-2.4%
Stellar XLM0.15681091 498 260 000-1.6%
Avalanche AVAX6.341051 094 090 000-6.9%
USDC BEP20 USDC1105781 623 000+0.0%
USDC POLYGON USDC1.001041 284 720 000-0.0%
Ethereum BEP20 ETH1 885891 163 810 000-0.3%
Uniswap UNI3.25861 251 290 000-0.9%
Tether AVALANCHE USDT0.999841 171 230 000+0.0%
Arbitrum ARB0.0728771 028 180 000-3.9%
Chainlink LINK9.3976879 023 000-3.3%
USDS (Dai) USDS1.00731 124 990 000+0.0%
Ethereum ARBITRUM ETH1 881721 000 360 000-0.3%
Tezos XTZ0.1969711 259 600 000-0.7%
USDC ARBITRUM USDC1.0071801 823 000+0.0%
Cosmos ATOM1.48701 262 620 000-1.5%
Shiba ERC20 SHIB0.0000045111462829 021 000-1.9%
Tether OPTIMISM USDT0.999562978 205 000+0.0%
Polkadot DOT0.757261829 594 000-2.5%
Optimism OP0.085160755 825 000-2.4%
NEAR Protocol NEAR1.6158823 499 000-2.7%
USDC OPTIMISM USDC0.999557703 869 000+0.0%
PancakeSwap CAKE1.4354549 483 000-0.3%
0x ZRX0.076450618 210 000-0.8%
Sui SUI0.675750573 484 000-2.0%
Ethereum OPTIMISM ETH1 88549684 305 000-0.3%
BAT BAT0.059948525 392 000+6.3%
Official Trump TRUMP1.4047629 182 000-1.8%
Notcoin NOT0.000388646990 484 000+3.1%
Decentraland MANA0.063545576 626 000-1.5%
TrueUSD ERC20 TUSD0.999345843 216 000-0.0%
Yearn Finance YFI1 93043516 569 000+0.0%
Bitcoin BEP20 BTCB63 07542741 308 000-0.2%
Pepe PEPE0.0000026140419 322 000-2.0%
Tether NEAR USDT0.99936438 664 000+0.0%
VeChain VET0.0044678736615 949 000-0.2%
Tether Gold ERC20 XAUT4 36634723 641 000+0.1%
TrueUSD TRC20 TUSD0.999333502 608 000-0.0%
Algorand ALGO0.079132633 773 000-0.9%
Qtum QTUM0.673531389 784 000+0.1%
Aave AAVE85.8930343 666 000-0.9%
Aptos APT0.531930453 481 000-2.7%
Wrapped BTC WBTC63 10030427 701 000-0.2%
ICON ICX0.018629608 752 000+1.4%
Filecoin FIL0.675224350 813 000-2.8%
NEO NEO1.6724545 187 000-0.7%
Ontology ONT0.037424437 151 000+4.2%
Waves WAVES0.193723517 292 000+0.5%
BitTorrent BTT0.0000002621281 976 000+0.9%
Ravencoin RVN0.0027430420137 591 000+2.3%
Shiba BEP20 SHIB0.0000045120260 121 000-2.0%
USDC NEAR USDC0.995618370 796 000-0.0%
Terra LUNA0.042417192 219 000+0.2%
Utopia USD UUSD0.931414354 705 000-0.5%
Pax Dollar USDP0.997613185 987 000-0.0%
Bitcoin SV BSV15.3710391 056 000+1.1%
IOTA IOTA0.03210330 488 000-3.0%
Kaspa KAS0.025710138 308 000+0.3%
PayPal USD PYUSD0.998110104 986 000+0.4%
Verge XVG0.002061941011 692 300-1.0%
Internet Computer ICP2.249262 843 000-2.2%
BNB BEP2 BNB604.74711 750 600-0.4%
Wrapped ETH WETH1 881619 594 100-0.3%
Exmo USDT0.9943542 629 000-0.0%
Cronos CRO0.047467 657 200-2.1%
Binance USD BUSD0.829121 092 430-19.2%
Bitcoin LN BTC62 73724 403 740-0.2%
EOS EOS0.05092440 030-1.3%
OMG Network OMG0.04392118 788-0.2%
Quantoz ERC20 USDQ0.9481112 344 700+0.0%
USDC TRC20 USDC0.890815 115 190+0.0%
NEM XEM
StablR USD ERC20 USDR
Tether OMNI USDT+0.0%
Digital currencies 51
Volet USD0.989770657 941 000+0.0%
Volet EUR1.1461615 956 000+0.0%
Capitalist USD0.956839553 918 000+0.0%
YooMoney RUB0.01137167 666 000+0.7%
Payoneer USD0.9835289 172 000-0.1%
Capitalist EUR1.0929429 748 000+0.0%
Skrill USD0.959325255 184 000+0.1%
Payoneer EUR1.0322195 405 000+0.0%
PayPal USD0.90122175 822 000+0.0%
Capitalist RUB0.011221484 366 000-0.1%
Alipay CNY0.134819435 478 000-0.0%
MoneyGo USD0.972718113 213 000+0.0%
Skrill EUR1.0917104 516 000+0.0%
PayPal EUR1.0414140 882 000+0.0%
Pix BRL0.16531397 395 400+0.0%
Neteller USD0.9009829 371 000+0.0%
PaySera EUR1.06883 566 800-0.1%
BLIK PLN0.23337162 677 000+2.6%
Neteller EUR0.9091723 996 700+0.0%
WeChat CNY0.1333632 795 300+0.0%
ZEN EUR1.07516 005 900+0.0%
M10 AZN0.5420 472 900+0.0%
WebMoney WMZ0.71544210 944-0.0%
Zelle USD0.944114 466 000+0.0%
Idram AMD0.00271739319 606 700+0.0%
Mercado Pago ARS0.0006019139 041 820+0.0%
PayPal CAD0.70052985 557+0.0%
PaySera USD0.9102221 270 200-0.1%
Volet KZT0.00211623211 746 100+0.0%
Epay USD0.96151100 000+0.0%
Global24 UAH0.0212118 110+0.0%
PayPal GBP1.121852 548+0.0%
PayPal AUD0.59881852 548+0.0%
Volet TRY0.0205111 276 800-0.0%
Volet UAH0.0219111 276 800+0.2%
WebMoney WME0.608118 542+0.0%
bKash BDT
BPay USD
Cryptoexchange USD
Cryptoexchange EUR
EasyPaisa PKR
FasaPay USD
JazzCash PKR
Mobile Wallet RUB+0.0%
Mobile Wallet UAH
Mobile Wallet BYN
Nagad BDT
NixMoney USD
Paytm INR
QIWI KZT
Volet RUB+0.0%
Bank accounts and cards 85
SBP RUB0.0113144964 504 000-0.6%
Bank card RUB0.01131371 202 910 000+0.4%
Mir card RUB0.01131301 131 720 000+0.5%
Bank card UAH0.021734297 486 000+0.0%
Bank card KZT0.0019270132274 671 000+3.7%
Bank card USD0.967831210 250 000+0.1%
Bank card UZS0.000074359725253 597 000+1.4%
Bank card EUR1.1024218 962 000+0.2%
HUMO card UZS0.00007435923251 407 000+1.4%
Bank card KGS0.010722313 106 000-0.8%
SEPA EUR1.142280 812 400-0.0%
UZCARD card UZS0.00007435922248 352 000+1.4%
Bank card GEL0.376219241 246 000+0.0%
Bank card AZN0.526918241 963 000+0.0%
Bank transfer EUR1.0917148 486 000+0.0%
Bank transfer RUB0.011113232 062 000+0.0%
Bank transfer MXN0.04913139 801 000+0.0%
Bank transfer UAH0.021612123 916 000+0.6%
Bank card PLN0.238811173 315 000+0.0%
Bank transfer USD0.97510107 398 000+0.0%
Company details UAH0.02131071 948 600+0.0%
Elcart card KGS0.010710161 976 000+0.2%
Bank card TRY0.0209956 914 600+2.2%
Bank transfer PLN0.24459174 332 000+0.5%
Bank card GBP1.27730 972 500+0.0%
Bank card AMD0.00271742720 989 900+0.0%
Bank transfer GEL0.3762731 150 600+0.0%
Bank transfer VND0.00003731167198 646 000+0.3%
Company details EUR1.02722 635 600+0.1%
Bank card MDL0.0524610 275 500-6.1%
Bank card CZK0.0432611 628 000-0.7%
Bank card TJS0.1012665 182 100+7.3%
Company details USD0.9805661 575 000+0.0%
Bank card HUF0.0028716751 634 550-0.5%
Bank card NOK0.0939510 889 300-0.1%
Bank card INR0.0094149951 400 950+0.1%
Bank card SEK0.096410 638 000-0.1%
Bank card CNY0.131432 789 600+0.0%
Bank card CAD0.65834896 003-7.7%
Bank card BGN0.539410 988 800-0.1%
Bank transfer GBP1.23430 327 800-0.1%
Company details RUB0.01143 455 790+0.5%
Bank card RON0.199310 737 300-0.1%
Bank card AED0.268121 359 300+0.0%
Bank transfer KZT0.0017567121 754 960-4.2%
Bank transfer THB0.021921 085 050+0.0%
Bank transfer TRY0.018522 919 880-0.1%
Bank transfer AED0.258421 359 300+0.0%
Bank card BRL0.180715 420+0.1%
Bank card VND0.000036053615 418+0.1%
Bank card ARS0.00048116814 139+0.3%
Bank card NGN0.0006486271738 620+0.0%
Bank transfer BGN0.546719 993 440-0.1%
Bank transfer INR0.009429091738 620+0.0%
Bank transfer CNY0.130315 748 340+0.0%
Bank transfer HKD0.11571738 620-0.2%
Bank transfer MYR0.22381738 620+0.0%
Bank transfer NZD0.53061738 620+1.2%
Bank transfer RON0.201219 993 440-0.1%
Bank transfer SEK0.095519 993 440-0.1%
UnionPay card CNY0.130315 748 340+0.0%
ATM NFC RUB
ATM QR code THB
ATM QR code BRL
ATM QR code VND
Bank card BYN+0.0%
Bank card THB
Bank card IDR
Bank transfer BDT
Bank transfer IDR
Bank transfer NGN
Bank transfer BYN
Bank transfer AUD
Bank transfer JPY
Bank transfer CAD
Bank transfer PKR
Bank transfer ILS
Bank transfer PHP
Bank transfer KRW
Bank transfer ARS+0.0%
Bank transfer CZK
Bank transfer UYU
Company details CNY+0.0%
ERIP Raschet BYN
UPI INR
Online banking 50
T-Bank RUB0.01131611 227 190 000+0.5%
Sberbank RUB0.01131571 198 180 000+0.4%
Alfa-Bank RUB0.01131391 142 350 000+0.5%
Raiffeisen RUB0.01131311 092 240 000+0.4%
VTB RUB0.0113116990 929 000+0.5%
Gazprombank RUB0.01131131 014 210 000+0.4%
PSB RUB0.01131121 005 940 000+0.4%
RSHB RUB0.011399836 595 000+0.4%
Ozon Bank RUB0.011396716 173 000+0.3%
Russian Standard RUB0.011392988 739 000+0.4%
MTS Bank RUB0.011385854 891 000-0.2%
Post Bank RUB0.011483898 930 000+1.2%
RNCB RUB0.011377707 578 000+0.4%
Openbank RUB0.011375753 952 000+0.4%
Avangard RUB0.011270644 050 000+0.4%
Rosbank RUB0.011265401 596 000+0.4%
Home Credit RUB0.011364656 952 000+0.4%
Privat 24 UAH0.021734292 056 000+0.0%
Wise USD0.974734231 879 000+0.0%
Monobank UAH0.021833291 857 000+0.8%
Wise EUR1.1131219 975 000+0.0%
Kaspi Bank KZT0.0019270429264 603 000+0.0%
PUMB UAH0.021727250 748 000+0.1%
Raiffeisen UAH0.021727250 881 000+0.1%
A-Bank UAH0.021726295 021 000+0.1%
Sberbank QR RUB0.011325313 819 000+0.1%
Sense Bank UAH0.021725199 061 000+0.1%
HalykBank KZT0.0019841224248 817 000+0.1%
Izibank UAH0.021723236 473 000+0.1%
OTP Bank UAH0.021723236 888 000+0.1%
UkrSibbank UAH0.021723190 273 000+0.1%
CenterCredit KZT0.0019270122175 801 000+3.7%
Eurasian Bank KZT0.0019270122189 716 000+3.7%
Oschadbank UAH0.021722224 000 000+0.1%
T-Bank QR RUB0.011321147 095 000+0.1%
Alatau City Bank KZT0.0019270120187 350 000+3.7%
Privat 24 USD0.950720172 360 000+0.0%
ForteBank KZT0.0019841219184 211 000+0.1%
Freedom Bank KZT0.0019270119182 514 000+3.7%
Monobank USD0.955719172 354 000+0.0%
Bereke Bank KZT0.0019841218173 692 000+0.1%
Revolut EUR1.0816125 998 000-1.2%
Revolut USD0.946614121 936 000+0.0%
Wise GBP1.231298 150 400-0.0%
Monobank EUR1.081036 033 100+0.2%
Privat 24 EUR1.04834 587 700+0.0%
Revolut GBP1.23320 334 300+0.0%
Alfa cash-in RUB
Belarusbank BYN
T-Bank cash-in RUB
Money transfers 10
WU USD0.979724132 508 000+0.0%
MoneyGram USD0.8962053 904 800+0.0%
WU EUR1.0318123 165 000+0.0%
Ria USD0.90611545 520 200+0.0%
MoneyGram EUR1.02919 859 300+0.0%
Ria EUR1.02919 859 300+0.0%
GC RUB+0.4%
GC USD+0.0%
UNI USD
UNI RUB
Cash 37
Cash EUR1.16233361 261 300 000+0.8%
Cash USD1.01229064 918 700 000+0.0%
Cash RUB0.0114118034 088 000 000-0.0%
Cash UAH0.02270162 660 000-0.2%
Cash TRY0.020918386 468 000+0.0%
Cash CHF1.191851 966 000-0.0%
Cash GBP1.2913173 852 000+0.0%
Cash PLN0.25581020 000 000+0.0%
Cash AED0.2716934 289 700+0.0%
Cash THB0.0293830 155 700+0.0%
Cash CAD0.70177284 778 000+0.0%
Cash JPY0.0059166644 661 130+0.6%
Cash ILS0.292622 137 260+0.0%
Cash CNY0.13332163 235 000+0.0%
Cash INR0.009450823 322 260-0.2%
Cash KGS0.010922 354 210+0.0%
Cash VND0.0000377305247 606 400+0.5%
Cash GEL0.38114 441 250+0.0%
Cash KZT+0.0%
Cash BYN
Cash SAR
Cash COP
Cash CZK
Cash AMD
Cash AUD
Cash NGN
Cash BGN
Cash AZN-0.0%
Cash MDL
Cash RON+0.0%
Cash IDR
Cash MXN
Cash SGD+0.0%
Cash KRW
Cash BRL
Cash ARS
Cash EGP

Rate/reserve — per direction from BestChange; “Chg.” — currency price change over the period. Hourly updates. Updated: 2026-08-16 05:44 UTC

How to buy Tether ERC20

  1. Choose what you send in the table or list below.
  2. On BestChange compare rate, reserve and exchanger rating.
  3. Check the receiving USDT address; for a large amount — an AML check.
  4. Complete the exchange and receive USDT to your wallet/account.

FAQ

How to buy Tether ERC20 cheaper?

Compare directions by rate and reserve in the BestChange monitor and factor in the network fee. Buying USDT for USDT is often favorable.

Where to get Tether ERC20 for rubles?

Pick a direction with a ruble source (card/SBP/cash) → USDT in the list below.