Buy Tether TON USDT

A directory of directions where you can get Tether TON (USDT): exchange from other currencies with rates from the BestChange monitor. Choose what you pay with below.

Currencies: 330Directions: 53065Updated: 2026-08-16 05:44 UTCMethodology & data source →

Get Tether TON →

Get USDT — rates for all currencies

Chg. over:
You sendBest rateExchangersReserveChg.
Cryptocurrencies 96
Litecoin LTC44.331521 471 890 000+0.6%
Tether TRC20 USDT1.001521 533 580 000
Ethereum ETH1 8851491 472 100 000-0.2%
Bitcoin BTC63 2751471 490 850 000-0.1%
Solana SOL75.541451 476 830 000-0.4%
TRON TRX0.33221411 463 200 000-0.5%
USDC ERC20 USDC1.001391 467 620 000-0.0%
Dogecoin DOGE0.06991381 322 680 000-0.8%
Tether ERC20 USDT1.001381 442 280 000+0.0%
Tether BEP20 USDT1.001361 347 430 000+0.0%
Monero XMR411.631351 386 640 000+1.6%
XRP XRP1.001271 286 660 000-0.9%
Tether SOL USDT1.001251 270 950 000+0.0%
BNB BEP20 BNB606.421191 126 020 000-0.2%
Bitcoin Cash BCH203.741151 157 190 000-1.5%
Dash DASH29.811151 181 250 000-1.1%
Tether ARBITRUM USDT1.001121 317 030 000+0.0%
Gram (Toncoin) GRAM1.341111 072 110 000+0.6%
Tether POLYGON USDT1.001111 277 990 000+0.0%
USDC SOL USDC1.001071 162 160 000-0.0%
Polygon POL0.07481021 154 400 000-1.0%
Ethereum Classic ETC6.17961 182 690 000-1.1%
USDC POLYGON USDC1.0092991 709 000-0.0%
Zcash ZEC487.8891905 419 000-1.8%
Cardano ADA0.1771901 074 140 000-2.4%
Stellar XLM0.1569871 042 840 000-1.6%
Avalanche AVAX6.3380836 413 000-6.9%
USDC BEP20 USDC179499 223 000+0.0%
Tether AVALANCHE USDT0.9995781 007 480 000+0.0%
Ethereum BEP20 ETH1 88571928 064 000-0.3%
Uniswap UNI3.2571945 636 000-0.9%
Arbitrum ARB0.072869909 826 000-3.9%
USDC ARBITRUM USDC0.999267723 135 000+0.0%
Cosmos ATOM1.4864927 694 000-1.5%
Optimism OP0.085164644 375 000-2.4%
Chainlink LINK9.3859690 416 000-3.3%
Tezos XTZ0.196958986 247 000-0.7%
Ethereum ARBITRUM ETH1 88157739 269 000-0.3%
USDS (Dai) USDS0.999357694 673 000+0.0%
Tether OPTIMISM USDT0.998356734 770 000+0.0%
USDC OPTIMISM USDC0.999155624 730 000+0.0%
NEAR Protocol NEAR1.6154702 348 000-2.7%
Notcoin NOT0.00038850903 427 000+3.1%
Polkadot DOT0.75750537 632 000-2.5%
Shiba ERC20 SHIB0.0000045149549 036 000-1.9%
PancakeSwap CAKE1.4344511 833 000-0.3%
0x ZRX0.076343561 397 000-0.8%
Ethereum OPTIMISM ETH1 88543658 984 000-0.3%
Sui SUI0.675743523 618 000-2.0%
Decentraland MANA0.063542536 682 000-1.5%
Official Trump TRUMP1.4042574 547 000-1.8%
Bitcoin BEP20 BTCB63 07538661 357 000-0.2%
Yearn Finance YFI1 93138459 175 000+0.0%
BAT BAT0.059937448 884 000+6.3%
Pepe PEPE0.0000026137437 638 000-2.0%
TrueUSD ERC20 TUSD0.999336692 919 000-0.0%
VeChain VET0.004495532550 173 000-0.2%
Algorand ALGO0.079131542 640 000-0.9%
Tether NEAR USDT0.998930378 057 000+0.0%
Tether Gold ERC20 XAUT4 36628677 230 000+0.1%
Aave AAVE85.8927298 524 000-0.9%
Aptos APT0.531927393 916 000-2.7%
Wrapped BTC WBTC63 10027390 894 000-0.2%
TrueUSD TRC20 TUSD0.999325397 507 000-0.0%
Qtum QTUM0.672623293 161 000+0.1%
ICON ICX0.018622389 978 000+1.4%
Waves WAVES0.194122422 783 000+0.5%
BitTorrent BTT0.0000002621281 203 000+0.9%
Filecoin FIL0.675221353 906 000-2.8%
NEO NEO1.6721463 064 000-0.7%
Ontology ONT0.037420429 499 000+4.2%
Shiba BEP20 SHIB0.0000045118128 043 000-2.0%
Ravencoin RVN0.0027328917132 362 000+2.3%
USDC NEAR USDC0.995617349 244 000-0.0%
Terra LUNA0.042316155 236 000+0.2%
Utopia USD UUSD0.92513264 256 000-0.5%
Pax Dollar USDP0.997812188 669 000-0.0%
Bitcoin SV BSV15.4111352 463 000+1.1%
IOTA IOTA0.03211335 497 000-3.0%
Internet Computer ICP2.2410264 200 000-2.2%
PayPal USD PYUSD0.998110111 013 000+0.4%
Kaspa KAS0.02579140 367 000+0.3%
Verge XVG0.002058886140 345-1.0%
Exmo USDT0.9959533 329 100-0.0%
Wrapped ETH WETH1 881531 125 100-0.3%
BNB BEP2 BNB604.1749 151 270-0.4%
Cronos CRO0.0473472 937 700-2.1%
OMG Network OMG0.0442118 788-0.2%
Binance USD BUSD0.97515 015 150-19.2%
Bitcoin LN BTC58 405116 789-0.2%
EOS EOS0.050514 000-1.3%
Quantoz ERC20 USDQ0.9381112 472 000+0.0%
USDC TRC20 USDC0.815 015 150+0.0%
NEM XEM
StablR USD ERC20 USDR
Tether OMNI USDT+0.0%
Digital currencies 51
Volet USD0.987752479 702 000+0.0%
Volet EUR1.1647448 991 000+0.0%
Capitalist USD0.968237410 820 000+0.0%
Capitalist EUR1.0928366 165 000+0.0%
YooMoney RUB0.01127156 832 000+0.7%
Payoneer USD0.970726251 162 000-0.1%
Skrill USD0.951620195 910 000+0.1%
Capitalist RUB0.011219340 698 000-0.1%
Payoneer EUR1.1016108 464 000+0.0%
PayPal USD0.898415167 118 000+0.0%
MoneyGo USD0.96991323 156 100+0.0%
Skrill EUR1.081364 722 800+0.0%
Alipay CNY0.133812361 355 000-0.0%
PayPal EUR1.0110104 140 000+0.0%
BLIK PLN0.25838148 307 000+2.6%
PaySera EUR1.06614 394 100-0.1%
Pix BRL0.1653627 414 200+0.0%
ZEN EUR1.13516 070 300+0.0%
M10 AZN0.5415 680 700+0.0%
Neteller USD0.875413 539 900+0.0%
Neteller EUR1.01413 539 900+0.0%
Zelle USD0.94419 065 100+0.0%
WeChat CNY0.1321313 987 300+0.0%
Idram AMD0.00215529 739 960+0.0%
WebMoney WMZ0.7052108 013-0.0%
Epay USD0.951415 508+0.0%
PayPal GBP1.1618 591 200+0.0%
PaySera USD0.910211 148 760-0.1%
Volet TRY0.020511 148 760-0.0%
Volet UAH0.021911 148 760+0.2%
Volet KZT0.0021162311 148 760+0.0%
WebMoney WME0.608118 499+0.0%
bKash BDT
BPay USD
Cryptoexchange USD
Cryptoexchange EUR
EasyPaisa PKR
FasaPay USD
Global24 UAH+0.0%
JazzCash PKR
Mercado Pago ARS+0.0%
Mobile Wallet RUB+0.0%
Mobile Wallet UAH
Mobile Wallet BYN
Nagad BDT
NixMoney USD
PayPal CAD+0.0%
PayPal AUD+0.0%
Paytm INR
QIWI KZT
Volet RUB+0.0%
Bank accounts and cards 85
Bank card RUB0.011399836 089 000+0.4%
SBP RUB0.011397823 601 000-0.6%
Mir card RUB0.011394774 548 000+0.5%
Bank card KZT0.0019270125244 362 000+3.7%
Bank card UAH0.021723208 826 000+0.0%
Bank card UZS0.000074359721252 359 000+1.4%
Bank card USD0.96520117 916 000+0.1%
Bank card KGS0.010719320 899 000-0.8%
HUMO card UZS0.00007435918251 583 000+1.4%
UZCARD card UZS0.00007435917244 797 000+1.4%
Bank card EUR1.1116167 950 000+0.2%
SEPA EUR1.141546 922 500-0.0%
Bank card GEL0.371513148 747 000+0.0%
Bank transfer EUR1.091229 713 700+0.0%
Bank transfer RUB0.011111148 980 000+0.0%
Elcart card KGS0.010410162 721 000+0.2%
Bank card AZN0.59249 144 000+0.0%
Bank card PLN0.25798148 307 000+0.0%
Bank transfer PLN0.23958149 770 000+0.5%
Bank transfer MXN0.049823 790 700+0.0%
Bank transfer USD0.975727 180 800+0.0%
Bank transfer VND0.00003800047215 586 000+0.3%
Bank transfer GEL0.371566 549 160+0.0%
Bank transfer UAH0.0213588 987 300+0.6%
Company details UAH0.02125100 981 000+0.0%
Bank card TRY0.018847 595 490+2.2%
Bank card GBP1.23415 499 300+0.0%
Bank card TJS0.101248 540 680+7.3%
Company details USD0.937426 008 900+0.0%
Bank card AMD0.00215502310 484 100+0.0%
Bank card CNY0.131313 987 300+0.0%
Bank card MDL0.052314 350 500-6.1%
Bank transfer GBP1.18310 484 100-0.1%
Company details RUB0.010938 015 150+0.5%
Bank card HUF0.0025652521 742 050-0.5%
Bank card CZK0.042321 742 050-0.7%
Bank card INR0.007998342760 969+0.1%
Bank transfer KZT0.0017567121 849 330-4.2%
Bank transfer TRY0.018522 330 330-0.1%
Company details EUR1.0626 163 910+0.1%
Bank card SEK0.09341744 180-0.1%
Bank card CAD0.65451744 180-7.7%
Bank card BGN0.53541744 180-0.1%
Bank card NGN0.0006486271744 180+0.0%
Bank card AED0.232418 591 200+0.0%
Bank card RON0.19861744 180-0.1%
Bank transfer INR0.009429091744 180+0.0%
Bank transfer CNY0.13051101 780+0.0%
Bank transfer IDR0.00005145981744 180
Bank transfer AED0.241518 591 200+0.0%
Bank transfer AUD0.631744 180
Bank transfer JPY0.006060611744 180
Bank transfer CAD0.65451744 180
Bank transfer HKD0.11571744 180-0.2%
Bank transfer MYR0.22381744 180+0.0%
Bank transfer NZD0.53061744 180+1.2%
Bank transfer SEK0.09341744 180-0.1%
UnionPay card CNY0.13051101 780+0.0%
ATM NFC RUB
ATM QR code THB
ATM QR code BRL
ATM QR code VND
Bank card BYN+0.0%
Bank card BRL+0.1%
Bank card THB
Bank card VND+0.1%
Bank card ARS+0.3%
Bank card NOK-0.1%
Bank card IDR
Bank transfer BGN-0.1%
Bank transfer BDT
Bank transfer THB+0.0%
Bank transfer NGN
Bank transfer BYN
Bank transfer PKR
Bank transfer ILS
Bank transfer PHP
Bank transfer RON-0.1%
Bank transfer KRW
Bank transfer ARS+0.0%
Bank transfer CZK
Bank transfer UYU
Company details CNY+0.0%
ERIP Raschet BYN
UPI INR
Online banking 50
Sberbank RUB0.0113109902 567 000+0.4%
T-Bank RUB0.0113109908 432 000+0.5%
Alfa-Bank RUB0.011397840 139 000+0.5%
Raiffeisen RUB0.011396787 368 000+0.4%
VTB RUB0.011388764 669 000+0.5%
Gazprombank RUB0.011385718 507 000+0.4%
PSB RUB0.011383718 226 000+0.4%
RSHB RUB0.011378652 856 000+0.4%
Russian Standard RUB0.011376713 803 000+0.4%
Ozon Bank RUB0.011375548 096 000+0.3%
Post Bank RUB0.011471670 718 000+1.2%
RNCB RUB0.011366527 154 000+0.4%
MTS Bank RUB0.011363651 627 000-0.2%
Avangard RUB0.011359557 885 000+0.4%
Openbank RUB0.011356511 207 000+0.4%
Rosbank RUB0.011252206 228 000+0.4%
Home Credit RUB0.011347456 745 000+0.4%
Kaspi Bank KZT0.0019270425242 896 000+0.0%
Sberbank QR RUB0.011324295 382 000+0.1%
Monobank UAH0.021823208 826 000+0.8%
Privat 24 UAH0.021723208 826 000+0.0%
HalykBank KZT0.0019841221239 627 000+0.1%
CenterCredit KZT0.0019270119164 089 000+3.7%
Eurasian Bank KZT0.0019270119164 089 000+3.7%
T-Bank QR RUB0.011319128 482 000+0.1%
Freedom Bank KZT0.0019270118162 892 000+3.7%
PUMB UAH0.021818201 258 000+0.1%
A-Bank UAH0.021817239 542 000+0.1%
Alatau City Bank KZT0.0019270117161 754 000+3.7%
Raiffeisen UAH0.021817201 257 000+0.1%
Wise USD0.96731756 217 300+0.0%
Bereke Bank KZT0.0019841216148 344 000+0.1%
ForteBank KZT0.0019841216160 820 000+0.1%
Sense Bank UAH0.021815144 779 000+0.1%
UkrSibbank UAH0.021815151 082 000+0.1%
Wise EUR1.101561 813 700+0.0%
Oschadbank UAH0.021814180 916 000+0.1%
Izibank UAH0.021813181 077 000+0.1%
OTP Bank UAH0.021813132 345 000+0.1%
Revolut USD0.94641144 662 600+0.0%
Wise GBP1.221144 983 900-0.0%
Monobank USD0.962935 200 900+0.0%
Privat 24 USD0.9462834 203 100+0.0%
Revolut EUR1.08826 333 400-1.2%
Monobank EUR1.01415 765 700+0.2%
Privat 24 EUR1.01415 765 700+0.0%
Revolut GBP1.23415 499 300+0.0%
Alfa cash-in RUB
Belarusbank BYN
T-Bank cash-in RUB
Money transfers 10
WU USD0.90911334 815 400+0.0%
MoneyGram USD1.001234 615 300+0.0%
WU EUR1.041167 194 700+0.0%
Ria USD0.9061722 475 800+0.0%
MoneyGram EUR1.04621 546 400+0.0%
Ria EUR1.04621 546 400+0.0%
GC USD0.909115 015 150+0.0%
GC RUB+0.4%
UNI USD
UNI RUB
Cash 37
Cash EUR1.16226148 304 400 000+0.8%
Cash USD1.01201751 490 700 000+0.0%
Cash RUB0.011473415 739 200 000-0.0%
Cash UAH0.022590230 099 000-0.2%
Cash TRY0.020915361 872 000+0.0%
Cash GBP1.2913193 121 000+0.0%
Cash THB0.02931356 042 000+0.0%
Cash PLN0.25581120 650 000+0.0%
Cash CHF1.19851 829 000-0.0%
Cash AED0.2716526 185 700+0.0%
Cash CAD0.67523244 853 000+0.0%
Cash ILS0.292622 134 560+0.0%
Cash CNY0.13332163 235 000+0.0%
Cash INR0.0094508212 957 300-0.2%
Cash JPY0.00591678212 957 300+0.6%
Cash VND0.0000377305252 487 400+0.5%
Cash RON0.140116 478 630+0.0%
Cash SGD0.454516 478 630+0.0%
Cash KGS0.010911 354 210+0.0%
Cash KZT+0.0%
Cash BYN
Cash SAR
Cash COP
Cash CZK
Cash GEL+0.0%
Cash AMD
Cash AUD
Cash NGN
Cash BGN
Cash AZN-0.0%
Cash MDL
Cash IDR
Cash MXN
Cash KRW
Cash BRL
Cash ARS
Cash EGP

Rate/reserve — per direction from BestChange; “Chg.” — currency price change over the period. Hourly updates. Updated: 2026-08-16 05:44 UTC

How to buy Tether TON

  1. Choose what you send in the table or list below.
  2. On BestChange compare rate, reserve and exchanger rating.
  3. Check the receiving USDT address; for a large amount — an AML check.
  4. Complete the exchange and receive USDT to your wallet/account.

FAQ

How to buy Tether TON cheaper?

Compare directions by rate and reserve in the BestChange monitor and factor in the network fee. Buying USDT for USDT is often favorable.

Where to get Tether TON for rubles?

Pick a direction with a ruble source (card/SBP/cash) → USDT in the list below.