Buy Bank card USD

A directory of directions where you can get Bank card (USD): exchange from other currencies with rates from the BestChange monitor. Choose what you pay with below.

Currencies: 330Directions: 53065Updated: 2026-08-16 05:44 UTCMethodology & data source →

Get Bank card →

Get USD — rates for all currencies

Chg. over:
You sendBest rateExchangersReserveChg.
Cryptocurrencies 97
Tether TRC20 USDT0.9832148380 262 000
Tether ERC20 USDT0.9832143374 527 000+0.0%
Tether BEP20 USDT0.9801135364 080 000+0.0%
Bitcoin BTC61 822130359 161 000-0.1%
Ethereum ETH1 849126357 444 000-0.2%
USDC ERC20 USDC0.9807126370 482 000-0.0%
Litecoin LTC43.49123327 229 000+0.6%
TRON TRX0.3246122356 789 000-0.5%
Solana SOL73.89115354 245 000-0.4%
Dogecoin DOGE0.0686111346 220 000-0.8%
Monero XMR401.84108321 505 000+1.6%
Tether SOL USDT0.9832103329 731 000+0.0%
Tether TON USDT0.9802103341 653 000+0.0%
Tether POLYGON USDT0.9831101340 211 000+0.0%
XRP XRP0.982799286 135 000-0.9%
Bitcoin Cash BCH199.2794312 070 000-1.5%
Tether ARBITRUM USDT0.9892305 792 000+0.0%
Dash DASH29.1591258 161 000-1.1%
BNB BEP20 BNB594.2687272 899 000-0.2%
Cardano ADA0.173587306 703 000-2.4%
USDC SOL USDC0.979785316 129 000-0.0%
Ethereum Classic ETC6.0679191 652 000-1.1%
Gram (Toncoin) GRAM1.3178256 438 000+0.6%
Stellar XLM0.153776156 055 000-1.6%
USDC POLYGON USDC0.98474288 472 000-0.0%
USDC BEP20 USDC0.980773298 980 000+0.0%
Zcash ZEC479.3273257 924 000-1.8%
USDS (Dai) USDS0.978865307 497 000+0.0%
Ethereum BEP20 ETH1 84459262 656 000-0.3%
Avalanche AVAX6.1857203 913 000-6.9%
Tezos XTZ0.192457146 117 000-0.7%
Uniswap UNI3.1757158 352 000-0.9%
Polkadot DOT0.739254142 020 000-2.5%
Polygon POL0.072954245 648 000-1.0%
Tether AVALANCHE USDT0.97853289 457 000+0.0%
Chainlink LINK9.175299 578 900-3.3%
NEAR Protocol NEAR1.5849120 341 000-2.7%
Ethereum ARBITRUM ETH1 83746231 883 000-0.3%
Arbitrum ARB0.071245125 205 000-3.9%
Cosmos ATOM1.444580 574 300-1.5%
Ethereum OPTIMISM ETH1 83745209 475 000-0.3%
Tether OPTIMISM USDT0.97324270 570 000+0.0%
TrueUSD ERC20 TUSD0.977642122 027 000-0.0%
USDC ARBITRUM USDC0.97241186 141 000+0.0%
Tether Gold ERC20 XAUT4 26639136 062 000+0.1%
Optimism OP0.083135126 172 000-2.4%
PancakeSwap CAKE1.403598 526 300-0.3%
Shiba ERC20 SHIB0.0000044103734109 276 000-1.9%
TrueUSD TRC20 TUSD0.974533102 200 000-0.0%
Tether NEAR USDT0.979132186 978 000+0.0%
USDC OPTIMISM USDC0.97232169 940 000+0.0%
Yearn Finance YFI1 8853180 652 400+0.0%
Aave AAVE84.042966 445 300-0.9%
BAT BAT0.05882972 912 900+6.3%
Sui SUI0.65852995 895 700-2.0%
Notcoin NOT0.0003792952768 452 100+3.1%
0x ZRX0.07492597 964 300-0.8%
Filecoin FIL0.66062256 046 000-2.8%
Bitcoin BEP20 BTCB61 1842164 820 500-0.2%
PayPal USD PYUSD0.97071929 401 500+0.4%
Official Trump TRUMP1.371876 181 800-1.8%
Decentraland MANA0.06191647 071 100-1.5%
Aptos APT0.52991525 913 300-2.7%
USDC NEAR USDC0.97911536 861 700-0.0%
Pepe PEPE0.000002532381358 025 400-2.0%
Exmo USDT0.97671218 968 500-0.0%
Shiba BEP20 SHIB0.00000433921212 567 400-2.0%
Utopia USD UUSD0.89971228 494 600-0.5%
Algorand ALGO0.07681018 330 300-0.9%
ICON ICX0.01811019 490 700+1.4%
VeChain VET0.004373171027 570 900-0.2%
Bitcoin SV BSV14.19831 006 600+1.1%
Terra LUNA0.041823 202 900+0.2%
Qtum QTUM0.6551718 720 900+0.1%
Wrapped BTC WBTC61 16073 249 780-0.2%
Ravencoin RVN0.002685617 803 900+2.3%
NEO NEO1.61515 189 500-0.7%
Waves WAVES0.188452 492 280+0.5%
Wrapped ETH WETH1 82351 959 040-0.3%
Ontology ONT0.0362416 738 200+4.2%
BitTorrent BTT0.00000022981627 146 750+0.9%
Cronos CRO0.044121 067 570-2.1%
Pax Dollar USDP0.9221 101 590-0.0%
Binance USD BUSD0.881101 590-19.2%
Bitcoin LN BTC55 077135 000-0.2%
Internet Computer ICP2.121965 983-2.2%
IOTA IOTA0.02971101 590-3.0%
Kaspa KAS0.02511153 630+0.3%
Quantoz ERC20 USDQ0.836199 775+0.0%
StablR USD ERC20 USDR0.979116 180 760
BNB BEP2 BNB-0.4%
EOS EOS-1.3%
NEM XEM
OMG Network OMG-0.2%
Tether OMNI USDT+0.0%
USDC TRC20 USDC+0.0%
Verge XVG-1.0%
Digital currencies 51
Volet USD0.972745199 766 000+0.0%
Volet EUR1.1438189 884 000+0.0%
Capitalist USD0.912750 721 800+0.0%
Payoneer USD0.94212358 249 300-0.1%
Capitalist RUB0.01121947 070 300-0.1%
Capitalist EUR1.051733 249 300+0.0%
Payoneer EUR1.041224 255 200+0.0%
YooMoney RUB0.010711130 343 000+0.7%
Skrill USD0.92711012 811 600+0.1%
BLIK PLN0.2391730 060 700+2.6%
PayPal USD0.845477 118 750+0.0%
Skrill EUR1.06711 066 500+0.0%
Alipay CNY0.121668 693 790-0.0%
MoneyGo USD0.9117515 812 900+0.0%
Pix BRL0.156843 080 090+0.0%
Idram AMD0.0020380232 334 750+0.0%
M10 AZN0.472931 995 790+0.0%
PayPal EUR0.761132 718 760+0.0%
PaySera EUR1.04311 185 900-0.1%
Zelle USD0.859632 634 460+0.0%
Mercado Pago ARS0.00054300522 084 300+0.0%
Neteller USD0.8421 859 350+0.0%
Neteller EUR0.995321 185 890+0.0%
PayPal CAD0.59922 084 300+0.0%
Paytm INR0.0058650622 084 300
WeChat CNY0.099222 084 300+0.0%
ZEN EUR1.012995 794+0.0%
EasyPaisa PKR0.0031615811 084 300
JazzCash PKR0.0031615811 084 300
PayPal GBP1.1411 084 300+0.0%
PayPal AUD0.597111 084 300+0.0%
PaySera USD0.792110 000 000-0.1%
WebMoney WMZ0.7112 708-0.0%
WebMoney WME0.613112 708+0.0%
bKash BDT
BPay USD
Cryptoexchange USD
Cryptoexchange EUR
Epay USD+0.0%
FasaPay USD
Global24 UAH+0.0%
Mobile Wallet RUB+0.0%
Mobile Wallet UAH
Mobile Wallet BYN
Nagad BDT
NixMoney USD
QIWI KZT
Volet TRY-0.0%
Volet RUB+0.0%
Volet UAH+0.2%
Volet KZT+0.0%
Bank accounts and cards 84
Bank card RUB0.011121133 341 000+0.4%
Mir card RUB0.01120132 513 000+0.5%
SBP RUB0.011119133 128 000-0.6%
Bank card UAH0.02111419 065 800+0.0%
Bank card KZT0.0018390211131 855 000+3.7%
Bank card GEL0.34821147 322 400+0.0%
Bank card KGS0.0103929 405 400-0.8%
Bank card EUR1.02739 060 700+0.2%
Bank card PLN0.2252739 959 100+0.0%
Bank transfer PLN0.2312739 959 100+0.5%
Bank transfer RUB0.0107629 280 700+0.0%
Elcart card KGS0.00929229629 209 500+0.2%
SEPA EUR1.00614 578 100-0.0%
Bank card AZN0.474352 159 020+0.0%
Bank transfer EUR0.9817512 820 300+0.0%
Bank card GBP1.08412 185 900+0.0%
Bank card MDL0.050242 436 340-6.1%
Bank card UZS0.000071795642 068 440+1.4%
Bank transfer VND0.0000357246427 984 400+0.3%
HUMO card UZS0.000071795642 068 440+1.4%
Bank card TRY0.018132 101 030+2.2%
Bank card SEK0.081312 084 300-0.1%
Bank card AMD0.0020380232 334 750+0.0%
Bank card CZK0.0369312 084 300-0.7%
Bank card TJS0.086732 185 890+7.3%
Bank transfer USD0.8681311 745 300+0.0%
Bank transfer GBP1.08312 084 300-0.1%
Bank transfer UAH0.021139 186 960+0.6%
Bank transfer GEL0.346333 059 000+0.0%
Bank transfer RON0.175312 084 300-0.1%
Bank card BGN0.4637211 084 300-0.1%
Bank card NOK0.0817211 000 000-0.1%
Bank card INR0.0064750622 084 300+0.1%
Bank card AED0.181422 084 300+0.0%
Bank card RON0.1706211 084 300-0.1%
Bank transfer BGN0.4757211 084 300-0.1%
Bank transfer INR0.0084520822 084 300+0.0%
Bank transfer TRY0.017321 999 440-0.1%
Bank transfer AED0.181422 084 300+0.0%
Bank transfer AUD0.405622 084 300
Bank transfer JPY0.0052270522 084 300
Bank transfer NZD0.333222 084 300+1.2%
Bank transfer PKR0.0018330222 084 300
Bank transfer SEK0.0831211 084 300-0.1%
Company details USD0.8892995 794+0.0%
UZCARD card UZS0.000071795621 999 440+1.4%
Bank card CAD0.654511 084 300-7.7%
Bank card HUF0.0029233411 084 300-0.5%
Bank card NGN0.00064862711 084 300+0.0%
Bank card IDR0.000051459811 084 300
Bank transfer KZT0.0019695911 084 300-4.2%
Bank transfer IDR0.000051459811 084 300
Bank transfer NGN0.00054054611 084 300
Bank transfer CAD0.654511 084 300
Bank transfer HKD0.115711 084 300-0.2%
Bank transfer ILS0.2911 084 300
Bank transfer PHP0.014911 084 300
Bank transfer MXN0.047411 000 000+0.0%
Company details EUR0.89111101 590+0.1%
UPI INR0.0092944111 084 300
ATM NFC RUB
ATM QR code THB
ATM QR code BRL
ATM QR code VND
Bank card BYN+0.0%
Bank card BRL+0.1%
Bank card THB
Bank card VND+0.1%
Bank card ARS+0.3%
Bank card CNY+0.0%
Bank transfer BDT
Bank transfer CNY+0.0%
Bank transfer THB+0.0%
Bank transfer BYN
Bank transfer MYR+0.0%
Bank transfer KRW
Bank transfer ARS+0.0%
Bank transfer CZK
Bank transfer UYU
Company details CNY+0.0%
Company details RUB+0.5%
Company details UAH+0.0%
ERIP Raschet BYN
UnionPay card CNY+0.0%
Online banking 50
Sberbank RUB0.011122133 822 000+0.4%
T-Bank RUB0.011121133 341 000+0.5%
Alfa-Bank RUB0.011119133 128 000+0.5%
Gazprombank RUB0.011118133 055 000+0.4%
Ozon Bank RUB0.011118133 026 000+0.3%
Raiffeisen RUB0.011118133 055 000+0.4%
PSB RUB0.011116132 871 000+0.4%
VTB RUB0.011116108 448 000+0.5%
Russian Standard RUB0.010915131 877 000+0.4%
Monobank UAH0.02111317 308 000+0.8%
MTS Bank RUB0.010813131 309 000-0.2%
Post Bank RUB0.01113132 272 000+1.2%
Privat 24 UAH0.02111317 308 000+0.0%
RSHB RUB0.010812131 277 000+0.4%
RNCB RUB0.010810104 109 000+0.4%
Alatau City Bank KZT0.001755999130 916 000+3.7%
Avangard RUB0.010894 284 750+0.4%
CenterCredit KZT0.001741519130 916 000+3.7%
Eurasian Bank KZT0.001732029130 916 000+3.7%
HalykBank KZT0.001745219130 916 000+0.1%
Kaspi Bank KZT0.001829949130 916 000+0.0%
Wise USD0.9231915 720 700+0.0%
ForteBank KZT0.001757728129 941 000+0.1%
Freedom Bank KZT0.001763338129 916 000+3.7%
Openbank RUB0.01098104 370 000+0.4%
Rosbank RUB0.01088104 040 000+0.4%
A-Bank UAH0.0209716 229 800+0.1%
Bereke Bank KZT0.001749817129 920 000+0.1%
Home Credit RUB0.01087103 840 000+0.4%
Wise EUR0.9972713 816 100+0.0%
Izibank UAH0.020963 922 910+0.1%
OTP Bank UAH0.020963 922 910+0.1%
PUMB UAH0.020963 922 910+0.1%
Sense Bank UAH0.020963 922 910+0.1%
UkrSibbank UAH0.020963 922 910+0.1%
Wise GBP1.16613 181 700-0.0%
Oschadbank UAH0.018553 698 930+0.1%
Raiffeisen UAH0.020953 887 910+0.1%
Revolut USD0.8957512 097 400+0.0%
Privat 24 USD0.897731 995 790+0.0%
Revolut GBP1.0932 185 890+0.0%
Revolut EUR0.9837311 185 900-1.2%
Monobank USD0.89712995 794+0.0%
Sberbank QR RUB0.00965531134 001+0.1%
Alfa cash-in RUB
Belarusbank BYN
Monobank EUR+0.2%
Privat 24 EUR+0.0%
T-Bank cash-in RUB
T-Bank QR RUB+0.1%
Money transfers 10
MoneyGram EUR0.995331 097 380+0.0%
MoneyGram USD0.8731 097 380+0.0%
Ria USD0.859631 097 380+0.0%
Ria EUR0.966231 097 380+0.0%
WU EUR0.976231 097 380+0.0%
WU USD0.8931 097 380+0.0%
GC USD0.771101 590+0.0%
GC RUB+0.4%
UNI USD
UNI RUB
Cash 37
Cash THB0.02477711 130+0.0%
Cash USD0.93724406 360+0.0%
Cash EUR1.021101 590+0.8%
Cash VND0.00003584412 292 600+0.5%
Cash TRY+0.0%
Cash RUB-0.0%
Cash UAH-0.2%
Cash KZT+0.0%
Cash BYN
Cash GBP+0.0%
Cash AED+0.0%
Cash SAR
Cash COP
Cash PLN+0.0%
Cash ILS+0.0%
Cash CZK
Cash GEL+0.0%
Cash AMD
Cash CAD+0.0%
Cash AUD
Cash NGN
Cash BGN
Cash AZN-0.0%
Cash MDL
Cash CHF-0.0%
Cash RON+0.0%
Cash IDR
Cash CNY+0.0%
Cash MXN
Cash SGD+0.0%
Cash KRW
Cash BRL
Cash INR-0.2%
Cash JPY+0.6%
Cash ARS
Cash KGS+0.0%
Cash EGP

Rate/reserve — per direction from BestChange; “Chg.” — currency price change over the period. Hourly updates. Updated: 2026-08-16 05:44 UTC

How to buy Bank card

  1. Choose what you send in the table or list below.
  2. On BestChange compare rate, reserve and exchanger rating.
  3. Check the receiving USD address; for a large amount — an AML check.
  4. Complete the exchange and receive USD to your wallet/account.

FAQ

How to buy Bank card cheaper?

Compare directions by rate and reserve in the BestChange monitor and factor in the network fee. Buying USD for USDT is often favorable.

Where to get Bank card for rubles?

Pick a direction with a ruble source (card/SBP/cash) → USD in the list below.