Buy YooMoney RUB

A directory of directions where you can get YooMoney (RUB): exchange from other currencies with rates from the BestChange monitor. Choose what you pay with below.

Currencies: 330Directions: 53065Updated: 2026-08-16 05:44 UTCMethodology & data source →

Get YooMoney →

Get RUB — rates for all currencies

Chg. over:
You sendBest rateExchangersReserveChg.
Cryptocurrencies 97
Tether BEP20 USDT88.789311 348 800 000+0.0%
Tether TRC20 USDT88.879211 320 100 000
Tether ERC20 USDT86.368811 004 500 000+0.0%
Bitcoin BTC5 451 800849 835 720 000-0.1%
Litecoin LTC3 8998210 777 100 000+0.6%
Ethereum ETH165 2768110 677 100 000-0.2%
TRON TRX28.787810 672 600 000-0.5%
USDC ERC20 USDC88.747710 449 900 000-0.0%
Dogecoin DOGE6.057210 389 700 000-0.8%
BNB BEP20 BNB52 9947110 450 600 000-0.2%
Solana SOL6 6257010 374 000 000-0.4%
Monero XMR35 5446610 003 000 000+1.6%
Tether SOL USDT86.41667 443 960 000+0.0%
Tether TON USDT88.876510 505 000 000+0.0%
Dash DASH2 635638 442 530 000-1.1%
Gram (Toncoin) GRAM118.33629 248 960 000+0.6%
XRP XRP88.14577 360 860 000-0.9%
Bitcoin Cash BCH17 618555 351 080 000-1.5%
Tether POLYGON USDT86.42556 258 060 000+0.0%
USDC BEP20 USDC86.24559 887 670 000+0.0%
USDC SOL USDC85.47476 022 180 000-0.0%
Cardano ADA15.06433 255 530 000-2.4%
Tether ARBITRUM USDT86.35435 546 120 000+0.0%
Polygon POL6.36419 616 990 000-1.0%
Ethereum Classic ETC524.88403 575 790 000-1.1%
USDC POLYGON USDC86.24385 753 400 000-0.0%
Stellar XLM13.35372 566 580 000-1.6%
Zcash ZEC41 464365 158 530 000-1.8%
Avalanche AVAX546.00306 584 690 000-6.9%
Cosmos ATOM125.78281 162 340 000-1.5%
Ethereum BEP20 ETH162 097284 703 240 000-0.3%
USDC ARBITRUM USDC86.24285 246 320 000+0.0%
USDS (Dai) USDS86.17286 393 880 000+0.0%
Ethereum ARBITRUM ETH162 097265 813 230 000-0.3%
Polkadot DOT64.47261 082 950 000-2.5%
Tether AVALANCHE USDT85.14254 269 290 000+0.0%
Tezos XTZ16.6824644 100 000-0.7%
Tether OPTIMISM USDT85.6023581 797 000+0.0%
Uniswap UNI276.10191 199 840 000-0.9%
Arbitrum ARB6.4118802 430 000-3.9%
Ethereum OPTIMISM ETH160 759182 578 100 000-0.3%
USDC OPTIMISM USDC85.14181 727 990 000+0.0%
Bitcoin BEP20 BTCB5 364 83016969 738 000-0.2%
Chainlink LINK798.4315717 018 000-3.3%
Shiba ERC20 SHIB0.0003791121 698 750 000-1.9%
Notcoin NOT0.033111 482 880 000+3.1%
Optimism OP7.2211460 856 000-2.4%
Tether Gold ERC20 XAUT367 42011342 400 000+0.1%
NEAR Protocol NEAR138.268636 344 000-2.7%
NEO NEO140.46858 919 900-0.7%
Official Trump TRUMP120.138469 659 000-1.8%
Sui SUI57.458684 634 000-2.0%
TrueUSD ERC20 TUSD84.068232 241 000-0.0%
0x ZRX6.507141 574 000-0.8%
BAT BAT5.087579 618 000+6.3%
Bitcoin SV BSV1 2147222 115 000+1.1%
Qtum QTUM57.447141 574 000+0.1%
Ravencoin RVN0.232671 726 160 000+2.3%
Utopia USD UUSD79.887191 170 000-0.5%
Algorand ALGO6.736634 251 000-0.9%
PancakeSwap CAKE121.476707 266 000-0.3%
PayPal USD PYUSD83.406247 636 000+0.4%
VeChain VET0.386734 171 000-0.2%
Aptos APT45.215154 394 000-2.7%
Pepe PEPE0.0002220465124 494 000-2.0%
Shiba BEP20 SHIB0.0003837175632 588 000-2.0%
Tether NEAR USDT88.1751 302 560 000+0.0%
Decentraland MANA5.414612 874 000-1.5%
Pax Dollar USDP84.434532 966 000-0.0%
Terra LUNA3.574532 966 000+0.2%
ICON ICX1.583574 172 000+1.4%
IOTA IOTA2.703520 531 000-3.0%
Wrapped BTC WBTC5 250 0603481 985 000-0.2%
Yearn Finance YFI148 8413482 614 000+0.0%
Aave AAVE7 3242177 793 000-0.9%
BNB BEP2 BNB44 74126 316 980-0.4%
EOS EOS4.1526 316 980-1.3%
Exmo USDT84.9229 635 920-0.0%
Filecoin FIL46.32214 145 700-2.8%
Waves WAVES16.522131 045 000+0.5%
Binance USD BUSD82.31138 701 700-19.2%
Bitcoin LN BTC4 806 8901119 916-0.2%
Cronos CRO4.00138 701 700-2.1%
Kaspa KAS2.08112 435 000+0.3%
Ontology ONT2.7115 083 950+4.2%
Tether OMNI USDT88.171296 462 000+0.0%
TrueUSD TRC20 TUSD72.2515 083 950-0.0%
USDC NEAR USDC88.171296 462 000-0.0%
USDC TRC20 USDC67.1811 000 000+0.0%
Verge XVG0.156515 083 950-1.0%
BitTorrent BTT+0.9%
Internet Computer ICP-2.2%
NEM XEM
OMG Network OMG-0.2%
Quantoz ERC20 USDQ+0.0%
StablR USD ERC20 USDR
Wrapped ETH WETH-0.3%
Digital currencies 50
Volet USD83.62353 555 760 000+0.0%
Volet EUR96.27326 138 630 000+0.0%
Capitalist USD80.80241 105 530 000+0.0%
Capitalist EUR90.0218527 781 000+0.0%
Capitalist RUB0.92613309 738 000-0.1%
Alipay CNY10.617147 411 000-0.0%
BLIK PLN21.1772 894 230 000+2.6%
MoneyGo USD79.76418 808 200+0.0%
PayPal USD72.95370 828 900+0.0%
Skrill USD77.22366 707 000+0.1%
Neteller USD75.30249 268 400+0.0%
Neteller EUR88.16249 268 400+0.0%
PayPal EUR84.03228 005 200+0.0%
PaySera EUR91.20249 268 400-0.1%
Skrill EUR76.43228 005 200+0.0%
WebMoney WMZ54.9523 076 440-0.0%
EasyPaisa PKR0.2768110 566 700
FasaPay USD80.32110 566 700
Idram AMD0.2205110 566 700+0.0%
JazzCash PKR0.2768110 566 700
Mercado Pago ARS0.0507110 566 700+0.0%
Payoneer USD82.74138 701 700-0.1%
Payoneer EUR94.24138 701 700+0.0%
PayPal GBP100.20110 566 700+0.0%
PayPal CAD54.31110 566 700+0.0%
PayPal AUD52.28110 566 700+0.0%
PaySera USD80.32110 566 700-0.1%
Paytm INR0.8137110 566 700
Pix BRL15.38110 566 700+0.0%
Volet TRY1.42112 435 000-0.0%
Volet RUB0.7118 595 100+0.0%
Volet KZT0.1531110 498 300+0.0%
WebMoney WME53.6312 340 530+0.0%
WeChat CNY12.01110 566 700+0.0%
Zelle USD79.1819 400 100+0.0%
bKash BDT
BPay USD
Cryptoexchange USD
Cryptoexchange EUR
Epay USD+0.0%
Global24 UAH+0.0%
M10 AZN+0.0%
Mobile Wallet RUB+0.0%
Mobile Wallet UAH
Mobile Wallet BYN
Nagad BDT
NixMoney USD
QIWI KZT
Volet UAH+0.2%
ZEN EUR+0.0%
Bank accounts and cards 85
Bank card KGS0.8911102 889 890 000-0.8%
Bank card GEL32.5193 162 220 000+0.0%
Bank card KZT0.154582 808 520 000+3.7%
Bank card PLN21.1772 894 230 000+0.0%
Bank card UZS0.00644157450 778 000+1.4%
HUMO card UZS0.00644157450 778 000+1.4%
UZCARD card UZS0.00644157450 778 000+1.4%
Bank card EUR90.1962 836 980 000+0.2%
Bank transfer PLN19.5762 855 520 000+0.5%
Elcart card KGS0.831562 807 220 000+0.2%
Bank card UAH1.765574 262 000+0.0%
Bank transfer GEL32.5151 264 910 000+0.0%
Bank card RUB0.9254482 949 000+0.4%
Bank card TRY1.574150 737 000+2.2%
Bank transfer VND0.0029942541 898 930 000+0.3%
Mir card RUB0.9254482 949 000+0.5%
SBP RUB0.9254494 517 000-0.6%
Bank card USD79.68392 092 200+0.1%
Bank transfer EUR91.203948 617 000+0.0%
Bank card GBP104.19249 268 400+0.0%
Bank card MDL4.45249 268 400-6.1%
Bank card TJS8.35249 268 400+7.3%
Bank transfer USD78.80249 268 400+0.0%
Bank transfer TRY1.542102 910 000-0.1%
SEPA EUR90.19249 268 400-0.0%
Bank card SEK8.18110 566 700-0.1%
Bank card AMD0.2205110 566 700+0.0%
Bank card CAD57.30110 566 700-7.7%
Bank card BGN46.88110 566 700-0.1%
Bank card HUF0.2559110 566 700-0.5%
Bank card CZK3.75110 566 700-0.7%
Bank card AZN42.27142 848 700+0.0%
Bank card NGN0.0568110 566 700+0.0%
Bank card INR0.8137110 566 700+0.1%
Bank card AED22.07110 566 700+0.0%
Bank card RON17.39110 566 700-0.1%
Bank card IDR0.00450531110 566 700
Bank transfer BGN46.88110 566 700-0.1%
Bank transfer RUB0.9251476 745 000+0.0%
Bank transfer GBP105.71110 566 700-0.1%
Bank transfer UAH1.641539 288 000+0.6%
Bank transfer KZT0.174110 566 700-4.2%
Bank transfer INR0.8137110 566 700+0.0%
Bank transfer IDR0.00450531110 566 700
Bank transfer NGN0.0568110 566 700
Bank transfer AED22.07110 566 700+0.0%
Bank transfer AUD55.15110 566 700
Bank transfer JPY0.4739110 566 700
Bank transfer CAD57.30110 566 700
Bank transfer HKD10.13110 566 700-0.2%
Bank transfer NZD46.45110 566 700+1.2%
Bank transfer PKR0.2768110 566 700
Bank transfer ILS25.39110 566 700
Bank transfer PHP1.31110 566 700
Bank transfer RON17.39110 566 700-0.1%
Bank transfer SEK8.18110 566 700-0.1%
Company details USD76.18138 701 700+0.0%
Company details EUR89.17138 701 700+0.1%
UPI INR0.8137110 566 700
ATM NFC RUB
ATM QR code THB
ATM QR code BRL
ATM QR code VND
Bank card BYN+0.0%
Bank card BRL+0.1%
Bank card THB
Bank card VND+0.1%
Bank card ARS+0.3%
Bank card CNY+0.0%
Bank card NOK-0.1%
Bank transfer BDT
Bank transfer CNY+0.0%
Bank transfer THB+0.0%
Bank transfer BYN
Bank transfer MYR+0.0%
Bank transfer KRW
Bank transfer ARS+0.0%
Bank transfer CZK
Bank transfer MXN+0.0%
Bank transfer UYU
Company details CNY+0.0%
Company details RUB+0.5%
Company details UAH+0.0%
ERIP Raschet BYN
UnionPay card CNY+0.0%
Online banking 50
Alatau City Bank KZT0.154572 864 460 000+3.7%
CenterCredit KZT0.154572 864 460 000+3.7%
Eurasian Bank KZT0.154572 864 460 000+3.7%
Freedom Bank KZT0.154572 864 460 000+3.7%
HalykBank KZT0.154572 864 650 000+0.1%
Kaspi Bank KZT0.154672 864 650 000+0.0%
ForteBank KZT0.154562 807 400 000+0.1%
A-Bank UAH1.6451 245 850 000+0.1%
Bereke Bank KZT0.154551 515 570 000+0.1%
Monobank UAH1.765574 262 000+0.8%
Ozon Bank RUB0.9255494 901 000+0.3%
Privat 24 UAH1.765574 262 000+0.0%
Sberbank RUB0.9255483 685 000+0.4%
T-Bank RUB0.9255483 685 000+0.5%
Alfa-Bank RUB0.9254482 949 000+0.5%
Avangard RUB0.9254482 949 000+0.4%
Gazprombank RUB0.9254482 949 000+0.4%
Izibank UAH1.644571 466 000+0.1%
MTS Bank RUB0.9254482 949 000-0.2%
Oschadbank UAH1.644571 466 000+0.1%
OTP Bank UAH1.644571 466 000+0.1%
PSB RUB0.9254482 949 000+0.4%
PUMB UAH1.644571 466 000+0.1%
Raiffeisen RUB0.9254482 949 000+0.4%
RNCB RUB0.9254482 949 000+0.4%
Russian Standard RUB0.9254482 949 000+0.4%
UkrSibbank UAH1.644571 466 000+0.1%
VTB RUB0.9254482 949 000+0.5%
Raiffeisen UAH1.643571 346 000+0.1%
Revolut USD77.93359 268 400+0.0%
Revolut EUR89.173948 617 000-1.2%
Wise EUR90.193948 617 000+0.0%
Home Credit RUB0.9252481 829 000+0.4%
Openbank RUB0.9252481 829 000+0.4%
Post Bank RUB0.9252481 829 000+1.2%
Revolut GBP105.41249 268 400+0.0%
Rosbank RUB0.9252481 829 000+0.4%
RSHB RUB0.9252481 829 000+0.4%
Sense Bank UAH1.642570 346 000+0.1%
Wise USD77.93249 268 400+0.0%
Wise GBP104.23249 268 400-0.0%
Sberbank QR RUB0.869611 000 000+0.1%
T-Bank QR RUB0.8125 000 000+0.1%
Alfa cash-in RUB
Belarusbank BYN
Monobank EUR+0.2%
Monobank USD+0.0%
Privat 24 USD+0.0%
Privat 24 EUR+0.0%
T-Bank cash-in RUB
Money transfers 10
GC USD77.93138 701 700+0.0%
MoneyGram EUR88.16138 701 700+0.0%
MoneyGram USD77.93138 701 700+0.0%
Ria USD74.43138 701 700+0.0%
Ria EUR87.15138 701 700+0.0%
WU EUR87.15138 701 700+0.0%
WU USD75.30138 701 700+0.0%
GC RUB+0.4%
UNI USD
UNI RUB
Cash 37
Cash THB2.407270 912 000+0.0%
Cash VND0.002993921539 288 000+0.5%
Cash TRY+0.0%
Cash USD+0.0%
Cash RUB-0.0%
Cash UAH-0.2%
Cash KZT+0.0%
Cash EUR+0.8%
Cash BYN
Cash GBP+0.0%
Cash AED+0.0%
Cash SAR
Cash COP
Cash PLN+0.0%
Cash ILS+0.0%
Cash CZK
Cash GEL+0.0%
Cash AMD
Cash CAD+0.0%
Cash AUD
Cash NGN
Cash BGN
Cash AZN-0.0%
Cash MDL
Cash CHF-0.0%
Cash RON+0.0%
Cash IDR
Cash CNY+0.0%
Cash MXN
Cash SGD+0.0%
Cash KRW
Cash BRL
Cash INR-0.2%
Cash JPY+0.6%
Cash ARS
Cash KGS+0.0%
Cash EGP

Rate/reserve — per direction from BestChange; “Chg.” — currency price change over the period. Hourly updates. Updated: 2026-08-16 05:44 UTC

How to buy YooMoney

  1. Choose what you send in the table or list below.
  2. On BestChange compare rate, reserve and exchanger rating.
  3. Check the receiving RUB address; for a large amount — an AML check.
  4. Complete the exchange and receive RUB to your wallet/account.

FAQ

How to buy YooMoney cheaper?

Compare directions by rate and reserve in the BestChange monitor and factor in the network fee. Buying RUB for USDT is often favorable.

Where to get YooMoney for rubles?

Pick a direction with a ruble source (card/SBP/cash) → RUB in the list below.