Buy Aptos APT
A directory of directions where you can get Aptos (APT): exchange from other currencies with rates from the BestChange monitor. Choose what you pay with below.
Get APT — rates for all currencies
Chg. over:
| You send | Best rate | Exchangers | Reserve | Chg. |
|---|---|---|---|---|
| Cryptocurrencies 96 | ||||
| Tether ERC20 USDT | 1.88 | 34 | 259 806 000 | +0.0% |
| USDC ERC20 USDC | 1.88 | 34 | 259 840 000 | -0.0% |
| Bitcoin BTC | 118 623 | 32 | 259 730 000 | -0.1% |
| Ethereum ETH | 3 535 | 32 | 259 536 000 | -0.2% |
| Tether SOL USDT | 1.88 | 32 | 257 837 000 | +0.0% |
| Tether TON USDT | 1.88 | 31 | 256 698 000 | +0.0% |
| Tether TRC20 USDT | 1.88 | 29 | 252 248 000 | — |
| Litecoin LTC | 83.15 | 27 | 252 663 000 | +0.6% |
| Solana SOL | 141.56 | 27 | 252 663 000 | -0.4% |
| USDC SOL USDC | 1.88 | 27 | 252 663 000 | -0.0% |
| Monero XMR | 774.91 | 26 | 227 926 000 | +1.6% |
| Tether BEP20 USDT | 1.88 | 26 | 243 759 000 | +0.0% |
| TRON TRX | 0.625 | 26 | 253 959 000 | -0.5% |
| XRP XRP | 1.88 | 26 | 215 081 000 | -0.9% |
| Ethereum Classic ETC | 11.59 | 25 | 241 604 000 | -1.1% |
| Stellar XLM | 0.295 | 25 | 242 124 000 | -1.6% |
| Tether ARBITRUM USDT | 1.88 | 25 | 242 652 000 | +0.0% |
| USDC POLYGON USDC | 1.88 | 25 | 125 120 000 | -0.0% |
| Dogecoin DOGE | 0.1309 | 24 | 242 337 000 | -0.8% |
| Ethereum BEP20 ETH | 3 537 | 24 | 251 614 000 | -0.3% |
| Tether POLYGON USDT | 1.88 | 24 | 253 808 000 | +0.0% |
| Arbitrum ARB | 0.1368 | 23 | 239 798 000 | -3.9% |
| Bitcoin Cash BCH | 381.23 | 23 | 206 484 000 | -1.5% |
| Tether OPTIMISM USDT | 1.88 | 23 | 251 650 000 | +0.0% |
| USDC OPTIMISM USDC | 1.88 | 23 | 250 096 000 | +0.0% |
| BNB BEP20 BNB | 1 140 | 22 | 242 129 000 | -0.2% |
| Dash DASH | 55.83 | 22 | 233 689 000 | -1.1% |
| PancakeSwap CAKE | 2.68 | 22 | 239 461 000 | -0.3% |
| Tether AVALANCHE USDT | 1.88 | 22 | 225 505 000 | +0.0% |
| Avalanche AVAX | 11.90 | 21 | 234 237 000 | -6.9% |
| NEAR Protocol NEAR | 3.03 | 21 | 240 010 000 | -2.7% |
| Polygon POL | 0.1404 | 21 | 249 644 000 | -1.0% |
| VeChain VET | 0.00839988 | 21 | 241 221 000 | -0.2% |
| Cardano ADA | 0.3333 | 20 | 241 312 000 | -2.4% |
| Chainlink LINK | 17.62 | 20 | 239 719 000 | -3.3% |
| Decentraland MANA | 0.1195 | 20 | 233 622 000 | -1.5% |
| Ethereum ARBITRUM ETH | 3 531 | 20 | 240 493 000 | -0.3% |
| Sui SUI | 1.27 | 20 | 239 295 000 | -2.0% |
| Uniswap UNI | 6.09 | 20 | 239 808 000 | -0.9% |
| USDC ARBITRUM USDC | 1.88 | 20 | 240 493 000 | +0.0% |
| Zcash ZEC | 914.71 | 20 | 241 409 000 | -1.8% |
| Algorand ALGO | 0.1486 | 19 | 239 250 000 | -0.9% |
| Ethereum OPTIMISM ETH | 3 532 | 19 | 239 796 000 | -0.3% |
| Optimism OP | 0.1596 | 19 | 239 497 000 | -2.4% |
| Shiba ERC20 SHIB | 0.00000847587 | 19 | 232 819 000 | -1.9% |
| Tezos XTZ | 0.3704 | 19 | 230 942 000 | -0.7% |
| 0x ZRX | 0.1436 | 18 | 233 597 000 | -0.8% |
| BAT BAT | 0.1126 | 18 | 233 427 000 | +6.3% |
| Cosmos ATOM | 2.78 | 18 | 239 155 000 | -1.5% |
| Gram (Toncoin) GRAM | 2.51 | 17 | 175 489 000 | +0.6% |
| Notcoin NOT | 0.000729887 | 17 | 239 451 000 | +3.1% |
| Official Trump TRUMP | 2.63 | 17 | 239 161 000 | -1.8% |
| Polkadot DOT | 1.42 | 17 | 165 979 000 | -2.5% |
| Yearn Finance YFI | 3 629 | 17 | 230 945 000 | +0.0% |
| Qtum QTUM | 1.27 | 16 | 163 942 000 | +0.1% |
| TrueUSD ERC20 TUSD | 1.87 | 16 | 155 558 000 | -0.0% |
| USDC BEP20 USDC | 1.88 | 16 | 17 535 900 | +0.0% |
| ICON ICX | 0.0351 | 15 | 163 904 000 | +1.4% |
| Tether NEAR USDT | 1.88 | 15 | 198 951 000 | +0.0% |
| Ontology ONT | 0.0703 | 14 | 215 774 000 | +4.2% |
| Waves WAVES | 0.3651 | 14 | 238 285 000 | +0.5% |
| Aave AAVE | 162.03 | 13 | 193 774 000 | -0.9% |
| Bitcoin BEP20 BTCB | 118 713 | 13 | 154 874 000 | -0.2% |
| Filecoin FIL | 1.27 | 13 | 195 037 000 | -2.8% |
| Pepe PEPE | 0.0000049106 | 13 | 233 264 000 | -2.0% |
| Tether Gold ERC20 XAUT | 8 212 | 13 | 238 878 000 | +0.1% |
| NEO NEO | 3.14 | 12 | 215 716 000 | -0.7% |
| TrueUSD TRC20 TUSD | 1.86 | 12 | 65 780 900 | -0.0% |
| Wrapped BTC WBTC | 118 625 | 12 | 221 014 000 | -0.2% |
| Pax Dollar USDP | 1.87 | 10 | 139 817 000 | -0.0% |
| IOTA IOTA | 0.0603 | 9 | 215 120 000 | -3.0% |
| Kaspa KAS | 0.0483 | 9 | 148 925 000 | +0.3% |
| Shiba BEP20 SHIB | 0.00000841056 | 9 | 6 596 740 | -2.0% |
| Terra LUNA | 0.0794 | 9 | 10 100 400 | +0.2% |
| USDC NEAR USDC | 1.88 | 9 | 224 963 000 | -0.0% |
| USDS (Dai) USDS | 1.88 | 9 | 10 823 700 | +0.0% |
| Internet Computer ICP | 4.22 | 8 | 192 327 000 | -2.2% |
| Ravencoin RVN | 0.00513694 | 7 | 6 585 450 | +2.3% |
| BitTorrent BTT | 0.000000489177 | 6 | 153 289 000 | +0.9% |
| Verge XVG | 0.00384412 | 5 | 275 956 | -1.0% |
| Cronos CRO | 0.0853 | 4 | 5 852 270 | -2.1% |
| Binance USD BUSD | 1.77 | 3 | 122 164 | -19.2% |
| Utopia USD UUSD | 1.69 | 2 | 98 318 | -0.5% |
| Wrapped ETH WETH | 3 520 | 2 | 71 558 | -0.3% |
| Bitcoin LN BTC | 118 027 | 1 | 18 722 | -0.2% |
| Bitcoin SV BSV | 26.46 | 1 | 5 730 110 | +1.1% |
| BNB BEP2 BNB | 1 118 | 1 | 245 094 | -0.4% |
| EOS EOS | 0.0943 | 1 | 245 094 | -1.3% |
| Exmo USDT | 1.86 | 1 | 10 000 000 | -0.0% |
| PayPal USD PYUSD | 1.86 | 1 | 8 253 170 | +0.4% |
| Quantoz ERC20 USDQ | 1.78 | 1 | 45 483 | +0.0% |
| USDC TRC20 USDC | 1.50 | 1 | 107 842 | +0.0% |
| NEM XEM | — | — | — | — |
| OMG Network OMG | — | — | — | -0.2% |
| StablR USD ERC20 USDR | — | — | — | — |
| Tether OMNI USDT | — | — | — | +0.0% |
| Digital currencies 51 | ||||
| Volet USD | 1.85 | 9 | 12 310 200 | +0.0% |
| Volet EUR | 2.09 | 9 | 12 310 200 | +0.0% |
| Capitalist USD | 1.79 | 6 | 204 197 | +0.0% |
| Capitalist EUR | 2.02 | 6 | 204 197 | +0.0% |
| Cryptoexchange USD | 1.89 | 6 | 0 | — |
| YooMoney RUB | 0.0206 | 4 | 8 362 340 | +0.7% |
| Capitalist RUB | 0.0191 | 2 | 152 835 | -0.1% |
| Payoneer USD | 1.78 | 2 | 284 053 | -0.1% |
| Alipay CNY | 0.238 | 1 | 1 600 000 | -0.0% |
| Cryptoexchange EUR | 2.18 | 1 | 0 | — |
| Neteller USD | 1.62 | 1 | 107 842 | +0.0% |
| Neteller EUR | 1.83 | 1 | 107 842 | +0.0% |
| Payoneer EUR | 2.04 | 1 | 107 842 | +0.0% |
| PayPal USD | 1.66 | 1 | 1 998 160 | +0.0% |
| PaySera EUR | 2.00 | 1 | 107 842 | -0.1% |
| Skrill USD | 1.69 | 1 | 107 842 | +0.1% |
| Skrill EUR | 1.97 | 1 | 107 842 | +0.0% |
| bKash BDT | — | — | — | — |
| BLIK PLN | — | — | — | +2.6% |
| BPay USD | — | — | — | — |
| EasyPaisa PKR | — | — | — | — |
| Epay USD | — | — | — | +0.0% |
| FasaPay USD | — | — | — | — |
| Global24 UAH | — | — | — | +0.0% |
| Idram AMD | — | — | — | +0.0% |
| JazzCash PKR | — | — | — | — |
| M10 AZN | — | — | — | +0.0% |
| Mercado Pago ARS | — | — | — | +0.0% |
| Mobile Wallet RUB | — | — | — | +0.0% |
| Mobile Wallet UAH | — | — | — | — |
| Mobile Wallet BYN | — | — | — | — |
| MoneyGo USD | — | — | — | +0.0% |
| Nagad BDT | — | — | — | — |
| NixMoney USD | — | — | — | — |
| PayPal EUR | — | — | — | +0.0% |
| PayPal GBP | — | — | — | +0.0% |
| PayPal CAD | — | — | — | +0.0% |
| PayPal AUD | — | — | — | +0.0% |
| PaySera USD | — | — | — | -0.1% |
| Paytm INR | — | — | — | — |
| Pix BRL | — | — | — | +0.0% |
| QIWI KZT | — | — | — | — |
| Volet TRY | — | — | — | -0.0% |
| Volet RUB | — | — | — | +0.0% |
| Volet UAH | — | — | — | +0.2% |
| Volet KZT | — | — | — | +0.0% |
| WebMoney WMZ | — | — | — | -0.0% |
| WebMoney WME | — | — | — | +0.0% |
| WeChat CNY | — | — | — | +0.0% |
| Zelle USD | — | — | — | +0.0% |
| ZEN EUR | — | — | — | +0.0% |
| Bank accounts and cards 85 | ||||
| Mir card RUB | 0.0211 | 19 | 130 999 000 | +0.5% |
| Bank card RUB | 0.0211 | 18 | 130 989 000 | +0.4% |
| SBP RUB | 0.0211 | 17 | 130 761 000 | -0.6% |
| Bank transfer RUB | 0.02 | 3 | 106 995 000 | +0.0% |
| Bank card TRY | 0.0348 | 2 | 8 353 170 | +2.2% |
| Bank card KZT | 0.00350211 | 2 | 1 700 000 | +3.7% |
| Bank card UZS | 0.000140028 | 2 | 8 353 170 | +1.4% |
| HUMO card UZS | 0.000140028 | 2 | 8 353 170 | +1.4% |
| UZCARD card UZS | 0.000140028 | 2 | 8 353 170 | +1.4% |
| Bank card USD | 1.72 | 1 | 107 842 | +0.1% |
| Bank card EUR | 1.98 | 1 | 107 842 | +0.2% |
| Bank card GBP | 2.31 | 1 | 107 842 | +0.0% |
| Bank card KGS | 0.0195 | 1 | 100 000 | -0.8% |
| Bank card GEL | 0.6659 | 1 | 100 000 | +0.0% |
| Bank card TJS | 0.1747 | 1 | 8 253 170 | +7.3% |
| Bank transfer USD | 1.65 | 1 | 107 842 | +0.0% |
| Bank transfer EUR | 1.93 | 1 | 107 842 | +0.0% |
| Bank transfer TRY | 0.0348 | 1 | 8 253 170 | -0.1% |
| Company details USD | 1.71 | 1 | 107 842 | +0.0% |
| Company details EUR | 1.93 | 1 | 107 842 | +0.1% |
| Company details RUB | 0.02 | 1 | 107 842 | +0.5% |
| Elcart card KGS | 0.0195 | 1 | 100 000 | +0.2% |
| SEPA EUR | 1.98 | 1 | 107 842 | -0.0% |
| ATM NFC RUB | — | — | — | — |
| ATM QR code THB | — | — | — | — |
| ATM QR code BRL | — | — | — | — |
| ATM QR code VND | — | — | — | — |
| Bank card BYN | — | — | — | +0.0% |
| Bank card UAH | — | — | — | +0.0% |
| Bank card BRL | — | — | — | +0.1% |
| Bank card THB | — | — | — | — |
| Bank card VND | — | — | — | +0.1% |
| Bank card ARS | — | — | — | +0.3% |
| Bank card SEK | — | — | — | -0.1% |
| Bank card AMD | — | — | — | +0.0% |
| Bank card CNY | — | — | — | +0.0% |
| Bank card PLN | — | — | — | +0.0% |
| Bank card MDL | — | — | — | -6.1% |
| Bank card CAD | — | — | — | -7.7% |
| Bank card BGN | — | — | — | -0.1% |
| Bank card HUF | — | — | — | -0.5% |
| Bank card CZK | — | — | — | -0.7% |
| Bank card NOK | — | — | — | -0.1% |
| Bank card AZN | — | — | — | +0.0% |
| Bank card NGN | — | — | — | +0.0% |
| Bank card INR | — | — | — | +0.1% |
| Bank card AED | — | — | — | +0.0% |
| Bank card RON | — | — | — | -0.1% |
| Bank card IDR | — | — | — | — |
| Bank transfer BGN | — | — | — | -0.1% |
| Bank transfer GBP | — | — | — | -0.1% |
| Bank transfer BDT | — | — | — | — |
| Bank transfer UAH | — | — | — | +0.6% |
| Bank transfer KZT | — | — | — | -4.2% |
| Bank transfer INR | — | — | — | +0.0% |
| Bank transfer CNY | — | — | — | +0.0% |
| Bank transfer THB | — | — | — | +0.0% |
| Bank transfer IDR | — | — | — | — |
| Bank transfer NGN | — | — | — | — |
| Bank transfer PLN | — | — | — | +0.5% |
| Bank transfer BYN | — | — | — | — |
| Bank transfer AED | — | — | — | +0.0% |
| Bank transfer GEL | — | — | — | +0.0% |
| Bank transfer AUD | — | — | — | — |
| Bank transfer JPY | — | — | — | — |
| Bank transfer CAD | — | — | — | — |
| Bank transfer HKD | — | — | — | -0.2% |
| Bank transfer VND | — | — | — | +0.3% |
| Bank transfer MYR | — | — | — | +0.0% |
| Bank transfer NZD | — | — | — | +1.2% |
| Bank transfer PKR | — | — | — | — |
| Bank transfer ILS | — | — | — | — |
| Bank transfer PHP | — | — | — | — |
| Bank transfer RON | — | — | — | -0.1% |
| Bank transfer KRW | — | — | — | — |
| Bank transfer ARS | — | — | — | +0.0% |
| Bank transfer SEK | — | — | — | -0.1% |
| Bank transfer CZK | — | — | — | — |
| Bank transfer MXN | — | — | — | +0.0% |
| Bank transfer UYU | — | — | — | — |
| Company details CNY | — | — | — | +0.0% |
| Company details UAH | — | — | — | +0.0% |
| ERIP Raschet BYN | — | — | — | — |
| UnionPay card CNY | — | — | — | +0.0% |
| UPI INR | — | — | — | — |
| Online banking 50 | ||||
| Alfa-Bank RUB | 0.0211 | 20 | 131 001 000 | +0.5% |
| Sberbank RUB | 0.0211 | 20 | 131 001 000 | +0.4% |
| T-Bank RUB | 0.0211 | 20 | 135 991 000 | +0.5% |
| Gazprombank RUB | 0.0212 | 19 | 125 271 000 | +0.4% |
| PSB RUB | 0.0211 | 19 | 125 271 000 | +0.4% |
| Raiffeisen RUB | 0.0211 | 19 | 130 856 000 | +0.4% |
| Post Bank RUB | 0.0215 | 18 | 123 671 000 | +1.2% |
| RSHB RUB | 0.0211 | 18 | 123 671 000 | +0.4% |
| RNCB RUB | 0.0211 | 17 | 125 268 000 | +0.4% |
| Russian Standard RUB | 0.0211 | 16 | 123 668 000 | +0.4% |
| MTS Bank RUB | 0.0211 | 15 | 123 431 000 | -0.2% |
| VTB RUB | 0.0211 | 15 | 125 057 000 | +0.5% |
| Avangard RUB | 0.0211 | 14 | 123 474 000 | +0.4% |
| Ozon Bank RUB | 0.0211 | 14 | 124 922 000 | +0.3% |
| Rosbank RUB | 0.0211 | 14 | 123 619 000 | +0.4% |
| Home Credit RUB | 0.0211 | 12 | 19 742 200 | +0.4% |
| Openbank RUB | 0.0211 | 12 | 123 618 000 | +0.4% |
| Kaspi Bank KZT | 0.00350211 | 2 | 1 700 000 | +0.0% |
| Sberbank QR RUB | 0.0213 | 2 | 9 463 710 | +0.1% |
| T-Bank QR RUB | 0.0213 | 2 | 9 463 710 | +0.1% |
| Alatau City Bank KZT | 0.00350211 | 1 | 100 000 | +3.7% |
| Bereke Bank KZT | 0.00350211 | 1 | 100 000 | +0.1% |
| CenterCredit KZT | 0.00350211 | 1 | 100 000 | +3.7% |
| Eurasian Bank KZT | 0.00350211 | 1 | 100 000 | +3.7% |
| ForteBank KZT | 0.00350211 | 1 | 100 000 | +0.1% |
| Freedom Bank KZT | 0.00350211 | 1 | 100 359 | +3.7% |
| HalykBank KZT | 0.00350211 | 1 | 100 000 | +0.1% |
| Monobank UAH | 0.0399 | 1 | 1 998 160 | +0.8% |
| OTP Bank UAH | 0.0407 | 1 | 1 998 160 | +0.1% |
| Privat 24 UAH | 0.0399 | 1 | 1 998 160 | +0.0% |
| Raiffeisen UAH | 0.0407 | 1 | 1 998 160 | +0.1% |
| Revolut GBP | 2.31 | 1 | 107 842 | +0.0% |
| Revolut USD | 1.72 | 1 | 107 842 | +0.0% |
| Revolut EUR | 1.96 | 1 | 107 842 | -1.2% |
| UkrSibbank UAH | 0.0407 | 1 | 1 998 160 | +0.1% |
| Wise USD | 1.79 | 1 | 107 842 | +0.0% |
| Wise EUR | 1.98 | 1 | 107 842 | +0.0% |
| Wise GBP | 2.27 | 1 | 107 842 | -0.0% |
| A-Bank UAH | — | — | — | +0.1% |
| Alfa cash-in RUB | — | — | — | — |
| Belarusbank BYN | — | — | — | — |
| Izibank UAH | — | — | — | +0.1% |
| Monobank EUR | — | — | — | +0.2% |
| Monobank USD | — | — | — | +0.0% |
| Oschadbank UAH | — | — | — | +0.1% |
| Privat 24 USD | — | — | — | +0.0% |
| Privat 24 EUR | — | — | — | +0.0% |
| PUMB UAH | — | — | — | +0.1% |
| Sense Bank UAH | — | — | — | +0.1% |
| T-Bank cash-in RUB | — | — | — | — |
| Money transfers 10 | ||||
| GC USD | 1.72 | 1 | 107 842 | +0.0% |
| MoneyGram EUR | 1.96 | 1 | 107 842 | +0.0% |
| MoneyGram USD | 1.69 | 1 | 107 842 | +0.0% |
| Ria USD | 1.68 | 1 | 107 842 | +0.0% |
| Ria EUR | 1.96 | 1 | 107 842 | +0.0% |
| WU EUR | 1.94 | 1 | 107 842 | +0.0% |
| WU USD | 1.69 | 1 | 107 842 | +0.0% |
| GC RUB | — | — | — | +0.4% |
| UNI USD | — | — | — | — |
| UNI RUB | — | — | — | — |
| Cash 37 | ||||
| Cash USD | 1.85 | 39 | 8 420 720 | +0.0% |
| Cash EUR | 2.13 | 35 | 6 099 030 | +0.8% |
| Cash UAH | 0.0413 | 24 | 4 229 070 | -0.2% |
| Cash PLN | 0.4818 | 10 | 1 762 110 | +0.0% |
| Cash RUB | 0.0213 | 4 | 400 000 | -0.0% |
| Cash TRY | — | — | — | +0.0% |
| Cash KZT | — | — | — | +0.0% |
| Cash BYN | — | — | — | — |
| Cash GBP | — | — | — | +0.0% |
| Cash AED | — | — | — | +0.0% |
| Cash SAR | — | — | — | — |
| Cash COP | — | — | — | — |
| Cash ILS | — | — | — | +0.0% |
| Cash CZK | — | — | — | — |
| Cash GEL | — | — | — | +0.0% |
| Cash AMD | — | — | — | — |
| Cash CAD | — | — | — | +0.0% |
| Cash THB | — | — | — | +0.0% |
| Cash AUD | — | — | — | — |
| Cash NGN | — | — | — | — |
| Cash BGN | — | — | — | — |
| Cash AZN | — | — | — | -0.0% |
| Cash MDL | — | — | — | — |
| Cash CHF | — | — | — | -0.0% |
| Cash RON | — | — | — | +0.0% |
| Cash IDR | — | — | — | — |
| Cash CNY | — | — | — | +0.0% |
| Cash MXN | — | — | — | — |
| Cash SGD | — | — | — | +0.0% |
| Cash KRW | — | — | — | — |
| Cash BRL | — | — | — | — |
| Cash INR | — | — | — | -0.2% |
| Cash JPY | — | — | — | +0.6% |
| Cash ARS | — | — | — | — |
| Cash KGS | — | — | — | +0.0% |
| Cash EGP | — | — | — | — |
| Cash VND | — | — | — | +0.5% |
Nothing found
Rate/reserve — per direction from BestChange; “Chg.” — currency price change over the period. Hourly updates. Updated: 2026-08-16 05:44 UTC
How to buy Aptos
- Choose what you send in the table or list below.
- On BestChange compare rate, reserve and exchanger rating.
- Check the receiving APT address; for a large amount — an AML check.
- Complete the exchange and receive APT to your wallet/account.
FAQ
How to buy Aptos cheaper?
Compare directions by rate and reserve in the BestChange monitor and factor in the network fee. Buying APT for USDT is often favorable.
Where to get Aptos for rubles?
Pick a direction with a ruble source (card/SBP/cash) → APT in the list below.