Buy Payoneer USD

A directory of directions where you can get Payoneer (USD): exchange from other currencies with rates from the BestChange monitor. Choose what you pay with below.

Currencies: 330Directions: 53065Updated: 2026-08-16 05:44 UTCMethodology & data source →

Get Payoneer →

Get USD — rates for all currencies

Chg. over:
You sendBest rateExchangersReserveChg.
Cryptocurrencies 97
Tether ERC20 USDT0.99564164 742 000+0.0%
Tether TRC20 USDT0.99964162 640 000
Ethereum ETH1 86457134 027 000-0.2%
Tether ARBITRUM USDT0.992157151 055 000+0.0%
Tether SOL USDT0.992157146 255 000+0.0%
Bitcoin BTC62 48856131 703 000-0.1%
Litecoin LTC43.8356134 023 000+0.6%
Solana SOL74.6956134 023 000-0.4%
TRON TRX0.328156133 887 000-0.5%
Tether BEP20 USDT0.99555165 427 000+0.0%
USDC ERC20 USDC0.99855165 427 000-0.0%
Bitcoin Cash BCH201.445282 062 500-1.5%
Dogecoin DOGE0.069152130 010 000-0.8%
Monero XMR406.1952130 196 000+1.6%
Tether POLYGON USDT0.992148157 804 000+0.0%
Tether TON USDT0.992746147 405 000+0.0%
USDC SOL USDC0.991446148 264 000-0.0%
USDC POLYGON USDC0.991445155 142 000-0.0%
Dash DASH29.454252 730 600-1.1%
Avalanche AVAX6.284068 745 500-6.9%
USDS (Dai) USDS0.991540125 993 000+0.0%
Tether AVALANCHE USDT0.992736112 393 000+0.0%
Tezos XTZ0.19513675 623 400-0.7%
Cardano ADA0.17543573 718 900-2.4%
USDC BEP20 USDC0.990934143 745 000+0.0%
XRP XRP0.990134102 043 000-0.9%
Zcash ZEC482.9734115 158 000-1.8%
Uniswap UNI3.223266 484 300-0.9%
BNB BEP20 BNB601.653190 389 400-0.2%
Ethereum Classic ETC6.113154 383 200-1.1%
Gram (Toncoin) GRAM1.3230107 400 000+0.6%
Polygon POL0.0742897 307 900-1.0%
TrueUSD ERC20 TUSD0.98852761 930 700-0.0%
Chainlink LINK9.312656 558 800-3.3%
Ethereum BEP20 ETH1 8622641 446 900-0.3%
NEAR Protocol NEAR1.602659 385 800-2.7%
Stellar XLM0.15522650 015 000-1.6%
Tether Gold ERC20 XAUT4 3192558 967 500+0.1%
Arbitrum ARB0.0722339 430 500-3.9%
Ethereum ARBITRUM ETH1 8622385 192 800-0.3%
TrueUSD TRC20 TUSD0.98792255 539 800-0.0%
Ethereum OPTIMISM ETH1 8622031 319 200-0.3%
BAT BAT0.05961951 224 200+6.3%
PancakeSwap CAKE1.411950 691 700-0.3%
Polkadot DOT0.75021956 147 200-2.5%
Tether NEAR USDT0.99271942 276 900+0.0%
Yearn Finance YFI1 9141951 224 200+0.0%
Cosmos ATOM1.461837 221 100-1.5%
USDC ARBITRUM USDC0.99071885 172 600+0.0%
Aave AAVE85.231732 509 600-0.9%
USDC OPTIMISM USDC0.99071743 240 600+0.0%
Shiba ERC20 SHIB0.000004461643 979 700-1.9%
Tether OPTIMISM USDT0.99211627 605 700+0.0%
Filecoin FIL0.67011530 859 500-2.8%
Notcoin NOT0.000383411438 190 600+3.1%
Optimism OP0.0841430 077 100-2.4%
Sui SUI0.66871428 966 100-2.0%
0x ZRX0.0761346 904 500-0.8%
Decentraland MANA0.0631133 028 600-1.5%
USDC NEAR USDC0.99141139 115 500-0.0%
Bitcoin BEP20 BTCB59 6061015 276 000-0.2%
PayPal USD PYUSD0.98281010 443 000+0.4%
Exmo USDT0.9914726 032 300-0.0%
Utopia USD UUSD0.9291712 086 900-0.5%
Bitcoin SV BSV14.19612 890 000+1.1%
Official Trump TRUMP1.37622 663 900-1.8%
Pepe PEPE0.0000022446617 240 200-2.0%
Aptos APT0.5196518 996 400-2.7%
Shiba BEP20 SHIB0.000004239452 585 960-2.0%
Algorand ALGO0.0773418 842 800-0.9%
NEO NEO1.63418 842 800-0.7%
Qtum QTUM0.6607418 842 800+0.1%
Terra LUNA0.0415418 842 800+0.2%
Wrapped BTC WBTC59 8994550 484-0.2%
Wrapped ETH WETH1 7854550 484-0.3%
ICON ICX0.018316 807 300+1.4%
Ontology ONT0.0367316 807 300+4.2%
Ravencoin RVN0.002721316 807 300+2.3%
VeChain VET0.004367316 807 300-0.2%
Binance USD BUSD0.9412 035 480-19.2%
Cronos CRO0.044712 035 480-2.1%
IOTA IOTA0.030212 035 480-3.0%
Kaspa KAS0.0241153 630+0.3%
Pax Dollar USDP0.9512 035 480-0.0%
Waves WAVES0.181712 035 480+0.5%
Bitcoin LN BTC-0.2%
BitTorrent BTT+0.9%
BNB BEP2 BNB-0.4%
EOS EOS-1.3%
Internet Computer ICP-2.2%
NEM XEM
OMG Network OMG-0.2%
Quantoz ERC20 USDQ+0.0%
StablR USD ERC20 USDR
Tether OMNI USDT+0.0%
USDC TRC20 USDC+0.0%
Verge XVG-1.0%
Digital currencies 50
Volet USD0.98422286 074 500+0.0%
Volet EUR1.122082 967 800+0.0%
Skrill USD0.9384721 597 600+0.1%
Capitalist RUB0.0108611 161 200-0.1%
Capitalist USD0.93613 495 600+0.0%
Skrill EUR1.07620 390 900+0.0%
BLIK PLN0.2418554 227 600+2.6%
Capitalist EUR1.07511 043 600+0.0%
YooMoney RUB0.0104554 227 600+0.7%
Alipay CNY0.1246410 890 000-0.0%
Payoneer EUR1.1044 790 300+0.0%
PayPal USD0.8231 890 640+0.0%
PayPal EUR0.70442890 639+0.0%
PaySera EUR1.04212 035 500-0.1%
Pix BRL0.16232890 639+0.0%
Zelle USD0.78482890 639+0.0%
Neteller USD0.8812 035 480+0.0%
Neteller EUR1.0212 035 480+0.0%
PaySera USD0.792110 000 000-0.1%
WebMoney WMZ0.689711 900 000-0.0%
bKash BDT
BPay USD
Cryptoexchange USD
Cryptoexchange EUR
EasyPaisa PKR
Epay USD+0.0%
FasaPay USD
Global24 UAH+0.0%
Idram AMD+0.0%
JazzCash PKR
M10 AZN+0.0%
Mercado Pago ARS+0.0%
Mobile Wallet RUB+0.0%
Mobile Wallet UAH
Mobile Wallet BYN
MoneyGo USD+0.0%
Nagad BDT
NixMoney USD
PayPal GBP+0.0%
PayPal CAD+0.0%
PayPal AUD+0.0%
Paytm INR
QIWI KZT
Volet TRY-0.0%
Volet RUB+0.0%
Volet UAH+0.2%
Volet KZT+0.0%
WebMoney WME+0.0%
WeChat CNY+0.0%
ZEN EUR+0.0%
Bank accounts and cards 85
Bank card RUB0.01091567 668 100+0.4%
SBP RUB0.01091567 668 100-0.6%
Mir card RUB0.01091462 668 100+0.5%
SEPA EUR1.03715 614 500-0.0%
Bank card EUR1.03664 227 600+0.2%
Bank card PLN0.2444664 227 600+0.0%
Bank card USD0.8685513 172 700+0.1%
Bank card UAH0.0222517 317 100+0.0%
Bank card KGS0.0103558 925 600-0.8%
Bank transfer PLN0.2345562 192 100+0.5%
Bank card KZT0.00176529463 704 000+3.7%
Bank card GEL0.349452 192 100+0.0%
Bank transfer EUR1.06412 926 100+0.0%
Bank transfer RUB0.0106351 890 200+0.0%
Bank card GBP1.19212 035 500+0.0%
Bank card AZN0.487426 000 000+0.0%
Bank transfer UAH0.021423 189 210+0.6%
Bank card TRY0.018412 035 480+2.2%
Bank card SEK0.081110 000 000-0.1%
Bank card MDL0.050812 035 480-6.1%
Bank card BGN0.4637110 000 000-0.1%
Bank card CZK0.0369110 000 000-0.7%
Bank card NOK0.0817110 000 000-0.1%
Bank card TJS0.097612 035 480+7.3%
Bank card RON0.1706110 000 000-0.1%
Bank transfer BGN0.4757110 000 000-0.1%
Bank transfer USD0.792110 000 000+0.0%
Bank transfer GBP1.07110 000 000-0.1%
Bank transfer KZT0.00190774111 813 800-4.2%
Bank transfer RON0.175110 000 000-0.1%
Bank transfer SEK0.0831110 000 000-0.1%
Company details EUR1.0512 035 480+0.1%
ATM NFC RUB
ATM QR code THB
ATM QR code BRL
ATM QR code VND
Bank card BYN+0.0%
Bank card BRL+0.1%
Bank card THB
Bank card VND+0.1%
Bank card ARS+0.3%
Bank card AMD+0.0%
Bank card CNY+0.0%
Bank card CAD-7.7%
Bank card HUF-0.5%
Bank card UZS+1.4%
Bank card NGN+0.0%
Bank card INR+0.1%
Bank card AED+0.0%
Bank card IDR
Bank transfer BDT
Bank transfer INR+0.0%
Bank transfer CNY+0.0%
Bank transfer THB+0.0%
Bank transfer IDR
Bank transfer NGN
Bank transfer BYN
Bank transfer TRY-0.1%
Bank transfer AED+0.0%
Bank transfer GEL+0.0%
Bank transfer AUD
Bank transfer JPY
Bank transfer CAD
Bank transfer HKD-0.2%
Bank transfer VND+0.3%
Bank transfer MYR+0.0%
Bank transfer NZD+1.2%
Bank transfer PKR
Bank transfer ILS
Bank transfer PHP
Bank transfer KRW
Bank transfer ARS+0.0%
Bank transfer CZK
Bank transfer MXN+0.0%
Bank transfer UYU
Company details USD+0.0%
Company details CNY+0.0%
Company details RUB+0.5%
Company details UAH+0.0%
Elcart card KGS+0.2%
ERIP Raschet BYN
HUMO card UZS+1.4%
UnionPay card CNY+0.0%
UPI INR
UZCARD card UZS+1.4%
Online banking 50
Gazprombank RUB0.01091462 668 100+0.4%
MTS Bank RUB0.01091462 668 100-0.2%
Post Bank RUB0.01091462 668 100+1.2%
PSB RUB0.01091462 668 100+0.4%
Raiffeisen RUB0.01091462 668 100+0.4%
Sberbank RUB0.01091462 668 100+0.4%
T-Bank RUB0.01091462 668 100+0.5%
VTB RUB0.01091462 668 100+0.5%
Alfa-Bank RUB0.01091361 668 100+0.5%
Russian Standard RUB0.01091361 668 100+0.4%
Ozon Bank RUB0.01061264 432 600+0.3%
RSHB RUB0.01091261 468 100+0.4%
Home Credit RUB0.01091110 777 900+0.4%
RNCB RUB0.01091115 577 900+0.4%
Openbank RUB0.0109109 777 950+0.4%
Avangard RUB0.010999 577 950+0.4%
Sberbank QR RUB0.010377 550 480+0.1%
Rosbank RUB0.010962 887 950+0.4%
Alatau City Bank KZT0.00176522564 005 900+3.7%
Bereke Bank KZT0.00175901564 005 900+0.1%
CenterCredit KZT0.00175066564 005 900+3.7%
Eurasian Bank KZT0.00158322564 005 900+3.7%
Freedom Bank KZT0.00176695564 005 900+3.7%
HalykBank KZT0.00175438564 005 900+0.1%
Kaspi Bank KZT0.00184073564 005 900+0.0%
Monobank UAH0.0222517 317 100+0.8%
Privat 24 UAH0.0223517 317 100+0.0%
Wise USD0.9591514 132 800+0.0%
ForteBank KZT0.00176695463 704 000+0.1%
Revolut EUR1.03412 926 100-1.2%
T-Bank QR RUB0.014550 484+0.1%
A-Bank UAH0.0214327 907 500+0.1%
Wise EUR1.04313 242 200+0.0%
Wise GBP1.22313 242 200-0.0%
Izibank UAH0.021423 189 210+0.1%
OTP Bank UAH0.021423 189 210+0.1%
PUMB UAH0.021423 189 210+0.1%
Raiffeisen UAH0.021423 189 210+0.1%
Revolut USD0.9212 035 500+0.0%
Sense Bank UAH0.021423 189 210+0.1%
UkrSibbank UAH0.021423 189 210+0.1%
Monobank USD0.9055152 061+0.0%
Privat 24 USD0.9216152 061+0.0%
Revolut GBP1.1912 035 480+0.0%
Alfa cash-in RUB
Belarusbank BYN
Monobank EUR+0.2%
Oschadbank UAH+0.1%
Privat 24 EUR+0.0%
T-Bank cash-in RUB
Money transfers 10
WU USD0.8723 013 430+0.0%
GC USD0.8812 035 480+0.0%
MoneyGram EUR1.0212 035 480+0.0%
MoneyGram USD0.8712 035 480+0.0%
Ria USD0.8512 035 480+0.0%
Ria EUR1.0212 035 480+0.0%
WU EUR1.0212 035 480+0.0%
GC RUB+0.4%
UNI USD
UNI RUB
Cash 37
Cash THB0.0272714 248 400+0.0%
Cash USD0.947248 141 920+0.0%
Cash EUR1.0412 035 480+0.8%
Cash VND0.000036032612 451 970+0.5%
Cash TRY+0.0%
Cash RUB-0.0%
Cash UAH-0.2%
Cash KZT+0.0%
Cash BYN
Cash GBP+0.0%
Cash AED+0.0%
Cash SAR
Cash COP
Cash PLN+0.0%
Cash ILS+0.0%
Cash CZK
Cash GEL+0.0%
Cash AMD
Cash CAD+0.0%
Cash AUD
Cash NGN
Cash BGN
Cash AZN-0.0%
Cash MDL
Cash CHF-0.0%
Cash RON+0.0%
Cash IDR
Cash CNY+0.0%
Cash MXN
Cash SGD+0.0%
Cash KRW
Cash BRL
Cash INR-0.2%
Cash JPY+0.6%
Cash ARS
Cash KGS+0.0%
Cash EGP

Rate/reserve — per direction from BestChange; “Chg.” — currency price change over the period. Hourly updates. Updated: 2026-08-16 05:44 UTC

How to buy Payoneer

  1. Choose what you send in the table or list below.
  2. On BestChange compare rate, reserve and exchanger rating.
  3. Check the receiving USD address; for a large amount — an AML check.
  4. Complete the exchange and receive USD to your wallet/account.

FAQ

How to buy Payoneer cheaper?

Compare directions by rate and reserve in the BestChange monitor and factor in the network fee. Buying USD for USDT is often favorable.

Where to get Payoneer for rubles?

Pick a direction with a ruble source (card/SBP/cash) → USD in the list below.