Buy PayPal USD

A directory of directions where you can get PayPal (USD): exchange from other currencies with rates from the BestChange monitor. Choose what you pay with below.

Currencies: 330Directions: 53065Updated: 2026-08-16 05:44 UTCMethodology & data source →

Get PayPal →

Get USD — rates for all currencies

Chg. over:
You sendBest rateExchangersReserveChg.
Cryptocurrencies 97
Tether TRC20 USDT1.09121425 417 000
Tether ERC20 USDT1.09113409 551 000+0.0%
Bitcoin BTC68 478102392 034 000-0.1%
Tether BEP20 USDT1.0999405 801 000+0.0%
Ethereum ETH2 04297390 664 000-0.2%
USDC ERC20 USDC1.0997403 668 000-0.0%
Litecoin LTC48.0494389 982 000+0.6%
TRON TRX0.359693384 122 000-0.5%
Tether SOL USDT1.0991344 559 000+0.0%
Solana SOL81.8487382 438 000-0.4%
Dogecoin DOGE0.075786386 579 000-0.8%
Monero XMR445.3784386 881 000+1.6%
Tether TON USDT1.0982344 808 000+0.0%
Tether ARBITRUM USDT1.0981336 752 000+0.0%
Bitcoin Cash BCH220.5780176 377 000-1.5%
Tether POLYGON USDT1.0974391 865 000+0.0%
Dash DASH32.2771150 601 000-1.1%
USDC SOL USDC1.0967340 882 000-0.0%
XRP XRP1.0964347 695 000-0.9%
Cardano ADA0.192163159 192 000-2.4%
Ethereum Classic ETC6.6862156 726 000-1.1%
BNB BEP20 BNB658.0560343 884 000-0.2%
USDC POLYGON USDC1.0957335 435 000-0.0%
USDS (Dai) USDS1.0957322 292 000+0.0%
USDC BEP20 USDC1.0956358 556 000+0.0%
Zcash ZEC528.8356366 301 000-1.8%
Gram (Toncoin) GRAM1.4555311 434 000+0.6%
Stellar XLM0.169752133 750 000-1.6%
Tezos XTZ0.213151157 812 000-0.7%
Avalanche AVAX6.8350151 361 000-6.9%
Uniswap UNI3.5045149 587 000-0.9%
Ethereum BEP20 ETH2 0414476 930 200-0.3%
Polygon POL0.081242338 761 000-1.0%
Chainlink LINK10.1640141 426 000-3.3%
NEAR Protocol NEAR1.7440138 921 000-2.7%
Tether AVALANCHE USDT1.0940292 086 000+0.0%
Tether Gold ERC20 XAUT4 7243787 695 300+0.1%
Ethereum ARBITRUM ETH2 04235273 493 000-0.3%
Ethereum OPTIMISM ETH2 0413566 782 700-0.3%
Arbitrum ARB0.078834114 556 000-3.9%
Cosmos ATOM1.6034103 750 000-1.5%
Polkadot DOT0.81543463 051 200-2.5%
USDC ARBITRUM USDC1.0934258 045 000+0.0%
TrueUSD ERC20 TUSD1.093388 645 700-0.0%
Shiba ERC20 SHIB0.000004860131114 021 000-1.9%
PancakeSwap CAKE1.542957 934 600-0.3%
Tether NEAR USDT1.082858 395 000+0.0%
Tether OPTIMISM USDT1.082834 035 900+0.0%
TrueUSD TRC20 TUSD1.092869 839 700-0.0%
USDC OPTIMISM USDC1.082854 398 700+0.0%
Yearn Finance YFI2 0922785 995 900+0.0%
Optimism OP0.09142541 679 500-2.4%
BAT BAT0.06492377 958 000+6.3%
Notcoin NOT0.00041897623100 960 000+3.1%
Sui SUI0.72932355 229 500-2.0%
Aave AAVE93.202266 501 100-0.9%
Filecoin FIL0.72661965 955 400-2.8%
0x ZRX0.08261851 092 700-0.8%
PayPal USD PYUSD1.071741 299 000+0.4%
Decentraland MANA0.06831654 801 700-1.5%
Bitcoin BEP20 BTCB66 7921566 412 400-0.2%
Official Trump TRUMP1.491380 595 600-1.8%
USDC NEAR USDC1.081328 208 600-0.0%
Shiba BEP20 SHIB0.000004517871266 240 500-2.0%
Aptos APT0.57481121 398 700-2.7%
Pepe PEPE0.000002800851124 041 100-2.0%
Utopia USD UUSD0.97911123 532 200-0.5%
VeChain VET0.004730451080 979 300-0.2%
Algorand ALGO0.0838977 986 700-0.9%
ICON ICX0.0197928 034 100+1.4%
Exmo USDT1.0886 871 130-0.0%
Bitcoin SV BSV14.64714 319 800+1.1%
Qtum QTUM0.7151627 788 300+0.1%
Terra LUNA0.0443619 428 300+0.2%
Waves WAVES0.2057661 092 600+0.5%
Wrapped BTC WBTC60 59362 915 510-0.2%
NEO NEO1.74517 419 600-0.7%
Wrapped ETH WETH1 80651 919 670-0.3%
Ravencoin RVN0.00264519417 889 900+2.3%
Ontology ONT0.0391316 894 100+4.2%
Binance USD BUSD1.092841 274-19.2%
BitTorrent BTT0.000000271508210 747 900+0.9%
Bitcoin LN BTC59 8141100 000-0.2%
Cronos CRO0.04481995 840-2.1%
Internet Computer ICP2.111995 840-2.2%
Kaspa KAS0.0241153 630+0.3%
StablR USD ERC20 USDR1.0319 752 040
BNB BEP2 BNB-0.4%
EOS EOS-1.3%
IOTA IOTA-3.0%
NEM XEM
OMG Network OMG-0.2%
Pax Dollar USDP-0.0%
Quantoz ERC20 USDQ+0.0%
Tether OMNI USDT+0.0%
USDC TRC20 USDC+0.0%
Verge XVG-1.0%
Digital currencies 50
Volet USD1.0837261 670 000+0.0%
Volet EUR1.2534260 874 000+0.0%
Payoneer USD1.042049 458 200-0.1%
Capitalist USD0.99291939 595 400+0.0%
Capitalist RUB0.01091720 106 100-0.1%
Capitalist EUR1.001518 449 700+0.0%
Payoneer EUR1.101119 678 400+0.0%
YooMoney RUB0.01181019 436 500+0.7%
Skrill USD0.9947928 684 500+0.1%
Alipay CNY0.1258710 997 200-0.0%
BLIK PLN0.2473513 699 400+2.6%
Skrill EUR1.10515 766 800+0.0%
MoneyGo USD0.98141 337 880+0.0%
Pix BRL0.1733413 573 400+0.0%
Zelle USD1.0141 936 270+0.0%
Idram AMD0.0022520239 233 290+0.0%
M10 AZN0.5227313 065 300+0.0%
ZEN EUR1.13311 764 800+0.0%
Mercado Pago ARS0.00057900621 996 040+0.0%
Neteller USD0.928725 334 160+0.0%
Neteller EUR0.685225 149 300+0.0%
PayPal EUR1.102695 495+0.0%
PayPal GBP1.1521 996 040+0.0%
PayPal CAD0.59921 996 040+0.0%
Paytm INR0.0061630621 996 040
WebMoney WMZ0.63923 133-0.0%
WeChat CNY0.082821 996 040+0.0%
EasyPaisa PKR0.003389861508 035
JazzCash PKR0.003389861508 035
PayPal AUD0.59711508 035+0.0%
PaySera EUR1.051508 035-0.1%
WebMoney WME0.61311294.95+0.0%
bKash BDT
BPay USD
Cryptoexchange USD
Cryptoexchange EUR
Epay USD+0.0%
FasaPay USD
Global24 UAH+0.0%
Mobile Wallet RUB+0.0%
Mobile Wallet UAH
Mobile Wallet BYN
Nagad BDT
NixMoney USD
PaySera USD-0.1%
QIWI KZT
Volet TRY-0.0%
Volet RUB+0.0%
Volet UAH+0.2%
Volet KZT+0.0%
Bank accounts and cards 85
Bank card RUB0.01193138 614 900+0.4%
SBP RUB0.01193038 298 000-0.6%
Mir card RUB0.01192932 224 600+0.5%
Bank card UAH0.02231323 461 100+0.0%
Bank card USD0.9918926 445 300+0.1%
Bank card KZT0.00194587725 276 800+3.7%
Bank card KGS0.0104726 387 600-0.8%
SEPA EUR1.1373 969 880-0.0%
Bank card EUR1.06612 571 900+0.2%
Bank card PLN0.2473513 699 400+0.0%
Bank card AZN0.5244521 089 000+0.0%
Bank card GEL0.3733513 699 400+0.0%
Bank transfer PLN0.2473513 699 400+0.5%
Elcart card KGS0.0103519 448 700+0.2%
Bank transfer EUR1.0641 853 140+0.0%
Bank transfer GEL0.366543 975 220+0.0%
Bank transfer VND0.0000370246411 735 300+0.3%
Bank card AMD0.0022520239 233 290+0.0%
Bank card MDL0.04739 233 290-6.1%
Bank card UZS0.000074359732 129 340+1.4%
Bank transfer RUB0.0119310 732 300+0.0%
Bank card TRY0.0192641 337+2.2%
Bank card GBP1.2321 996 040+0.0%
Bank card SEK0.060721 996 040-0.1%
Bank card CAD0.477221 996 040-7.7%
Bank card CZK0.029521 996 040-0.7%
Bank card TJS0.067621 996 040+7.3%
Bank card INR0.0064750621 996 040+0.1%
Bank card AED0.190521 996 040+0.0%
Bank card IDR0.000037480421 996 040
Bank transfer USD0.959725 828 090+0.0%
Bank transfer GBP1.2421 996 040-0.1%
Bank transfer INR0.0061630621 996 040+0.0%
Bank transfer IDR0.000041667121 996 040
Bank transfer TRY0.01852641 337-0.1%
Bank transfer AED0.259721 996 040+0.0%
Bank transfer AUD0.426121 996 040
Bank transfer JPY0.0031840321 996 040
Bank transfer CAD0.479621 996 040
Bank transfer NZD0.3521 996 040+1.2%
Bank transfer PKR0.0033898621 996 040
Bank transfer RON0.134321 996 040-0.1%
Company details USD0.9827211 577 300+0.0%
HUMO card UZS0.00007435972641 337+1.4%
UZCARD card UZS0.00007435972641 337+1.4%
Bank card BGN0.54041508 035-0.1%
Bank card HUF0.002950411508 035-0.5%
Bank card NGN0.0006546321508 035+0.0%
Bank card RON0.20051508 035-0.1%
Bank transfer BGN0.54041508 035-0.1%
Bank transfer KZT0.001987831508 035-4.2%
Bank transfer NGN0.0005714341508 035
Bank transfer HKD0.11681508 035-0.2%
Bank transfer ILS0.29271508 035
Bank transfer PHP0.0151508 035
Bank transfer SEK0.09431508 035-0.1%
Bank transfer MXN0.047411 488 000+0.0%
UPI INR0.007692381508 035
ATM NFC RUB
ATM QR code THB
ATM QR code BRL
ATM QR code VND
Bank card BYN+0.0%
Bank card BRL+0.1%
Bank card THB
Bank card VND+0.1%
Bank card ARS+0.3%
Bank card CNY+0.0%
Bank card NOK-0.1%
Bank transfer BDT
Bank transfer UAH+0.6%
Bank transfer CNY+0.0%
Bank transfer THB+0.0%
Bank transfer BYN
Bank transfer MYR+0.0%
Bank transfer KRW
Bank transfer ARS+0.0%
Bank transfer CZK
Bank transfer UYU
Company details CNY+0.0%
Company details EUR+0.1%
Company details RUB+0.5%
Company details UAH+0.0%
ERIP Raschet BYN
UnionPay card CNY+0.0%
Online banking 50
Alfa-Bank RUB0.01213138 614 900+0.5%
Sberbank RUB0.01193138 614 900+0.4%
T-Bank RUB0.01193138 614 900+0.5%
Raiffeisen RUB0.01193038 612 100+0.4%
VTB RUB0.01192938 295 200+0.5%
PSB RUB0.01192732 853 600+0.4%
Gazprombank RUB0.01192632 567 800+0.4%
Ozon Bank RUB0.0122429 504 600+0.3%
Russian Standard RUB0.01192430 624 300+0.4%
MTS Bank RUB0.01192231 829 800-0.2%
Post Bank RUB0.01192230 356 800+1.2%
RSHB RUB0.01192129 679 500+0.4%
RNCB RUB0.01172020 315 600+0.4%
Openbank RUB0.01171919 905 400+0.4%
Avangard RUB0.01171819 158 700+0.4%
Home Credit RUB0.01171719 510 100+0.4%
Rosbank RUB0.01171512 226 200+0.4%
Monobank UAH0.02231423 495 100+0.8%
Privat 24 UAH0.02241423 495 100+0.0%
Sberbank QR RUB0.0108912 564 800+0.1%
Alatau City Bank KZT0.0019188725 276 800+3.7%
CenterCredit KZT0.00191779725 276 800+3.7%
Eurasian Bank KZT0.00191502725 276 800+3.7%
HalykBank KZT0.00188974725 276 800+0.1%
Kaspi Bank KZT0.00195689725 276 800+0.0%
Oschadbank UAH0.0203718 520 900+0.1%
ForteBank KZT0.0019188624 282 300+0.1%
Freedom Bank KZT0.00191881623 788 800+3.7%
PUMB UAH0.0203618 204 000+0.1%
Sense Bank UAH0.0203618 204 000+0.1%
T-Bank QR RUB0.010862 541 110+0.1%
UkrSibbank UAH0.0203618 204 000+0.1%
Wise USD0.9945614 118 700+0.0%
Bereke Bank KZT0.00178644513 699 400+0.1%
Izibank UAH0.0202511 828 600+0.1%
Revolut EUR1.1151 868 140-1.2%
Wise EUR1.06513 291 100+0.0%
A-Bank UAH0.019842 104 350+0.1%
OTP Bank UAH0.0201411 678 600+0.1%
Privat 24 USD0.9923414 031 100+0.0%
Raiffeisen UAH0.0203417 954 000+0.1%
Revolut USD0.9901413 080 300+0.0%
Wise GBP1.28413 573 400-0.0%
Monobank USD0.9917312 543 100+0.0%
Revolut GBP1.2321 996 040+0.0%
Monobank EUR1.131187 460+0.2%
Privat 24 EUR1.131187 460+0.0%
Alfa cash-in RUB
Belarusbank BYN
T-Bank cash-in RUB
Money transfers 10
MoneyGram EUR1.11311 764 800+0.0%
MoneyGram USD0.9793311 764 800+0.0%
Ria USD0.9793311 764 800+0.0%
Ria EUR1.11311 764 800+0.0%
WU EUR1.11311 764 800+0.0%
WU USD0.9793311 764 800+0.0%
GC RUB+0.4%
GC USD+0.0%
UNI USD
UNI RUB
Cash 37
Cash USD0.9661248 636 340+0.0%
Cash UAH0.0209248 636 340-0.2%
Cash EUR1.13248 636 340+0.8%
Cash VND0.00004090929 739 220+0.5%
Cash TRY+0.0%
Cash RUB-0.0%
Cash KZT+0.0%
Cash BYN
Cash GBP+0.0%
Cash AED+0.0%
Cash SAR
Cash COP
Cash PLN+0.0%
Cash ILS+0.0%
Cash CZK
Cash GEL+0.0%
Cash AMD
Cash CAD+0.0%
Cash THB+0.0%
Cash AUD
Cash NGN
Cash BGN
Cash AZN-0.0%
Cash MDL
Cash CHF-0.0%
Cash RON+0.0%
Cash IDR
Cash CNY+0.0%
Cash MXN
Cash SGD+0.0%
Cash KRW
Cash BRL
Cash INR-0.2%
Cash JPY+0.6%
Cash ARS
Cash KGS+0.0%
Cash EGP

Rate/reserve — per direction from BestChange; “Chg.” — currency price change over the period. Hourly updates. Updated: 2026-08-16 05:44 UTC

How to buy PayPal

  1. Choose what you send in the table or list below.
  2. On BestChange compare rate, reserve and exchanger rating.
  3. Check the receiving USD address; for a large amount — an AML check.
  4. Complete the exchange and receive USD to your wallet/account.

FAQ

How to buy PayPal cheaper?

Compare directions by rate and reserve in the BestChange monitor and factor in the network fee. Buying USD for USDT is often favorable.

Where to get PayPal for rubles?

Pick a direction with a ruble source (card/SBP/cash) → USD in the list below.