Exchange Cash CAD
As of 2026-09-28, Cash (CAD) ≈ 0.6941 USDT per BestChange monitoring (hourly updates), period change -4.4%. 0 exchange directions for CAD available.
Reference summary of Cash (CAD) exchange rates in offices from the BestChange monitor. Pick a direction below; the exchange happens on the office's site.
About Cash
Cash (CAD) — cash. Reference rates for directions with Cash below.
- Ticker: CAD
- Category: Cash
CAD price trend (USDT)
1 CAD = 0.6941 USDT · change: -4.4%. BestChange data, hourly. Hover the chart to see price and time.
📊 Compare CAD with other currencies in the monitor →
CAD technical metrics
| Change 24h | -0.1% |
| Change 7d | -0.9% |
| Change 30d | -1.1% |
| Volatility (7d) | 0.1% |
| Trend (SMA) | Flat |
| RSI (14) | 10 · oversold zone |
| Range (min–max) | 0.6927 – 0.7264 USDT |
Metrics computed from BestChange monitoring data, for reference. Not a signal or financial advice.
CAD daily rate (USDT) (46)
CAD price dynamics in USDT per BestChange monitoring data (for reference).
| Date | Close | Low | High | Chg. |
|---|---|---|---|---|
| 2026-09-28 | 0.6941 | 0.6941 | 0.6941 | -0.1% |
| 2026-09-27 | 0.6946 | 0.6946 | 0.6946 | -0.0% |
| 2026-09-26 | 0.6948 | 0.6927 | 0.6948 | -0.0% |
| 2026-09-25 | 0.6951 | 0.6929 | 0.6951 | -0.2% |
| 2026-09-24 | 0.6967 | 0.6967 | 0.6967 | -0.3% |
| 2026-09-23 | 0.6986 | 0.6986 | 0.6986 | -0.2% |
| 2026-09-22 | 0.7003 | 0.7003 | 0.7003 | -0.2% |
| 2026-09-21 | 0.7017 | 0.7017 | 0.7017 | -0.1% |
| 2026-09-20 | 0.7021 | 0.7021 | 0.7021 | +0.0% |
| 2026-09-19 | 0.7021 | 0.7021 | 0.7021 | +0.2% |
| 2026-09-18 | 0.7003 | 0.7003 | 0.7003 | -0.5% |
| 2026-09-17 | 0.7036 | 0.7036 | 0.7036 | +0.0% |
| 2026-09-16 | 0.7036 | 0.7036 | 0.7036 | -0.1% |
| 2026-09-15 | 0.7046 | 0.7046 | 0.7046 | -0.5% |
| 2026-09-14 | 0.7084 | 0.7084 | 0.7084 | -0.0% |
| 2026-09-13 | 0.7086 | 0.7086 | 0.7086 | +0.0% |
| 2026-09-12 | 0.7085 | 0.7085 | 0.7085 | +0.0% |
| 2026-09-11 | 0.7082 | 0.7082 | 0.7082 | -0.5% |
| 2026-09-10 | 0.7119 | 0.7119 | 0.7119 | -0.1% |
| 2026-09-09 | 0.7123 | 0.7123 | 0.7123 | +0.2% |
| 2026-09-08 | 0.711 | 0.711 | 0.711 | +0.1% |
| 2026-09-07 | 0.71 | 0.71 | 0.71 | -0.0% |
| 2026-09-06 | 0.7103 | 0.7103 | 0.7103 | +0.0% |
| 2026-09-05 | 0.7101 | 0.7101 | 0.7101 | -0.3% |
| 2026-09-04 | 0.712 | 0.712 | 0.712 | +0.8% |
| 2026-09-03 | 0.7061 | 0.7061 | 0.7061 | +0.2% |
| 2026-09-02 | 0.7048 | 0.7048 | 0.7048 | -0.2% |
| 2026-09-01 | 0.7062 | 0.7062 | 0.7062 | +0.6% |
| 2026-08-31 | 0.7017 | 0.7017 | 0.7017 | +0.0% |
| 2026-08-30 | 0.7017 | 0.7017 | 0.7017 | +0.0% |
| 2026-08-29 | 0.7017 | 0.7017 | 0.7017 | +0.0% |
| 2026-08-28 | 0.7017 | 0.7017 | 0.7017 | +0.0% |
| 2026-08-27 | 0.7017 | 0.7017 | 0.7017 | +0.0% |
| 2026-08-26 | 0.7017 | 0.7017 | 0.7017 | +0.0% |
| 2026-08-25 | 0.7017 | 0.7017 | 0.7017 | +0.0% |
| 2026-08-24 | 0.7017 | 0.7017 | 0.7017 | +0.0% |
| 2026-08-23 | 0.7017 | 0.7017 | 0.7017 | -1.7% |
| 2026-08-22 | 0.7135 | 0.7135 | 0.7135 | +1.7% |
| 2026-08-21 | 0.7017 | 0.7017 | 0.7017 | +0.0% |
| 2026-08-20 | 0.7017 | 0.7017 | 0.7017 | +0.0% |
| 2026-08-19 | 0.7017 | 0.7017 | 0.7017 | +0.0% |
| 2026-08-18 | 0.7017 | 0.7017 | 0.7017 | +0.0% |
| 2026-08-17 | 0.7017 | 0.7017 | 0.7017 | -3.4% |
| 2026-08-16 | 0.7264 | 0.7264 | 0.7264 | +0.0% |
| 2026-08-15 | 0.7264 | 0.7264 | 0.7264 | +0.0% |
| 2026-08-14 | 0.7264 | 0.7264 | 0.7264 | — |
Exchange CAD — rates for all currencies
Nothing found
Rate/reserve — per direction from BestChange; “Chg.” — currency price change over the period. Hourly updates. Updated: 2026-09-28 06:57 UTC
Advertising. Advertiser: IE Zuborev N.S. erid: 2VtzqvK5m96
How to exchange Cash
- Choose an exchange direction for CAD above.
- On BestChange compare rate, reserve and exchanger rating.
- For crypto — do an AML check of the address.
- Go to the chosen exchanger and complete the operation.
FAQ
How to exchange Cash (CAD)?
Via the BestChange monitor — it shows exchange office rates.
How to check CAD cleanliness?
The exchange runs in offices from BestChange monitoring. For crypto you can do an address AML check.
How much is 1 CAD now?
As of 2026-09-28 — about 0.6941 USDT per BestChange monitoring (hourly updates).