Exchange Bank card ARS
As of 2026-09-28, Bank card (ARS) ≈ 0.000361205 USDT per BestChange monitoring (hourly updates), period change -3.0%. 0 exchange directions for ARS available.
Reference summary of Bank card (ARS) exchange rates in offices from the BestChange monitor. Pick a direction below; the exchange happens on the office's site.
About Bank card
Bank card (ARS) — a bank card / details. Reference rates for directions with Bank card below.
- Ticker: ARS
- Category: Bank accounts and cards
ARS price trend (USDT)
1 ARS = 0.000361205 USDT · change: -3.0%. BestChange data, hourly. Hover the chart to see price and time.
📊 Compare ARS with other currencies in the monitor →
ARS technical metrics
| Change 24h | -0.2% |
| Change 7d | -3.0% |
| Change 30d | -2.3% |
| Volatility (7d) | 1.3% |
| Trend (SMA) | Downtrend |
| RSI (14) | 25 · oversold zone |
| Range (min–max) | 0.00035989 – 0.0005875 USDT |
Metrics computed from BestChange monitoring data, for reference. Not a signal or financial advice.
ARS daily rate (USDT) (46)
ARS price dynamics in USDT per BestChange monitoring data (for reference).
| Date | Close | Low | High | Chg. |
|---|---|---|---|---|
| 2026-09-28 | 0.000361205 | 0.000361205 | 0.000361205 | +0.1% |
| 2026-09-27 | 0.000360876 | 0.000360876 | 0.0005875 | -0.1% |
| 2026-09-26 | 0.000361205 | 0.00035989 | 0.0005875 | +0.4% |
| 2026-09-25 | 0.00035989 | 0.00035989 | 0.0005875 | -3.4% |
| 2026-09-24 | 0.000372379 | 0.000372379 | 0.000372379 | +0.0% |
| 2026-09-23 | 0.000372379 | 0.000372379 | 0.000372379 | +0.0% |
| 2026-09-22 | 0.000372379 | 0.000372379 | 0.000372379 | +0.0% |
| 2026-09-21 | 0.000372379 | 0.000372379 | 0.000372379 | +0.0% |
| 2026-09-20 | 0.000372379 | 0.000372379 | 0.000372379 | +0.0% |
| 2026-09-19 | 0.000372379 | 0.000372379 | 0.000372379 | +0.0% |
| 2026-09-18 | 0.000372379 | 0.000372379 | 0.000372379 | +0.0% |
| 2026-09-17 | 0.000372379 | 0.000372379 | 0.000372379 | +0.3% |
| 2026-09-16 | 0.000371393 | 0.000371393 | 0.000371393 | +0.4% |
| 2026-09-15 | 0.00036975 | 0.00036975 | 0.00036975 | +0.0% |
| 2026-09-14 | 0.00036975 | 0.00036975 | 0.00036975 | +0.8% |
| 2026-09-13 | 0.000366792 | 0.000366792 | 0.000366792 | +0.0% |
| 2026-09-12 | 0.000366792 | 0.000366792 | 0.000366792 | -0.1% |
| 2026-09-11 | 0.000367121 | 0.000367121 | 0.000367121 | +0.4% |
| 2026-09-10 | 0.000365477 | 0.000365477 | 0.000365477 | +0.5% |
| 2026-09-09 | 0.000363834 | 0.000363834 | 0.000363834 | -0.4% |
| 2026-09-08 | 0.000365149 | 0.000365149 | 0.000365149 | +0.0% |
| 2026-09-07 | 0.000365149 | 0.000365149 | 0.000365149 | -0.4% |
| 2026-09-06 | 0.000366463 | 0.000366463 | 0.000366463 | +0.0% |
| 2026-09-05 | 0.000366463 | 0.000366463 | 0.000366463 | -2.4% |
| 2026-09-04 | 0.000375337 | 0.000375337 | 0.000375337 | +0.1% |
| 2026-09-03 | 0.000375009 | 0.000375009 | 0.000375009 | -0.2% |
| 2026-09-02 | 0.000375666 | 0.000375666 | 0.000375666 | -0.3% |
| 2026-09-01 | 0.000376981 | 0.000376981 | 0.000376981 | +0.8% |
| 2026-08-31 | 0.000374023 | 0.000374023 | 0.000374023 | +0.8% |
| 2026-08-30 | 0.000371065 | 0.000371065 | 0.000371065 | +0.4% |
| 2026-08-29 | 0.00036975 | 0.00036975 | 0.00036975 | +0.1% |
| 2026-08-28 | 0.000369421 | 0.000369421 | 0.000369421 | -1.1% |
| 2026-08-27 | 0.000373365 | 0.000373365 | 0.000373365 | -0.3% |
| 2026-08-26 | 0.000374351 | 0.000374351 | 0.000374351 | -0.3% |
| 2026-08-25 | 0.000375337 | 0.000375337 | 0.000375337 | +0.9% |
| 2026-08-24 | 0.000372051 | 0.000372051 | 0.000372051 | +0.0% |
| 2026-08-23 | 0.000372051 | 0.000372051 | 0.000372051 | -0.1% |
| 2026-08-22 | 0.000372379 | 0.000372379 | 0.000372379 | -0.2% |
| 2026-08-21 | 0.000373037 | 0.000373037 | 0.000373037 | -0.4% |
| 2026-08-20 | 0.00037468 | 0.00037468 | 0.00037468 | -0.3% |
| 2026-08-19 | 0.000375995 | 0.000375995 | 0.000375995 | +1.0% |
| 2026-08-18 | 0.000372379 | 0.000372379 | 0.000372379 | -0.3% |
| 2026-08-17 | 0.000373365 | 0.000373365 | 0.000373365 | +0.1% |
| 2026-08-16 | 0.000373037 | 0.000373037 | 0.000373037 | +0.1% |
| 2026-08-15 | 0.000372708 | 0.000372708 | 0.000372708 | +0.1% |
| 2026-08-14 | 0.000372379 | 0.000372379 | 0.000372379 | — |
Exchange ARS — rates for all currencies
Nothing found
Rate/reserve — per direction from BestChange; “Chg.” — currency price change over the period. Hourly updates. Updated: 2026-09-28 00:50 UTC
Advertising. Advertiser: IE Zuborev N.S. erid: 2VtzqvK5m96
How to exchange Bank card
- Choose an exchange direction for ARS above.
- On BestChange compare rate, reserve and exchanger rating.
- For crypto — do an AML check of the address.
- Go to the chosen exchanger and complete the operation.
FAQ
How to exchange Bank card (ARS)?
Via the BestChange monitor — it shows exchange office rates.
How to check ARS cleanliness?
The exchange runs in offices from BestChange monitoring. For crypto you can do an address AML check.
How much is 1 ARS now?
As of 2026-09-28 — about 0.000361205 USDT per BestChange monitoring (hourly updates).