Exchange Bank card HUF
As of 2026-09-28, Bank card (HUF) ≈ 0.00282551 USDT per BestChange monitoring (hourly updates), period change +10.0%. 0 exchange directions for HUF available.
Reference summary of Bank card (HUF) exchange rates in offices from the BestChange monitor. Pick a direction below; the exchange happens on the office's site.
About Bank card
Bank card (HUF) — a bank card / details. Reference rates for directions with Bank card below.
- Ticker: HUF
- Category: Bank accounts and cards
HUF price trend (USDT)
1 HUF = 0.00282551 USDT · change: +10.0%. BestChange data, hourly. Hover the chart to see price and time.
📊 Compare HUF with other currencies in the monitor →
HUF technical metrics
| Change 24h | +0.1% |
| Change 7d | -2.3% |
| Change 30d | -1.8% |
| Volatility (7d) | 0.8% |
| Trend (SMA) | Downtrend |
| RSI (14) | 35 |
| Range (min–max) | 0.00256899 – 0.0029179 USDT |
Metrics computed from BestChange monitoring data, for reference. Not a signal or financial advice.
HUF daily rate (USDT) (46)
HUF price dynamics in USDT per BestChange monitoring data (for reference).
| Date | Close | Low | High | Chg. |
|---|---|---|---|---|
| 2026-09-28 | 0.00282551 | 0.00282551 | 0.00282551 | -0.1% |
| 2026-09-27 | 0.00282791 | 0.00282344 | 0.00288628 | -0.1% |
| 2026-09-26 | 0.00283041 | 0.00283041 | 0.00285998 | +0.0% |
| 2026-09-25 | 0.00283041 | 0.00282493 | 0.0029179 | -2.2% |
| 2026-09-24 | 0.00289307 | 0.00289307 | 0.00289307 | +0.3% |
| 2026-09-23 | 0.00288428 | 0.00288428 | 0.00288428 | +0.0% |
| 2026-09-22 | 0.00288428 | 0.00288428 | 0.00288428 | -0.3% |
| 2026-09-21 | 0.00289307 | 0.00289307 | 0.00289307 | +0.1% |
| 2026-09-20 | 0.00288926 | 0.00288926 | 0.00288926 | +0.0% |
| 2026-09-19 | 0.00288926 | 0.00288926 | 0.00288926 | +0.5% |
| 2026-09-18 | 0.00287373 | 0.00287373 | 0.00287373 | -0.7% |
| 2026-09-17 | 0.00289307 | 0.00289307 | 0.00289307 | +0.8% |
| 2026-09-16 | 0.00286913 | 0.00286913 | 0.00286913 | -0.1% |
| 2026-09-15 | 0.00287135 | 0.00287135 | 0.00287135 | +0.1% |
| 2026-09-14 | 0.00286968 | 0.00286968 | 0.00286968 | -0.6% |
| 2026-09-13 | 0.00288722 | 0.00288722 | 0.00288722 | +0.1% |
| 2026-09-12 | 0.00288555 | 0.00288555 | 0.00288555 | +0.3% |
| 2026-09-11 | 0.00287834 | 0.00287834 | 0.00287834 | +0.2% |
| 2026-09-10 | 0.00287135 | 0.00287135 | 0.00287135 | -0.4% |
| 2026-09-09 | 0.00288221 | 0.00288221 | 0.00288221 | -0.0% |
| 2026-09-08 | 0.00288255 | 0.00288255 | 0.00288255 | -0.1% |
| 2026-09-07 | 0.00288639 | 0.00288639 | 0.00288639 | -0.3% |
| 2026-09-06 | 0.00289641 | 0.00289641 | 0.00289641 | +0.1% |
| 2026-09-05 | 0.00289474 | 0.00289474 | 0.00289474 | +0.2% |
| 2026-09-04 | 0.00288806 | 0.00288806 | 0.00288806 | +0.1% |
| 2026-09-03 | 0.00288423 | 0.00288423 | 0.00288423 | +0.1% |
| 2026-09-02 | 0.00288137 | 0.00288137 | 0.00288137 | -0.1% |
| 2026-09-01 | 0.00288304 | 0.00288304 | 0.00288304 | -0.1% |
| 2026-08-31 | 0.00288722 | 0.00288722 | 0.00288722 | +0.4% |
| 2026-08-30 | 0.002875 | 0.002875 | 0.002875 | -0.1% |
| 2026-08-29 | 0.00287803 | 0.00287803 | 0.00287803 | +0.1% |
| 2026-08-28 | 0.002875 | 0.002875 | 0.002875 | -0.6% |
| 2026-08-27 | 0.00289307 | 0.00289307 | 0.00289307 | +0.3% |
| 2026-08-26 | 0.00288502 | 0.00288502 | 0.00288502 | -0.5% |
| 2026-08-25 | 0.00290059 | 0.00290059 | 0.00290059 | +12.5% |
| 2026-08-24 | 0.00257864 | 0.00257864 | 0.00257864 | -0.1% |
| 2026-08-23 | 0.0025816 | 0.0025816 | 0.0025816 | -0.0% |
| 2026-08-22 | 0.00258235 | 0.00258235 | 0.00258235 | -0.1% |
| 2026-08-21 | 0.00258457 | 0.00258457 | 0.00258457 | -0.1% |
| 2026-08-20 | 0.00258828 | 0.00258828 | 0.00258828 | -0.1% |
| 2026-08-19 | 0.00259199 | 0.00259199 | 0.00259199 | +0.9% |
| 2026-08-18 | 0.00256899 | 0.00256899 | 0.00256899 | -0.2% |
| 2026-08-17 | 0.00257344 | 0.00257344 | 0.00257344 | +0.1% |
| 2026-08-16 | 0.00257196 | 0.00257196 | 0.00257196 | +0.1% |
| 2026-08-15 | 0.00256974 | 0.00256974 | 0.00256974 | +0.0% |
| 2026-08-14 | 0.00256899 | 0.00256899 | 0.00256899 | — |
Exchange HUF — rates for all currencies
Nothing found
Rate/reserve — per direction from BestChange; “Chg.” — currency price change over the period. Hourly updates. Updated: 2026-09-28 00:50 UTC
Advertising. Advertiser: IE Zuborev N.S. erid: 2VtzqvK5m96
How to exchange Bank card
- Choose an exchange direction for HUF above.
- On BestChange compare rate, reserve and exchanger rating.
- For crypto — do an AML check of the address.
- Go to the chosen exchanger and complete the operation.
FAQ
How to exchange Bank card (HUF)?
Via the BestChange monitor — it shows exchange office rates.
How to check HUF cleanliness?
The exchange runs in offices from BestChange monitoring. For crypto you can do an address AML check.
How much is 1 HUF now?
As of 2026-09-28 — about 0.00282551 USDT per BestChange monitoring (hourly updates).