Exchange Bank card NGN
As of 2026-09-28, Bank card (NGN) ≈ 0.000664742 USDT per BestChange monitoring (hourly updates), period change +2.5%. 0 exchange directions for NGN available.
Reference summary of Bank card (NGN) exchange rates in offices from the BestChange monitor. Pick a direction below; the exchange happens on the office's site.
About Bank card
Bank card (NGN) — a bank card / details. Reference rates for directions with Bank card below.
- Ticker: NGN
- Category: Bank accounts and cards
NGN price trend (USDT)
1 NGN = 0.000664742 USDT · change: +2.5%. BestChange data, hourly. Hover the chart to see price and time.
📊 Compare NGN with other currencies in the monitor →
NGN technical metrics
| Change 24h | +0.0% |
| Change 7d | +0.3% |
| Change 30d | +1.2% |
| Volatility (7d) | 0.2% |
| Trend (SMA) | Flat |
| RSI (14) | 45 |
| Range (min–max) | 0.000648435 – 0.000667084 USDT |
Metrics computed from BestChange monitoring data, for reference. Not a signal or financial advice.
NGN daily rate (USDT) (45)
NGN price dynamics in USDT per BestChange monitoring data (for reference).
| Date | Close | Low | High | Chg. |
|---|---|---|---|---|
| 2026-09-27 | 0.000664742 | 0.000664742 | 0.000664742 | +0.0% |
| 2026-09-26 | 0.000664742 | 0.000664705 | 0.000664742 | -0.0% |
| 2026-09-25 | 0.000664755 | 0.000664755 | 0.000664916 | -0.0% |
| 2026-09-24 | 0.00066486 | 0.00066486 | 0.00066486 | -0.2% |
| 2026-09-23 | 0.000665995 | 0.000665995 | 0.000665995 | +0.1% |
| 2026-09-22 | 0.000665508 | 0.000665508 | 0.000665508 | +0.4% |
| 2026-09-21 | 0.000662816 | 0.000662816 | 0.000662816 | -0.1% |
| 2026-09-20 | 0.000663212 | 0.000663212 | 0.000663212 | +0.0% |
| 2026-09-19 | 0.000663212 | 0.000663212 | 0.000663212 | +0.2% |
| 2026-09-18 | 0.000662025 | 0.000662025 | 0.000662025 | -0.1% |
| 2026-09-17 | 0.000662482 | 0.000662482 | 0.000662482 | -0.3% |
| 2026-09-16 | 0.000664424 | 0.000664424 | 0.000664424 | -0.1% |
| 2026-09-15 | 0.000665071 | 0.000665071 | 0.000665071 | -0.1% |
| 2026-09-14 | 0.000665623 | 0.000665623 | 0.000665623 | -0.0% |
| 2026-09-13 | 0.000665689 | 0.000665689 | 0.000665689 | +0.0% |
| 2026-09-12 | 0.000665689 | 0.000665689 | 0.000665689 | +0.2% |
| 2026-09-11 | 0.000664555 | 0.000664555 | 0.000664555 | -0.2% |
| 2026-09-10 | 0.000666126 | 0.000666126 | 0.000666126 | +0.0% |
| 2026-09-09 | 0.000666126 | 0.000666126 | 0.000666126 | -0.1% |
| 2026-09-08 | 0.000667067 | 0.000667067 | 0.000667067 | +0.0% |
| 2026-09-07 | 0.000667067 | 0.000667067 | 0.000667067 | +0.0% |
| 2026-09-06 | 0.000667067 | 0.000667067 | 0.000667067 | +0.0% |
| 2026-09-05 | 0.000667067 | 0.000667067 | 0.000667067 | -0.0% |
| 2026-09-04 | 0.000667084 | 0.000667084 | 0.000667084 | +0.2% |
| 2026-09-03 | 0.000666071 | 0.000666071 | 0.000666071 | +0.4% |
| 2026-09-02 | 0.000663155 | 0.000663155 | 0.000663155 | +1.4% |
| 2026-09-01 | 0.000654141 | 0.000654141 | 0.000654141 | +0.0% |
| 2026-08-31 | 0.000654141 | 0.000654141 | 0.000654141 | +0.0% |
| 2026-08-30 | 0.000654141 | 0.000654141 | 0.000654141 | -0.5% |
| 2026-08-29 | 0.000657174 | 0.000657174 | 0.000657174 | +0.0% |
| 2026-08-28 | 0.000657135 | 0.000657135 | 0.000657135 | +0.0% |
| 2026-08-27 | 0.000657091 | 0.000657091 | 0.000657091 | +0.2% |
| 2026-08-26 | 0.000655654 | 0.000655654 | 0.000655654 | +0.2% |
| 2026-08-25 | 0.00065418 | 0.00065418 | 0.00065418 | -0.1% |
| 2026-08-24 | 0.000654705 | 0.000654705 | 0.000654705 | +0.2% |
| 2026-08-23 | 0.00065347 | 0.00065347 | 0.00065347 | +0.0% |
| 2026-08-22 | 0.00065347 | 0.00065347 | 0.00065347 | -0.1% |
| 2026-08-21 | 0.000653952 | 0.000653952 | 0.000653952 | -0.0% |
| 2026-08-20 | 0.000654219 | 0.000654219 | 0.000654219 | +0.2% |
| 2026-08-19 | 0.000652621 | 0.000652621 | 0.000652621 | -0.0% |
| 2026-08-18 | 0.000652785 | 0.000652785 | 0.000652785 | +0.3% |
| 2026-08-17 | 0.000650939 | 0.000650939 | 0.000650939 | +0.4% |
| 2026-08-16 | 0.000648627 | 0.000648627 | 0.000648627 | +0.0% |
| 2026-08-15 | 0.000648627 | 0.000648627 | 0.000648627 | +0.0% |
| 2026-08-14 | 0.000648435 | 0.000648435 | 0.000648435 | — |
Exchange NGN — rates for all currencies
Nothing found
Rate/reserve — per direction from BestChange; “Chg.” — currency price change over the period. Hourly updates. Updated: 2026-09-28 00:50 UTC
Advertising. Advertiser: IE Zuborev N.S. erid: 2VtzqvK5m96
How to exchange Bank card
- Choose an exchange direction for NGN above.
- On BestChange compare rate, reserve and exchanger rating.
- For crypto — do an AML check of the address.
- Go to the chosen exchanger and complete the operation.
FAQ
How to exchange Bank card (NGN)?
Via the BestChange monitor — it shows exchange office rates.
How to check NGN cleanliness?
The exchange runs in offices from BestChange monitoring. For crypto you can do an address AML check.
How much is 1 NGN now?
As of 2026-09-28 — about 0.000664742 USDT per BestChange monitoring (hourly updates).