Exchange Bank card VND
As of 2026-09-28, Bank card (VND) ≈ 0.0000302815 USDT per BestChange monitoring (hourly updates), period change -1.3%. 0 exchange directions for VND available.
Reference summary of Bank card (VND) exchange rates in offices from the BestChange monitor. Pick a direction below; the exchange happens on the office's site.
About Bank card
Bank card (VND) — a bank card / details. Reference rates for directions with Bank card below.
- Ticker: VND
- Category: Bank accounts and cards
VND price trend (USDT)
1 VND = 0.0000302815 USDT · change: -1.3%. BestChange data, hourly. Hover the chart to see price and time.
📊 Compare VND with other currencies in the monitor →
VND technical metrics
| Change 24h | -0.2% |
| Change 7d | -2.7% |
| Change 30d | -1.2% |
| Volatility (7d) | 1.1% |
| Trend (SMA) | Downtrend |
| RSI (14) | 25 · oversold zone |
| Range (min–max) | 0.0000302566 – 0.0000311667 USDT |
Metrics computed from BestChange monitoring data, for reference. Not a signal or financial advice.
VND daily rate (USDT) (46)
VND price dynamics in USDT per BestChange monitoring data (for reference).
| Date | Close | Low | High | Chg. |
|---|---|---|---|---|
| 2026-09-28 | 0.0000302815 | 0.0000302815 | 0.0000303189 | -0.0% |
| 2026-09-27 | 0.000030294 | 0.000030294 | 0.0000304311 | -0.1% |
| 2026-09-26 | 0.0000303189 | 0.0000302566 | 0.0000303189 | +0.2% |
| 2026-09-25 | 0.0000302566 | 0.0000302566 | 0.0000311168 | -2.8% |
| 2026-09-24 | 0.0000311168 | 0.0000311168 | 0.0000311168 | +0.0% |
| 2026-09-23 | 0.0000311168 | 0.0000311168 | 0.0000311168 | +0.0% |
| 2026-09-22 | 0.0000311168 | 0.0000311168 | 0.0000311168 | +0.0% |
| 2026-09-21 | 0.0000311168 | 0.0000311168 | 0.0000311168 | +0.0% |
| 2026-09-20 | 0.0000311168 | 0.0000311168 | 0.0000311168 | +0.0% |
| 2026-09-19 | 0.0000311168 | 0.0000311168 | 0.0000311168 | +0.0% |
| 2026-09-18 | 0.0000311168 | 0.0000311168 | 0.0000311168 | +0.0% |
| 2026-09-17 | 0.0000311168 | 0.0000311168 | 0.0000311168 | -0.2% |
| 2026-09-16 | 0.0000311667 | 0.0000311667 | 0.0000311667 | +0.6% |
| 2026-09-15 | 0.0000309797 | 0.0000309797 | 0.0000309797 | +0.2% |
| 2026-09-14 | 0.0000309173 | 0.0000309173 | 0.0000309173 | +0.2% |
| 2026-09-13 | 0.0000308425 | 0.0000308425 | 0.0000308425 | +0.0% |
| 2026-09-12 | 0.0000308425 | 0.0000308425 | 0.0000308425 | -0.1% |
| 2026-09-11 | 0.0000308799 | 0.0000308799 | 0.0000308799 | +0.2% |
| 2026-09-10 | 0.0000308176 | 0.0000308176 | 0.0000308176 | +0.2% |
| 2026-09-09 | 0.0000307677 | 0.0000307677 | 0.0000307677 | +0.3% |
| 2026-09-08 | 0.0000306805 | 0.0000306805 | 0.0000306805 | +0.2% |
| 2026-09-07 | 0.0000306306 | 0.0000306306 | 0.0000306306 | +0.0% |
| 2026-09-06 | 0.0000306181 | 0.0000306181 | 0.0000306181 | +0.0% |
| 2026-09-05 | 0.0000306057 | 0.0000306057 | 0.0000306057 | -0.9% |
| 2026-09-04 | 0.0000308799 | 0.0000308799 | 0.0000308799 | +0.0% |
| 2026-09-03 | 0.0000308675 | 0.0000308675 | 0.0000308675 | +0.0% |
| 2026-09-02 | 0.0000308675 | 0.0000308675 | 0.0000308675 | -0.2% |
| 2026-09-01 | 0.0000309298 | 0.0000309298 | 0.0000309298 | +0.4% |
| 2026-08-31 | 0.0000308176 | 0.0000308176 | 0.0000308176 | +0.6% |
| 2026-08-30 | 0.0000306431 | 0.0000306431 | 0.0000306431 | +0.2% |
| 2026-08-29 | 0.0000305683 | 0.0000305683 | 0.0000305683 | +0.0% |
| 2026-08-28 | 0.0000305558 | 0.0000305558 | 0.0000305558 | -0.8% |
| 2026-08-27 | 0.0000308176 | 0.0000308176 | 0.0000308176 | -0.2% |
| 2026-08-26 | 0.0000308799 | 0.0000308799 | 0.0000308799 | -0.2% |
| 2026-08-25 | 0.0000309298 | 0.0000309298 | 0.0000309298 | +0.6% |
| 2026-08-24 | 0.0000307553 | 0.0000307553 | 0.0000307553 | -0.1% |
| 2026-08-23 | 0.0000307802 | 0.0000307802 | 0.0000307802 | -0.1% |
| 2026-08-22 | 0.0000308051 | 0.0000308051 | 0.0000308051 | -0.1% |
| 2026-08-21 | 0.0000308301 | 0.0000308301 | 0.0000308301 | -0.3% |
| 2026-08-20 | 0.0000309173 | 0.0000309173 | 0.0000309173 | -0.2% |
| 2026-08-19 | 0.0000309672 | 0.0000309672 | 0.0000309672 | +0.9% |
| 2026-08-18 | 0.0000307054 | 0.0000307054 | 0.0000307054 | -0.2% |
| 2026-08-17 | 0.0000307553 | 0.0000307553 | 0.0000307553 | +0.0% |
| 2026-08-16 | 0.0000307428 | 0.0000307428 | 0.0000307428 | +0.1% |
| 2026-08-15 | 0.0000307054 | 0.0000307054 | 0.0000307054 | +0.0% |
| 2026-08-14 | 0.0000306929 | 0.0000306929 | 0.0000306929 | — |
Exchange VND — rates for all currencies
Nothing found
Rate/reserve — per direction from BestChange; “Chg.” — currency price change over the period. Hourly updates. Updated: 2026-09-28 06:57 UTC
Advertising. Advertiser: IE Zuborev N.S. erid: 2VtzqvK5m96
How to exchange Bank card
- Choose an exchange direction for VND above.
- On BestChange compare rate, reserve and exchanger rating.
- For crypto — do an AML check of the address.
- Go to the chosen exchanger and complete the operation.
FAQ
How to exchange Bank card (VND)?
Via the BestChange monitor — it shows exchange office rates.
How to check VND cleanliness?
The exchange runs in offices from BestChange monitoring. For crypto you can do an address AML check.
How much is 1 VND now?
As of 2026-09-28 — about 0.0000302815 USDT per BestChange monitoring (hourly updates).