Exchange Bank transfer NGN
Bank transfer (NGN): 0 NGN exchange directions on RateScout per BestChange monitoring (hourly updates).
Reference summary of Bank transfer (NGN) exchange rates in offices from the BestChange monitor. Pick a direction below; the exchange happens on the office's site.
About Bank transfer
Bank transfer (NGN) — a bank card / details. Reference rates for directions with Bank transfer below.
- Ticker: NGN
- Category: Bank accounts and cards
Exchange NGN — rates for all currencies
| Exchange to | Best rate | Exchangers | Reserve | Chg. |
|---|---|---|---|---|
| Cryptocurrencies 98 | ||||
| 0x ZRX | — | — | — | -5.6% |
| Aave AAVE | — | — | — | -5.0% |
| Algorand ALGO | — | — | — | -1.3% |
| Aptos APT | — | — | — | -4.2% |
| Arbitrum ARB | — | — | — | -9.4% |
| Avalanche AVAX | — | — | — | -5.8% |
| BAT BAT | — | — | — | -5.0% |
| Binance USD BUSD | — | — | — | +0.0% |
| Bitcoin BTC | — | — | — | -1.8% |
| Bitcoin BEP20 BTCB | — | — | — | -1.9% |
| Bitcoin Cash BCH | — | — | — | -10.5% |
| Bitcoin LN BTC | — | — | — | -2.0% |
| Bitcoin SV BSV | — | — | — | -7.5% |
| BitTorrent BTT | — | — | — | -1.4% |
| BNB BEP2 BNB | — | — | — | -2.0% |
| BNB BEP20 BNB | — | — | — | -2.0% |
| Cardano ADA | — | — | — | -4.2% |
| Chainlink LINK | — | — | — | -4.2% |
| Cosmos ATOM | — | — | — | -4.9% |
| Cronos CRO | — | — | — | -4.7% |
| Dash DASH | — | — | — | -8.4% |
| Decentraland MANA | — | — | — | -4.7% |
| Dogecoin DOGE | — | — | — | -5.2% |
| EOS EOS | — | — | — | -5.4% |
| Ethereum ETH | — | — | — | -2.5% |
| Ethereum ARBITRUM ETH | — | — | — | -2.6% |
| Ethereum BEP20 ETH | — | — | — | -2.6% |
| Ethereum Classic ETC | — | — | — | -4.4% |
| Ethereum OPTIMISM ETH | — | — | — | -2.6% |
| Exmo USDT | — | — | — | -0.0% |
| Filecoin FIL | — | — | — | -6.3% |
| Gram (Toncoin) GRAM | — | — | — | +0.7% |
| ICON ICX | — | — | — | +0.0% |
| Internet Computer ICP | — | — | — | -5.7% |
| IOTA IOTA | — | — | — | -1.7% |
| Kaspa KAS | — | — | — | -3.3% |
| Litecoin LTC | — | — | — | -1.5% |
| Monero XMR | — | — | — | -4.2% |
| NEAR Protocol NEAR | — | — | — | -4.4% |
| NEM XEM | — | — | — | — |
| NEO NEO | — | — | — | -6.0% |
| Notcoin NOT | — | — | — | -3.6% |
| Official Trump TRUMP | — | — | — | -5.7% |
| OMG Network OMG | — | — | — | +0.7% |
| Ontology ONT | — | — | — | -4.8% |
| Optimism OP | — | — | — | -4.0% |
| PancakeSwap CAKE | — | — | — | -3.4% |
| Pax Dollar USDP | — | — | — | -0.4% |
| PayPal USD PYUSD | — | — | — | +0.1% |
| Pepe PEPE | — | — | — | -6.5% |
| Polkadot DOT | — | — | — | -3.6% |
| Polygon POL | — | — | — | -5.8% |
| Qtum QTUM | — | — | — | -5.3% |
| Quantoz ERC20 USDQ | — | — | — | +8.9% |
| Ravencoin RVN | — | — | — | -5.7% |
| Shiba BEP20 SHIB | — | — | — | -5.1% |
| Shiba ERC20 SHIB | — | — | — | -5.2% |
| Solana SOL | — | — | — | -4.6% |
| StablR USD ERC20 USDR | — | — | — | — |
| Stellar XLM | — | — | — | -4.9% |
| Sui SUI | — | — | — | -5.3% |
| Terra LUNA | — | — | — | -4.8% |
| Tether ARBITRUM USDT | — | — | — | +0.0% |
| Tether AVALANCHE USDT | — | — | — | +0.0% |
| Tether BEP20 USDT | — | — | — | +0.0% |
| Tether ERC20 USDT | — | — | — | +0.0% |
| Tether Gold ERC20 XAUT | — | — | — | -2.5% |
| Tether NEAR USDT | — | — | — | +0.0% |
| Tether OMNI USDT | — | — | — | +0.0% |
| Tether OPTIMISM USDT | — | — | — | +0.0% |
| Tether POLYGON USDT | — | — | — | +0.0% |
| Tether SOL USDT | — | — | — | +0.0% |
| Tether TON USDT | — | — | — | +0.0% |
| Tether TRC20 USDT | — | — | — | — |
| Tezos XTZ | — | — | — | -5.1% |
| TRON TRX | — | — | — | +0.0% |
| TrueUSD ERC20 TUSD | — | — | — | -0.1% |
| TrueUSD TRC20 TUSD | — | — | — | -0.1% |
| Uniswap UNI | — | — | — | -9.3% |
| USDC ARBITRUM USDC | — | — | — | +0.0% |
| USDC BEP20 USDC | — | — | — | +0.0% |
| USDC ERC20 USDC | — | — | — | -0.0% |
| USDC NEAR USDC | — | — | — | -0.0% |
| USDC OPTIMISM USDC | — | — | — | -0.0% |
| USDC POLYGON USDC | — | — | — | -0.0% |
| USDC SOL USDC | — | — | — | -0.0% |
| USDC TRC20 USDC | — | — | — | +0.1% |
| USDS (Dai) USDS | — | — | — | +0.0% |
| Utopia USD UUSD | — | — | — | +1.3% |
| VeChain VET | — | — | — | -7.0% |
| Verge XVG | — | — | — | -9.9% |
| Volet TRY | — | — | — | -0.0% |
| Waves WAVES | — | — | — | -5.5% |
| Wrapped BTC WBTC | — | — | — | -1.9% |
| Wrapped ETH WETH | — | — | — | -2.6% |
| XRP XRP | — | — | — | -3.9% |
| Yearn Finance YFI | — | — | — | -5.2% |
| Zcash ZEC | — | — | — | -6.6% |
| Digital currencies 46 | ||||
| Alipay CNY | 0.00400004 | 1 | 2 413 550 | +0.0% |
| BLIK PLN | 0.00252721 | 1 | 358 095 | -0.4% |
| EasyPaisa PKR | 0.1841 | 1 | 56 000 000 | — |
| FasaPay USD | 0.000663874 | 1 | 200 000 | — |
| Idram AMD | 0.2334 | 1 | 1 000 000 | +0.0% |
| JazzCash PKR | 0.1841 | 1 | 56 000 000 | — |
| Mercado Pago ARS | 1.01 | 1 | 300 000 000 | +0.0% |
| Neteller USD | 0.000555561 | 1 | 200 000 | +0.0% |
| Neteller EUR | 0.000580416 | 1 | 200 000 | -0.1% |
| PayPal USD | 0.000588241 | 1 | 511 535 | +0.3% |
| PayPal EUR | 0.00058579 | 1 | 201 701 | -0.1% |
| PayPal GBP | 0.000495901 | 1 | 250 000 | +0.0% |
| PayPal CAD | 0.000932788 | 1 | 1 000 000 | +0.0% |
| PayPal AUD | 0.000925885 | 1 | 504 800 | +0.0% |
| PaySera USD | 0.000663874 | 1 | 200 000 | -0.0% |
| PaySera EUR | 0.000580416 | 1 | 552 923 | -0.1% |
| Paytm INR | 0.0653 | 1 | 18 000 000 | +0.0% |
| Pix BRL | 0.00340691 | 1 | 994 447 | +0.0% |
| Skrill USD | 0.000571434 | 1 | 200 000 | +0.0% |
| Skrill EUR | 0.000580416 | 1 | 197 476 | +0.0% |
| WeChat CNY | 0.00400004 | 1 | 966 230 | +0.0% |
| YooMoney RUB | 0.0582 | 1 | 10 549 200 | -0.6% |
| bKash BDT | — | — | — | — |
| BPay USD | — | — | — | — |
| Capitalist RUB | — | — | — | +0.2% |
| Capitalist USD | — | — | — | +0.0% |
| Capitalist EUR | — | — | — | -0.1% |
| Cryptoexchange USD | — | — | — | — |
| Cryptoexchange EUR | — | — | — | — |
| Epay USD | — | — | — | +0.0% |
| Global24 UAH | — | — | — | -2.5% |
| M10 AZN | — | — | — | +0.0% |
| Mobile Wallet RUB | — | — | — | +0.0% |
| Mobile Wallet UAH | — | — | — | — |
| Mobile Wallet BYN | — | — | — | — |
| MoneyGo USD | — | — | — | -0.0% |
| Nagad BDT | — | — | — | — |
| Payoneer USD | — | — | — | +0.0% |
| Payoneer EUR | — | — | — | -0.1% |
| QIWI KZT | — | — | — | — |
| Volet USD | — | — | — | +0.0% |
| Volet EUR | — | — | — | -0.0% |
| WebMoney WMZ | — | — | — | +0.2% |
| WebMoney WME | — | — | — | +0.0% |
| Zelle USD | — | — | — | +0.0% |
| ZEN EUR | — | — | — | -3.4% |
| Bank accounts and cards 85 | ||||
| ATM QR code THB | 0.022 | 1 | 23 051 400 | — |
| ATM QR code VND | 16.73 | 1 | 4 895 300 000 | — |
| Bank card USD | 0.000540546 | 1 | 1 108 760 | +0.1% |
| Bank card RUB | 0.0582 | 1 | 38 245 100 | +0.0% |
| Bank card EUR | 0.000580416 | 1 | 186 962 | +0.0% |
| Bank card TRY | 0.0325 | 1 | 60 249 200 | +0.0% |
| Bank card THB | 0.0222 | 1 | 6 893 510 | +0.0% |
| Bank card KZT | 0.2939 | 1 | 210 490 000 | -1.5% |
| Bank card GBP | 0.000491352 | 1 | 86 060 | -0.1% |
| Bank card SEK | 0.00626933 | 1 | 5 996 650 | -0.0% |
| Bank card AMD | 0.2334 | 1 | 56 384 700 | +0.0% |
| Bank card KGS | 0.0581 | 1 | 19 947 600 | +0.1% |
| Bank card CNY | 0.00439882 | 1 | 2 000 000 | +0.0% |
| Bank card PLN | 0.00252721 | 1 | 308 573 | -0.0% |
| Bank card MDL | 0.0115 | 1 | 649 055 | +1.0% |
| Bank card CAD | 0.000924231 | 1 | 179 442 | -0.0% |
| Bank card BGN | 0.00110642 | 1 | 444 027 | -0.1% |
| Bank card HUF | 0.2032 | 1 | 49 525 900 | +1.0% |
| Bank card CZK | 0.0141 | 1 | 1 233 450 | +1.9% |
| Bank card NOK | 0.00613065 | 1 | 1 500 000 | -0.2% |
| Bank card AZN | 0.00109473 | 1 | 641 053 | -0.0% |
| Bank card GEL | 0.00173429 | 1 | 1 181 630 | -0.7% |
| Bank card UZS | 7.47 | 1 | 2 042 200 000 | -2.0% |
| Bank card TJS | 0.0062059 | 1 | 1 207 220 | -0.4% |
| Bank card INR | 0.0653 | 1 | 9 484 350 | -0.2% |
| Bank card AED | 0.00243564 | 1 | 689 952 | +0.3% |
| Bank card RON | 0.00303188 | 1 | 500 000 | +0.0% |
| Bank card IDR | 11.90 | 1 | 1 934 440 000 | — |
| Bank transfer BGN | 0.00110642 | 1 | 450 000 | -0.0% |
| Bank transfer USD | 0.000704232 | 1 | 882 563 | +0.0% |
| Bank transfer EUR | 0.000596843 | 1 | 835 991 | -2.0% |
| Bank transfer RUB | 0.0582 | 1 | 18 951 000 | +0.0% |
| Bank transfer GBP | 0.00051007 | 1 | 50 961 | -4.6% |
| Bank transfer KZT | 0.2939 | 1 | 199 517 000 | -0.0% |
| Bank transfer INR | 0.0653 | 1 | 9 512 600 | +0.0% |
| Bank transfer THB | 0.0222 | 1 | 9 440 640 | +0.0% |
| Bank transfer IDR | 11.90 | 1 | 2 406 390 000 | — |
| Bank transfer PLN | 0.00252721 | 1 | 408 120 | -0.8% |
| Bank transfer TRY | 0.0325 | 1 | 40 603 000 | -0.1% |
| Bank transfer AED | 0.00243564 | 1 | 539 422 | -1.8% |
| Bank transfer GEL | 0.00173429 | 1 | 960 648 | +0.0% |
| Bank transfer AUD | 0.000917391 | 1 | 131 759 | — |
| Bank transfer JPY | 0.1045 | 1 | 14 479 400 | — |
| Bank transfer CAD | 0.000924231 | 1 | 240 000 | — |
| Bank transfer HKD | 0.00522071 | 1 | 1 000 000 | -4.9% |
| Bank transfer VND | 14.08 | 1 | 2 558 750 000 | +0.1% |
| Bank transfer MYR | 0.00265704 | 1 | 3 979 490 | +0.0% |
| Bank transfer NZD | 0.00111289 | 1 | 248 056 | +6.4% |
| Bank transfer PKR | 0.1841 | 1 | 56 000 000 | — |
| Bank transfer ILS | 0.00202489 | 1 | 597 460 | — |
| Bank transfer PHP | 0.0415 | 1 | 6 979 980 | — |
| Bank transfer RON | 0.00303188 | 1 | 400 000 | -0.3% |
| Bank transfer KRW | 0.8957 | 1 | 132 721 000 | — |
| Bank transfer SEK | 0.00626933 | 1 | 1 000 000 | -0.3% |
| Elcart card KGS | 0.0581 | 1 | 17 000 000 | +0.0% |
| HUMO card UZS | 7.47 | 1 | 1 000 000 000 | -0.2% |
| Mir card RUB | 0.0582 | 1 | 24 830 200 | +0.0% |
| SBP RUB | 0.0582 | 1 | 80 823 700 | +0.0% |
| SEPA EUR | 0.000580416 | 1 | 571 186 | -3.9% |
| UnionPay card CNY | 0.00439882 | 1 | 1 500 000 | +0.0% |
| UPI INR | 0.0653 | 1 | 18 000 000 | — |
| UZCARD card UZS | 7.47 | 1 | 1 000 000 000 | -0.2% |
| ATM NFC RUB | — | — | — | — |
| ATM QR code BRL | — | — | — | — |
| Bank card BYN | — | — | — | +0.0% |
| Bank card UAH | — | — | — | -0.2% |
| Bank card BRL | — | — | — | -0.2% |
| Bank card VND | — | — | — | -0.2% |
| Bank card ARS | — | — | — | +0.0% |
| Bank card NGN | — | — | — | -0.1% |
| Bank transfer BDT | — | — | — | — |
| Bank transfer UAH | — | — | — | -0.1% |
| Bank transfer CNY | — | — | — | -6.9% |
| Bank transfer BYN | — | — | — | — |
| Bank transfer ARS | — | — | — | +0.0% |
| Bank transfer CZK | — | — | — | — |
| Bank transfer MXN | — | — | — | +0.3% |
| Bank transfer UYU | — | — | — | — |
| Company details USD | — | — | — | -0.0% |
| Company details CNY | — | — | — | -0.0% |
| Company details EUR | — | — | — | +0.0% |
| Company details RUB | — | — | — | +0.2% |
| Company details UAH | — | — | — | +0.0% |
| ERIP Raschet BYN | — | — | — | — |
| NixMoney USD | — | — | — | — |
| Online banking 53 | ||||
| Alatau City Bank KZT | 0.2939 | 1 | 181 054 000 | +2.5% |
| Alfa-Bank RUB | 0.0582 | 1 | 44 815 600 | +0.0% |
| Avangard RUB | 0.0582 | 1 | 31 240 600 | +0.0% |
| Bereke Bank KZT | 0.2939 | 1 | 199 530 000 | +2.5% |
| CenterCredit KZT | 0.2939 | 1 | 159 580 000 | +2.5% |
| Eurasian Bank KZT | 0.2939 | 1 | 200 150 000 | +2.5% |
| ForteBank KZT | 0.2939 | 1 | 200 878 000 | +2.5% |
| Freedom Bank KZT | 0.2939 | 1 | 190 405 000 | +2.5% |
| Gazprombank RUB | 0.0582 | 1 | 29 302 000 | +0.0% |
| HalykBank KZT | 0.2939 | 1 | 211 199 000 | +2.5% |
| Home Credit RUB | 0.0582 | 1 | 10 000 000 | +0.0% |
| Kaspi Bank KZT | 0.2939 | 1 | 1 182 040 000 | +2.1% |
| MTS Bank RUB | 0.0582 | 1 | 9 943 480 | +0.0% |
| Openbank RUB | 0.0582 | 1 | 30 000 000 | +0.0% |
| Ozon Bank RUB | 0.0582 | 1 | 10 841 700 | +0.0% |
| Post Bank RUB | 0.0582 | 1 | 30 114 200 | +0.0% |
| PSB RUB | 0.0582 | 1 | 37 004 900 | +0.0% |
| Raiffeisen RUB | 0.0582 | 1 | 34 727 600 | +0.0% |
| Revolut GBP | 0.000491352 | 1 | 212 570 | -0.1% |
| Revolut USD | 0.000571434 | 1 | 576 761 | -0.6% |
| Revolut EUR | 0.000580416 | 1 | 811 043 | -0.1% |
| RNCB RUB | 0.0582 | 1 | 30 789 000 | +0.0% |
| Rosbank RUB | 0.0582 | 1 | 10 100 000 | +0.0% |
| RSHB RUB | 0.0582 | 1 | 30 069 900 | +0.0% |
| Russian Standard RUB | 0.0582 | 1 | 30 211 200 | +0.0% |
| Sberbank RUB | 0.0582 | 1 | 71 982 200 | +0.0% |
| T-Bank RUB | 0.0582 | 1 | 129 991 000 | +0.0% |
| VTB RUB | 0.0582 | 1 | 37 900 900 | +0.0% |
| Wise USD | 0.000555561 | 1 | 490 860 | -0.0% |
| Wise EUR | 0.000580416 | 1 | 559 123 | +0.0% |
| Wise GBP | 0.000491352 | 1 | 88 225 | +0.0% |
| A-Bank UAH | — | — | — | -0.2% |
| Alfa cash-in RUB | — | — | — | — |
| Belarusbank BYN | — | — | — | — |
| Izibank UAH | — | — | — | -0.4% |
| Monobank UAH | — | — | — | -0.2% |
| Monobank EUR | — | — | — | +0.0% |
| Monobank USD | — | — | — | +0.0% |
| Oschadbank UAH | — | — | — | -0.2% |
| OTP Bank UAH | — | — | — | -0.4% |
| Privat 24 USD | — | — | — | -1.6% |
| Privat 24 UAH | — | — | — | -0.2% |
| Privat 24 EUR | — | — | — | +0.0% |
| PUMB UAH | — | — | — | -0.2% |
| Raiffeisen UAH | — | — | — | -0.2% |
| Sberbank QR RUB | — | — | — | -0.6% |
| Sense Bank UAH | — | — | — | -0.2% |
| T-Bank cash-in RUB | — | — | — | — |
| T-Bank QR RUB | — | — | — | -0.6% |
| UkrSibbank UAH | — | — | — | -0.4% |
| Volet RUB | — | — | — | +0.0% |
| Volet UAH | — | — | — | +0.3% |
| Volet KZT | — | — | — | +0.0% |
| Money transfers 10 | ||||
| MoneyGram EUR | 0.000527211 | 1 | 298 980 | +0.0% |
| MoneyGram USD | 0.000603019 | 1 | 199 500 | +0.0% |
| Ria USD | 0.000603019 | 1 | 200 000 | +0.0% |
| Ria EUR | 0.000527211 | 1 | 350 000 | +0.0% |
| WU EUR | 0.000527211 | 1 | 596 570 | +0.0% |
| WU USD | 0.000603019 | 1 | 490 000 | +0.0% |
| GC RUB | — | — | — | +0.0% |
| GC USD | — | — | — | +0.0% |
| UNI USD | — | — | — | — |
| UNI RUB | — | — | — | +0.0% |
| Cash 37 | ||||
| Cash AMD | 0.2334 | 3 | 300 900 000 | — |
| Cash TRY | — | — | — | -0.1% |
| Cash USD | — | — | — | +0.0% |
| Cash RUB | — | — | — | -0.0% |
| Cash UAH | — | — | — | -0.1% |
| Cash KZT | — | — | — | +0.0% |
| Cash EUR | — | — | — | +0.9% |
| Cash BYN | — | — | — | — |
| Cash GBP | — | — | — | +0.0% |
| Cash AED | — | — | — | +0.0% |
| Cash SAR | — | — | — | — |
| Cash COP | — | — | — | — |
| Cash PLN | — | — | — | -0.2% |
| Cash ILS | — | — | — | -6.4% |
| Cash CZK | — | — | — | — |
| Cash GEL | — | — | — | +0.2% |
| Cash CAD | — | — | — | -0.1% |
| Cash THB | — | — | — | -0.4% |
| Cash AUD | — | — | — | — |
| Cash NGN | — | — | — | — |
| Cash BGN | — | — | — | — |
| Cash AZN | — | — | — | +0.0% |
| Cash MDL | — | — | — | — |
| Cash CHF | — | — | — | -1.6% |
| Cash RON | — | — | — | +0.0% |
| Cash IDR | — | — | — | — |
| Cash CNY | — | — | — | +3.5% |
| Cash MXN | — | — | — | — |
| Cash SGD | — | — | — | +0.0% |
| Cash KRW | — | — | — | — |
| Cash BRL | — | — | — | — |
| Cash INR | — | — | — | -0.2% |
| Cash JPY | — | — | — | -0.0% |
| Cash ARS | — | — | — | +0.0% |
| Cash KGS | — | — | — | +0.0% |
| Cash EGP | — | — | — | — |
| Cash VND | — | — | — | +0.1% |
Nothing found
Rate/reserve — per direction from BestChange; “Chg.” — currency price change over the period. Hourly updates. Updated: 2026-09-28 06:57 UTC
Advertising. Advertiser: IE Zuborev N.S. erid: 2VtzqvK5m96
How to exchange Bank transfer
- Choose an exchange direction for NGN above.
- On BestChange compare rate, reserve and exchanger rating.
- For crypto — do an AML check of the address.
- Go to the chosen exchanger and complete the operation.
FAQ
How to exchange Bank transfer (NGN)?
Via the BestChange monitor — it shows exchange office rates.
How to check NGN cleanliness?
The exchange runs in offices from BestChange monitoring. For crypto you can do an address AML check.