Exchange WU USD
As of 2026-09-28, WU (USD) ≈ 0.9434 USDT per BestChange monitoring (hourly updates), period change +0.0%. 0 exchange directions for USD available.
Reference summary of WU (USD) exchange rates in offices from the BestChange monitor. Pick a direction below; the exchange happens on the office's site.
About WU
WU (USD) — a money transfer system. Reference rates for directions below.
- Ticker: USD
- Category: Money transfers
USD price trend (USDT)
1 USD = 0.9434 USDT · change: +0.0%. BestChange data, hourly. Hover the chart to see price and time.
📊 Compare USD with other currencies in the monitor →
USD technical metrics
| Change 24h | +0.0% |
| Change 7d | +0.0% |
| Change 30d | +0.0% |
| Volatility (7d) | 0.0% |
| Trend (SMA) | Flat |
| RSI (14) | 100 · overbought zone |
| Range (min–max) | 0.9434 – 0.9434 USDT |
Metrics computed from BestChange monitoring data, for reference. Not a signal or financial advice.
USD daily rate (USDT) (46)
USD price dynamics in USDT per BestChange monitoring data (for reference).
| Date | Close | Low | High | Chg. |
|---|---|---|---|---|
| 2026-09-28 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-27 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-26 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-25 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-24 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-23 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-22 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-21 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-20 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-19 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-18 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-17 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-16 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-15 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-14 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-13 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-12 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-11 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-10 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-09 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-08 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-07 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-06 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-05 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-04 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-03 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-02 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-09-01 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-08-31 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-08-30 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-08-29 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-08-28 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-08-27 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-08-26 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-08-25 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-08-24 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-08-23 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-08-22 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-08-21 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-08-20 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-08-19 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-08-18 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-08-17 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-08-16 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-08-15 | 0.9434 | 0.9434 | 0.9434 | +0.0% |
| 2026-08-14 | 0.9434 | 0.9434 | 0.9434 | — |
Exchange USD — rates for all currencies
Nothing found
Rate/reserve — per direction from BestChange; “Chg.” — currency price change over the period. Hourly updates. Updated: 2026-09-28 00:50 UTC
Advertising. Advertiser: IE Zuborev N.S. erid: 2VtzqvK5m96
How to exchange WU
- Choose an exchange direction for USD above.
- On BestChange compare rate, reserve and exchanger rating.
- For crypto — do an AML check of the address.
- Go to the chosen exchanger and complete the operation.
FAQ
How to exchange WU (USD)?
Via the BestChange monitor — it shows exchange office rates.
How to check USD cleanliness?
The exchange runs in offices from BestChange monitoring. For crypto you can do an address AML check.
How much is 1 USD now?
As of 2026-09-28 — about 0.9434 USDT per BestChange monitoring (hourly updates).